Decisions
Decisions
Related view: Minutes — room record
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Final actions and disposition on the docket.
General Government Committee · 2024-05-30
- 19 structured lines in this file · ward references on 8 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Approved / confirmed: 18
- Amended: 1
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
Award of Doc4430179988 to Soncin Construction for Rehabilitation… — amended
AmendedLargest Property Tax Debtors with Tax Arrears Greater than $500,0… — approved
High impact2023 Write-Off of Uncollectible Property Taxes and Accounts Recei… — approved
High impactNon-Competitive Contracts with Directrik Inc., and HD Compression… — approved
High impactExpropriation of Properties for the St. Clair Avenue West Transpo… — approved
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
19 lines in this record.
Approved / confirmed18 items
| # | Action | Wards |
|---|---|---|
| 2024.GG13.1 | Largest Property Tax Debtors with Tax Arrears Greater than $500,000 as at December 31, 2023 | All |
| 2024.GG13.2 | 2023 Write-Off of Uncollectible Property Taxes and Accounts Receivable | All |
| 2024.GG13.3 | Amendment to Purchase Order Number 6054338 with Grascan Construction Ltd., for Construction Services of Lower Don Trail Improvements Phase 2 for Parks, Forestry and Recreation | 13 - Toronto Centre, 14 - Toronto - Danforth |
| 2024.GG13.4 | Award of Doc4241423110 to M.E. Andrews and Associates Limited for Professional Services for Local and Trunk Sewer Asset Condition Assessment | All |
| 2024.GG13.6 | Award of Doc4495674420 to D. Crupi & Sons Limited for Local Roads Resurfacing for Engineering and Construction Services | 6 - York Centre, 7 - Humber River - Black Creek, 9 - Davenport, 12 - Toronto - St. Paul's, 15 - Don Valley West, 16 - Don Valley East, 18 - Willowdale, 19 - Beaches - East York, 20 - Scarborough Southwest, 21 - Scarborough Centre, 22 - Scarborough - Agincourt, 23 - Scarborough North, 25 - Scarborough - Rouge Park |
| 2024.GG13.7 | Non-Competitive Contract with Dependable Emergency Vehicles, a Division of Dependable Truck and Tank Ltd., for the Supply and Delivery of Rescue / Pumper Trucks | All |
| 2024.GG13.8 | Amendment to Purchase Order 6052242 with Century Group Inc., for the Construction of Fleet Services Maintenance Garage at 1050 Ellesmere Road | 21 - Scarborough Centre |
| 2024.GG13.9 | Amendment to Non-Competitive Blanket Contract 47022513 with Strongco Limited Partnership for Proprietary Original Equipment Manufacturer (OEM) Parts and Services | All |
| 2024.GG13.10 | Non-Competitive Contracts with Directrik Inc., and HD Compression Inc., for the Purchase of Proprietary Essential Parts and Services for Maintenance of Process Equipment at Various Wastewater and Water Treatment Plants for Toronto Water | All |
| 2024.GG13.11 | Proposed Settlement of M.J. Dixon Construction Ltd. Claim for Delay and Cost Escalation Compensation - Mount Dennis Net Zero Early Learning and Child Care Centre | 5 - York South - Weston |
| 2024.GG13.12 | Acquisition of 21 Private Properties for Public Highway Purposes - Waiving General Conditions (G) and (H) of Appendix B, Delegation of Authorities, Toronto Municipal Code Chapter 213 | 8 - Eglinton - Lawrence, 9 - Davenport, 12 - Toronto - St. Paul's |
| 2024.GG13.13 | Application for Approval to Expropriate Property Interests near St. Clair West Station for the Fire Ventilation Upgrade Project - Stage 1 | 12 - Toronto - St. Paul's |
| 2024.GG13.14 | Expropriation of Properties for the St. Clair Avenue West Transportation Master Plan - Stage 2 | 9 - Davenport |
| 2024.GG13.15 | Bayview Reservoir and Milliken Mills Reservoir Leases with the City of Markham | — |
| 2024.GG13.16 | Innovative Partnership to Accelerate Digital Services with Payments | All |
| 2024.GG13.17 | Administrative Penalty System - 2023 Activity | All |
| 2024.GG13.18 | Annual Report: 2023 Parking Enforcement Unit - Parking Violation Notices Issuance | All |
| 2024.GG13.19 | Overview of the Technology Services Division | All |
Amended1 item
| # | Action | Wards |
|---|---|---|
| 2024.GG13.5 | Award of Doc4430179988 to Soncin Construction for Rehabilitation of Eastern / Adelaide Bridges (ID264, ID263, ID246, and ID266) for Engineering and Construction Services | 13 - Toronto Centre, 14 - Toronto - Danforth |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Speakers
- true
- Include Council Consider Date
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.