Decisions
Decisions
Related view: Minutes — room record
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Final actions and disposition on the docket.
Toronto and East York Community Council · 2025-05-01
- 52 structured lines in this file · ward references on 12 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Approved / confirmed: 41
- Amended: 5
- Deferred / postponed / tabled: 3
- Additional listed outcomes: 3
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
1251-1311 Yonge Street - Official Plan and Zoning By-law Amendmen… — deferred
DeferredHigh impactResidential Demolition Applications at 19-21 Brownlow Avenue, 214… — amended
Amended2024 Distillery Winter Village: Post-Event Review — amended
AmendedBellevue Avenue and Denison Square - Accessible Parking Spaces — amended
AmendedDockside Drive - Parking and Traffic Amendments — amended
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
52 lines in this record.
Approved / confirmed41 items
| # | Action | Wards |
|---|---|---|
| 2025.TE22.1 | Naming of an existing Public Lane West of Huron Street, extending between Sussex Avenue and Glen Morris Street | 11 - University - Rosedale |
| 2025.TE22.2 | Renaming a section of Eastern Avenue extending westerly from Lawren Harris Square | 13 - Toronto Centre |
| 2025.TE22.4 | 229 Richmond Street West - Temporary Use Zoning By-law - Decision Report - Approval | 10 - Spadina - Fort York |
| 2025.TE22.6 | 77, 81 and 83 Mutual Street - Extension of Part Lot Control Exemption Application - Decision Report - Approval | 13 - Toronto Centre |
| 2025.TE22.7 | 11 Pleasant Boulevard - Zoning By-law Amendment Application - Appeal Report | 12 - Toronto - St. Paul's |
| 2025.TE22.9 | 447 Pacific Avenue - Application to Remove a Private Tree | 4 - Parkdale - High Park |
| 2025.TE22.10 | Changes to Business Improvement Area Boards of Management | 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's |
| 2025.TE22.12 | 3194-3206 Dundas Street West - Construction Staging Area | 4 - Parkdale - High Park |
| 2025.TE22.13 | 980 Dufferin Street and 1141 Bloor Street West (Croatia Street) - Construction Staging Area | 9 - Davenport |
| 2025.TE22.14 | Quayside Infrastructure and Public Realm Project - Construction Staging Area | 10 - Spadina - Fort York |
| 2025.TE22.15 | 5 Scrivener Square - Construction Staging Area Time Extension | 11 - University - Rosedale |
| 2025.TE22.16 | 125 George Street - Construction Staging Area Time Extension | 13 - Toronto Centre |
| 2025.TE22.17 | Temporary Street Closure - Market Street | 13 - Toronto Centre |
| 2025.TE22.18 | Assumption of Services, Reference Plan 66R-21894, Bastion Street, part of Grand Magazine Street and Sloping Sky Mews | 10 - Spadina - Fort York |
| 2025.TE22.20 | Accessible Parking Spaces - May 2025 (Delegated) | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2025.TE22.22 | Riverdale Avenue (Non-Delegated) - Accessible Parking Space | 14 - Toronto - Danforth |
| 2025.TE22.23 | Charles Street West - Commercial Loading Zone | 13 - Toronto Centre |
| 2025.TE22.25 | Breadalbane Street - Streetscape Improvements and Parking Bylaw Amendments | 13 - Toronto Centre |
| 2025.TE22.26 | Albany Avenue - Parking Amendments | 11 - University - Rosedale |
| 2025.TE22.27 | Peveril Hill North - Parking Amendments | 12 - Toronto - St. Paul's |
| 2025.TE22.28 | Corktown, Distillery and Canary Districts - Parking Amendments | 13 - Toronto Centre |
| 2025.TE22.29 | George Street South - Parking Amendments | 13 - Toronto Centre |
| 2025.TE22.30 | Huntley Street - Parking Amendments | 13 - Toronto Centre |
| 2025.TE22.31 | Poulett Street - Parking Amendments | 13 - Toronto Centre |
| 2025.TE22.33 | Hannaford Street - Permit Parking Amendments | 19 - Beaches - East York |
| 2025.TE22.34 | Willard Avenue and Hanley Street - All-Way Stop Control | 4 - Parkdale - High Park |
| 2025.TE22.35 | Mill Street and Rolling Mills Road - All-Way Stop Control | 10 - Spadina - Fort York, 13 - Toronto Centre |
| 2025.TE22.36 | Canniff Street - Traffic Calming (Speed Humps) | 10 - Spadina - Fort York |
| 2025.TE22.37 | Crawford Street - Traffic Calming (Speed Humps) | 11 - University - Rosedale |
| 2025.TE22.38 | Tracy Street - Traffic Calming (Speed Hump) | 13 - Toronto Centre |
| 2025.TE22.39 | Cavaliere Gino Cucchi Lane - Vehicle Width Restriction | 9 - Davenport |
| 2025.TE22.40 | Vehicle Width Restriction - Lane north of Hallam Street, east of Delaware Avenue | 9 - Davenport |
| 2025.TE22.41 | Vehicle Width Restriction - Lane north of Lappin Avenue, east of Emerson Avenue | 9 - Davenport |
| 2025.TE22.42 | Vehicle Width Restriction - Lane north of St. Clair Avenue West, east of Cloverdale Road | 9 - Davenport |
| 2025.TE22.43 | Everden Road - Entry Prohibition | 12 - Toronto - St. Paul's |
| 2025.TE22.44 | Harvie Avenue - Parking Amendments | 9 - Davenport |
| 2025.TE22.46 | Re-opening of Item TE21.26 - 1 Roxborough Street West - Construction Staging Area | 11 - University - Rosedale |
| 2025.TE22.47 | Riverdale Avenue - Accessible Parking Space - Re-opening item TE18.25 | 14 - Toronto - Danforth |
| 2025.TE22.48 | Speed Humps on Logan Avenue between McConnell Avenue and Danforth Avenue | 14 - Toronto - Danforth |
| 2025.TE22.49 | Designating a Community Safety Zone at the Vaughan Road and Bathurst Street Corridor | 12 - Toronto - St. Paul's |
| 2025.TE22.50 | Introduction of By-laws | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
Amended5 items
| # | Action | Wards |
|---|---|---|
| 2025.TE22.8 | Residential Demolition Applications at 19-21 Brownlow Avenue, 214-216 Soudan Avenue and 220-224 Soudan Avenue | 12 - Toronto - St. Paul's |
| 2025.TE22.19 | 2024 Distillery Winter Village: Post-Event Review | 10 - Spadina - Fort York, 13 - Toronto Centre |
| 2025.TE22.21 | Bellevue Avenue and Denison Square - Accessible Parking Spaces | 11 - University - Rosedale |
| 2025.TE22.32 | Dockside Drive - Parking and Traffic Amendments | 10 - Spadina - Fort York |
| 2025.TE22.45 | 1113 Dundas Street West - Residential Demolition Application | 10 - Spadina - Fort York |
Deferred / postponed / tabled3 items
| # | Action | Wards |
|---|---|---|
| 2025.TE22.5 | 1251-1311 Yonge Street - Official Plan and Zoning By-law Amendment - Decision Report - Approval | 11 - University - Rosedale |
| 2025.TE22.11 | Encroachment Appeal - 495-517 Wellington Street West - Proposed Ground Sign | 10 - Spadina - Fort York |
| 2025.TE22.24 | Draper Street - Streetscape Improvements and Parking By-law Amendments | 10 - Spadina - Fort York |
Additional listed outcomes3 items
| # | Action | Wards |
|---|---|---|
| 2025.TE22.3 | 72 Perth Avenue - Zoning By-law Amendment Application - Decision Report - Approval | 9 - Davenport |
| 2025.TE22.11a | Supplementary Report - Encroachment Appeal - 495-517 Wellington Street West - Proposed Ground Sign | 10 - Spadina - Fort York |
| 2025.TE22.19a | 2024 Distillery Winter Village: Post-Event Review - Supplementary Report | 10 - Spadina - Fort York, 13 - Toronto Centre |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Speakers
- true
- Include Council Consider Date
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.