Decisions
Decisions
Related view: Minutes — room record
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Final actions and disposition on the docket.
City Council · 2024-12-17
- 229 structured lines in this file · ward references on 34 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Approved / confirmed: 178
- Amended: 31
- Deferred / postponed / tabled: 1
- Referred: 3
- Additional listed outcomes: 16
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
Strengthening the City of Toronto's Housing Development Capacity… — amended
AmendedHigh impactSt. Lawrence Centre for the Arts - Enhanced State of Good Repair… — amended
AmendedHigh impactA Partnered Approach to Inclusive Economic Development — amended
AmendedHigh impactShelter Safety Action Plan and Contract Amendments related to Lod… — amended
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
229 lines in this record.
Approved / confirmed178 items
| # | Action | Wards |
|---|---|---|
| 2024.RM24.1 | Call to Order | All |
| 2024.RM24.2 | Confirmation of Minutes | All |
| 2024.RM24.3 | Introduction of Committee Reports, New Business and Business Previously Requested from City Officials | All |
| 2024.RM24.4 | Declarations of Interest | All |
| 2024.RM24.5 | Petitions | All |
| 2024.RM24.6 | Presentations, Introductions and Announcements | All |
| 2024.IA24.1 | Action Plan to Keep Toronto Safe from Hate | All |
| 2024.IA24.2 | Regarding the Cost of Toronto Fire Services Operations on the Toronto Island | All |
| 2024.DM24.1 | 4800 Yonge Street - Request for Further Directions | 18 - Willowdale |
| 2024.EX19.6 | Assessment of Scarborough Rapid Transit Adaptive Reuse and Next Steps | All |
| 2024.EX19.7 | Toronto Membership in the Association of Municipalities of Ontario | All |
| 2024.EX19.8 | 2025 Tax and Rate Supported Interim Operating and Capital Spending Authorities | All |
| 2024.EX19.9 | 2025 Interim Water and Wastewater Consumption Rates and Service Fees | All |
| 2024.EX19.10 | 2025 Interim Solid Waste Management Services Rates and Fees | All |
| 2024.EX19.11 | City of Toronto Investment Report for the Six Month Period Ending June 30, 2024 | All |
| 2024.EX19.12 | Capital Variance Report for the Nine Months Ended September 30, 2024 | All |
| 2024.EX19.14 | City of Toronto Reserve and Reserve Fund Balances as at September 30, 2024 | All |
| 2024.EX19.17 | Arena Boards of Management Settlement of Operating Results for the year Ended 2022; and 2021 specifically for North Toronto Memorial Arena | 5 - York South - Weston, 8 - Eglinton - Lawrence, 9 - Davenport, 13 - Toronto Centre, 15 - Don Valley West, 18 - Willowdale, 19 - Beaches - East York |
| 2024.EX19.19 | Update on Co-development of First Nations, Inuit and Métis Procurement Policy | All |
| 2024.EX19.21 | Proposed Land Lease with the Community Music Schools of Toronto at 1785 Finch Avenue West | 7 - Humber River - Black Creek |
| 2024.EX19.22 | 29 Basin Street - Ground Lease Amendments and Strengthening the Toronto Port Lands Company Mandate | 14 - Toronto - Danforth |
| 2024.EX19.23 | Authority to Accept Monetary and In-kind Archival Donations to Toronto Archives | All |
| 2024.EX19.25 | Updating the Code of Conduct for Public Members of City Council’s Advisory Bodies | All |
| 2024.AU7.1 | Auditor General’s Office 2025 Work Plan and Budget Highlights | All |
| 2024.AU7.2 | Audit of Software Acquisition and Licence Management: Managing and Optimizing Value from Software Licences | All |
| 2024.AU7.3 | Cybersecurity Audit of Toronto Community Housing and Toronto Seniors Housing Corporations - Phase Two: User Access Management and Event Logging | All |
| 2024.AU7.4 | Status Update on the Information Technology Disaster Recovery Program | All |
| 2024.AU7.5 | Audit of Parks Branch Operations - Phase 1: December 2024 Status Update | All |
| 2024.AU7.9 | Business Improvement Areas - Update on 2023 Audited Financial Statements | All |
| 2024.HL18.4 | Authority to Receive Grants in Support of Public Health Initiatives | All |
| 2024.HL18.5 | Strengthening and expanding the Into Kids' Health program | All |
| 2024.HL19.3 | Appointment of Acting Medical Officer of Health | All |
| 2024.CA20.2 | Appointment of a Public Member to the Housing Rights Advisory Committee | All |
| 2024.CA20.3 | Appointment of a Public Member to the Board of Directors of TO Live | All |
| 2024.CA21.1 | Appointment of a Public Member to the Lakeshore Arena Corporation Board | All |
| 2024.NC15.2 | Appointment of a Public Member to the Toronto Hydro Board | All |
| 2024.NC15.3 | Appointment of a Public Member to the CreateTO Board | All |
| 2024.EC17.1 | Ombudsman Toronto Housing Unit Status Report 2024 | All |
| 2024.EC17.3 | Addressing Reconciliation and Equity via Community Funding | All |
| 2024.EC17.5 | Implementation of the Canada-wide Early Learning and Child Care System and 2025 to 2029 Child Care and Early Years Service Plan: Update | All |
| 2024.EC17.8 | Proposed Cedarbrae Markham Lawrence Village Business Improvement Area Poll Results | 24 - Scarborough - Guildwood |
| 2024.GG18.3 | Largest Property Tax Debtors with Tax Arrears Greater than $500,000 as at June 30, 2024 | All |
| 2024.GG18.4 | Award of Doc4553928310 to GFL Environmental Inc., for Curbside Collection Services in District 2 for Solid Waste Management Services | 4 - Parkdale - High Park, 5 - York South - Weston, 6 - York Centre, 7 - Humber River - Black Creek, 8 - Eglinton - Lawrence, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 18 - Willowdale |
| 2024.GG18.19 | Non-Competitive Contract with 1313135 Ontario Inc., operating as Lands and Forests Consulting for Prescribed Burn Services in 2025-2029 for Parks, Forestry and Recreation | 3 - Etobicoke - Lakeshore, 4 - Parkdale - High Park |
| 2024.GG18.20 | Non-Competitive Contract with HP Canada for Supply and Provision of Single and Multi-function Printers, Plotters, and Related Maintenance and Services | All |
| 2024.GG18.21 | Non-Competitive Contract with Moore Canada Corporation for the Provision of Renewal Forms and Parking Permits | All |
| 2024.GG18.22 | Metro Hall (55 John Street) - Non-Competitive Contract with Siemens Canada Limited for Building Automation System Upgrades | 10 - Spadina - Fort York |
| 2024.GG18.23 | Non-Competitive Contracts with Various Suppliers for the Supply of Proprietary Parts and Maintenance Services at Various Wastewater and Water Treatment Plants for Toronto Water | All |
| 2024.GG18.24 | Amendment to Purchase Order Number 6047137 with North Tunnel Constructors ULC for the Construction of the Coxwell Bypass Tunnel between Ashbridges Bay Treatment Plant and Coxwell Ravine Park | 10 - Spadina - Fort York, 11 - University - Rosedale, 13 - Toronto Centre, 14 - Toronto - Danforth, 15 - Don Valley West |
| 2024.GG18.25 | Non-Competitive Contract with Esri Canada Limited for Proprietary Geographic Information System Software Licenses, Cloud Subscriptions and Related Maintenance | All |
| 2024.GG18.26 | Non-Competitive Procurement with Computacenter TeraMach Technologies Inc., for Change Management Consulting Services for Housing Secretariat | All |
| 2024.GG18.27 | 26 Gerrard Street East - Designation of the Property Used by Toronto Shelter and Support Services as a Municipal Capital Facility | 13 - Toronto Centre |
| 2024.GG18.28 | 50 Richmond Street East - Nominal Lease Agreement with Unity Health Toronto | 13 - Toronto Centre |
| 2024.GG18.29 | Amendments to Toronto Municipal Code Chapter 217, Records, Corporate (City) | All |
| 2024.GG18.30 | Amendment to By-law Governing the City-sponsored Pension Plan - Toronto Fire Department Superannuation and Benefit Fund | All |
| 2024.GG18.31 | 33 Queen Street East - Toronto Parking Authority Settlement Proposal with Dakin West Inc. | 13 - Toronto Centre |
| 2024.GG18.32 | 101 Cedarvale Avenue (Carpark 20) - Future De-designation as a Municipal Parking Facility - Toronto Transit Commission's Line 2 Capacity Enhancement Program | 19 - Beaches - East York |
| 2024.GG18.33 | Occupational Health and Safety Report - End of Year 2023 | All |
| 2024.GG18.34 | 2022 - 2023 Annual Human Rights Office Report | All |
| 2024.GG18.39 | Temporary Suspension of Duron Ontario Ltd. | All |
| 2024.GG18.40 | Contracts and Purchase Order Amendments Process | All |
| 2024.IE18.2 | Update to Parking Bylaws Associated with Accessible Parking Permit Exemptions | All |
| 2024.IE18.3 | Compressed Natural Gas Environmental Attributes | All |
| 2024.IE18.4 | Ship Channel Bascule Bridge Rehabilitation Project and Unwin Avenue Bailey Bridge Replacement Study - Update | 14 - Toronto - Danforth |
| 2024.IE18.6 | Granting Shared By-Law Authorities During Transition of Urban Forestry Branch | All |
| 2024.IE18.7 | Mississauga Boundary Facilities Agreement | 1 - Etobicoke North, 2 - Etobicoke Centre, 3 - Etobicoke - Lakeshore |
| 2024.IE18.8 | Corporate Emission Budgets for 2026 - 2030 | All |
| 2024.IE18.9 | Residential On-Street Parking for Cargo Bikes | All |
| 2024.IE18.12 | Natural Resources Canada’s Codes Acceleration Fund for The Atmospheric Fund | All |
| 2024.IE18.13 | Authority to Enter Into an Agreement with Parkrun Canada for Nominal Fee Permits to Hold a Community Running Pilot on the Martin Goodman Trail | 4 - Parkdale - High Park |
| 2024.IE18.14 | Non-Competitive Bridge Contract with Kemira Water Solutions Canada for Toronto Water | All |
| 2024.PH17.1 | Community Improvement Plan for the Economic Development and Growth in Employment (EDGE) Incentive Program | All |
| 2024.PH17.3 | 50 Wilson Heights Boulevard (Block 1) - City Initiated Zoning By-law Amendment Application - Decision Report - Approval | 6 - York Centre |
| 2024.PH17.7 | Relaunch of the Home Ownership Assistance Program to Support New Non-Profit Affordable and Attainable Home Ownership Housing | All |
| 2024.PH17.8 | Toronto Green Standard: Net Zero Transition Study Update | All |
| 2024.PH17.9 | Commuter Parking Opportunities for 777 Victoria Park Avenue | 20 - Scarborough Southwest |
| 2024.PH17.15 | 2451 and 2489 Bayview Avenue - Proposed Amendment to Designating By-law under Part IV, Section 30.1 of the Ontario Heritage Act | 15 - Don Valley West |
| 2024.PH17.16 | 358-360 Dufferin Street - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | 4 - Parkdale - High Park |
| 2024.PH17.17 | 94 Cortleigh Boulevard - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | 8 - Eglinton - Lawrence |
| 2024.EY18.2 | 2422, 2428 and 2434 Islington Avenue - Official Plan Amendment and Zoning By-law Amendment Application - Decision Report - Approval | 1 - Etobicoke North |
| 2024.EY18.4 | 530 The East Mall - Zoning By-law Amendment and Draft Plan of Subdivision Applications - Decision Report - Approval | 2 - Etobicoke Centre |
| 2024.EY18.5 | 530 The East Mall - Rental Housing Demolition Application- Decision Report - Approval | 2 - Etobicoke Centre |
| 2024.EY18.6 | 4875 Dundas Street West - Official Plan Amendment and Zoning By-law Amendment Application - Decision Report - Refusal | 3 - Etobicoke - Lakeshore |
| 2024.EY18.7 | 220, 230 and 240 Lake Promenade and 21 and 31 Park Boulevard - Official Plan Amendment, Zoning By-law Amendment, and Draft Plan of Subdivision Applications - Appeal Report | 3 - Etobicoke - Lakeshore |
| 2024.EY18.8 | Review of Zoning Regulations for Nightclubs on Lake Shore Boulevard West - Final Report | 3 - Etobicoke - Lakeshore |
| 2024.EY18.16 | 2050 Weston Road - Application for a Clothing Drop Box Location Permit | 5 - York South - Weston |
| 2024.EY18.20 | Marine Parade Drive - Parking Amendments | 3 - Etobicoke - Lakeshore |
| 2024.EY18.24 | 2200 Islington Avenue - Traffic Control Signal Modifications (Non-Delegated) | 1 - Etobicoke North |
| 2024.EY18.25 | Humberwood Boulevard and Kingsplate Crescent - Traffic Control Signals | 1 - Etobicoke North |
| 2024.EY18.27 | Church Street - Removal of Traffic Calming Islands | 5 - York South - Weston |
| 2024.NY19.3 | 849 Eglinton Avenue East - Official Plan Amendment, Zoning Amendment, and Subdivision Applications - Appeal Report | 15 - Don Valley West |
| 2024.NY19.7 | 131 Lyon Court and 836, 838 Roselawn Avenue - Rental Housing Demolition Application - Decision Report - Approval | 8 - Eglinton - Lawrence |
| 2024.NY19.8 | 2346 Yonge Street - Official Plan Amendment and Zoning Amendment Application - Decision Report - Refusal | 8 - Eglinton - Lawrence |
| 2024.NY19.12 | 1747, 1751, 1759, 1763, 1767, 1771, 1773 and 1775 Bayview Avenue - Inclusion on the Heritage Register | 15 - Don Valley West |
| 2024.NY19.17 | Easement from Parc Downsview Park for a Sanitary Sewer to Service the Stanley Greene Subdivision, Registered Plan 66M-2520 | 6 - York Centre |
| 2024.NY19.24 | Assumption of Services, Registered Plans 66M-2551 and 66M-2553, Adra Grado Way Subdivision, North York | 17 - Don Valley North |
| 2024.NY19.25 | 1181 Sheppard Avenue East - Public Art Plan | 17 - Don Valley North |
| 2024.SC18.2 | 3174, 3176, 3178, 3180 and 3182 Eglinton Avenue East and 1 and 7 Centre Street - Official Plan Amendment and Zoning By-law Amendment - Decision Report - Approval | 24 - Scarborough - Guildwood |
| 2024.SC18.3 | 123 Bellamy Road North - Zoning Amendment Application - Appeal Report | 21 - Scarborough Centre |
| 2024.SC18.4 | 4158 to 4180 Kingston Road and 8 to 12 Overture Road - Zoning By-law Amendment - Appeal Report | 24 - Scarborough - Guildwood |
| 2024.SC18.5 | Review of Zoning Regulations for Nightclubs in Ward 20, Scarborough Southwest - Final Report | 20 - Scarborough Southwest |
| 2024.SC18.6 | 2102 Lawrence Avenue East - Alterations to a Designated Heritage Property and Demolition of a Building Under Sections 33 and 34 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | 21 - Scarborough Centre |
| 2024.SC18.10 | 615 Kennedy Road - Construction Staging Area | 20 - Scarborough Southwest |
| 2024.SC18.11 | Permanent Road Closure - Agincourt Drive, north of Sheppard Avenue East and Road Dedication - Sheppard Avenue East, east of Reidmount Avenue | 22 - Scarborough - Agincourt |
| 2024.SC18.17 | Lawrence Avenue East and Valia Road/Private Driveway - Traffic Control Signals | 25 - Scarborough - Rouge Park |
| 2024.TE18.1 | 2400-2440 Dundas Street West - Zoning By-law Amendment - Decision Report - Approval | 4 - Parkdale - High Park |
| 2024.TE18.2 | 952 King Street West - Zoning By-law Amendment Application - Decision Report - Approval | 10 - Spadina - Fort York |
| 2024.TE18.4 | 452 Bathurst Street - Zoning By-law Amendment Application and City-Initiated Official Plan Amendment - Decision Report - Approval | 11 - University - Rosedale |
| 2024.TE18.5 | 45 St. Clair Avenue West - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | 12 - Toronto - St. Paul's |
| 2024.TE18.6 | 536-538 St. Clair Avenue West - Zoning By-law Amendment Application - Decision Report - Approval | 12 - Toronto - St. Paul's |
| 2024.TE18.7 | 325 Gerrard Street East (Regent Park Phases 4 and 5) - City-Initiated Zoning By-law Amendment - Decision Report - Approval | 13 - Toronto Centre |
| 2024.TE18.8 | 307 Sherbourne Street - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | 13 - Toronto Centre |
| 2024.TE18.9 | Designation of the Teiaiagon-Baby Point Heritage Conservation District under Part V of the Ontario Heritage Act | 4 - Parkdale - High Park |
| 2024.TE18.10 | Designation of the West Queen West Heritage Conservation District Plan under Part V of the Ontario Heritage Act | 9 - Davenport, 10 - Spadina - Fort York |
| 2024.TE18.11 | 53 Strachan Avenue - Inclusion on the Heritage Register | 10 - Spadina - Fort York |
| 2024.TE18.12 | 81 Isabella Street - Inclusion on the Heritage Register | 13 - Toronto Centre |
| 2024.TE18.20 | 31 and 33 Parliament Street - Construction Staging Area | 10 - Spadina - Fort York |
| 2024.TE18.22 | 363-391 Yonge Street - Construction Staging Area | 13 - Toronto Centre |
| 2024.TE18.26 | Accessible Parking Space - December 2024 (Non-Delegated) | 9 - Davenport |
| 2024.TE18.27 | Realignment of Permit Parking - Area 7L to Exclude the Developments Located at 100 and 130 River Street | 13 - Toronto Centre |
| 2024.TE18.30 | Parking Amendments - Yonge Street | 12 - Toronto - St. Paul's |
| 2024.TE18.31 | Metrolinx Ontario Line - Temporary Parking By-law Amendments on Church Street | 13 - Toronto Centre |
| 2024.TE18.33 | Turn Prohibition - Donlands Avenue and O'Connor Drive | 14 - Toronto - Danforth |
| 2024.TE18.39 | Reduction of length of Accessible Loading Zone at 90 Dunn Avenue (formerly 150 Dunn Avenue) to accommodate Wheel Trans service | 4 - Parkdale - High Park |
| 2024.TE18.52 | King Street at Bathurst Street Taxi Stand Adjustment | 10 - Spadina - Fort York |
| 2024.CC24.1 | Ombudsman Toronto Report - An Investigation into the City's Decision to Stop Allowing Refugee Claimants into Base Shelter System Beds | All |
| 2024.CC24.4 | Canada Post Labour Disruption and Councillor Newsletter Entitlement | All |
| 2024.CC24.5 | Legal Review of Bike Lane Amendments to Highway Traffic Act, formerly Bill 212 | All |
| 2024.CC24.6 | 4001 Steeles Avenue West, 5000 Jane Street and 360 Hullmar Drive - Ontario Land Tribunal Hearing - Request for Directions | 7 - Humber River - Black Creek |
| 2024.CC24.8 | 2453-2469 Bloor Street West - Ontario Land Tribunal Hearing - Request for Directions | 4 - Parkdale - High Park |
| 2024.CC24.10 | 2350-2352 Yonge Street - Ontario Land Tribunal Hearing - Request for Directions | 8 - Eglinton - Lawrence |
| 2024.CC24.11 | 1245 and 1285 Dupont Street, 1260 Dufferin Street, and 213 Emerson Avenue - Ontario Land Tribunal Hearing - Request for Directions | 9 - Davenport |
| 2024.CC24.12 | 33-51 Walsh Avenue and 2717-2745 Weston Road - Ontario Land Tribunal Hearing - Request for Directions | 7 - Humber River - Black Creek |
| 2024.CC24.15 | 789-793 Don Mills Road and 10 Ferrand Drive - Official Plan Amendment and Zoning By-law Amendment Applications - Request for Direction Report | 16 - Don Valley East |
| 2024.MM24.1 | 10 Ternhill Crescent - Request for City Solicitor to Attend at the Toronto Local Appeal Body - by Councillor Jon Burnside, seconded by Councillor Lily Cheng | 16 - Don Valley East |
| 2024.MM24.3 | Authorization to Release Section 37 Funds for Queensway Market Gardens Heritage Plaque - by Councillor Amber Morley, seconded by Councillor Chris Moise | 3 - Etobicoke - Lakeshore |
| 2024.MM24.4 | Authorization to Release Section 37 Funds for a Heritage Plaque to Recognize the Extinct Passenger Pigeon and its Connection to Mimico - by Councillor Amber Morley, seconded by Councillor Chris Moise | 3 - Etobicoke - Lakeshore |
| 2024.MM24.5 | More Great Eats - by Councillor Dianne Saxe, seconded by Councillor Rachel Chernos Lin | 11 - University - Rosedale |
| 2024.MM24.6 | Increasing Green Space, Park Amenities and Local Active Transportation Connections - East-West Hydro Corridor Linear Park - by Councillor Amber Morley, seconded by Councillor Shelley Carroll | 3 - Etobicoke - Lakeshore |
| 2024.MM24.7 | Authorization to Release Section 37 Funds from 225 Birmingham Street for Second Street Junior Middle School Schoolyard Improvement - by Councillor Amber Morley, seconded by Deputy Mayor Ausma Malik | 3 - Etobicoke - Lakeshore |
| 2024.MM24.8 | Authorization to Accept the Donation of a Public Sculpture at the Guild Park and Gardens - by Councillor Paul Ainslie, seconded by Councillor Jennifer McKelvie | 24 - Scarborough - Guildwood |
| 2024.MM24.9 | Turn Off the Lights: Requesting a Review of the Nuisance Lighting By-law - by Councillor Brad Bradford, seconded by Councillor Dianne Saxe | All |
| 2024.MM24.10 | Exploring the Feasibility of Expanding Eligibility Criteria to Increase Food Bank Access to the Charities, Institutions and Religious Organizations (CIROs) Waste Collection Fee Waiver Program - by Councillor Jamaal Myers, seconded by Councillor Jennifer McKelvie | All |
| 2024.MM24.11 | Authorization to Release Section 37 Funds to Boulevard Improvements to Roehampton Avenue fronting North Toronto Collegiate Institute - by Councillor Josh Matlow, seconded by Councillor Rachel Chernos Lin | 12 - Toronto - St. Paul's |
| 2024.MM24.12 | Ontario Line Vehicle Exemption along King Street West at Portland Street - by Deputy Mayor Ausma Malik, seconded by Councillor Chris Moise | 10 - Spadina - Fort York |
| 2024.MM24.13 | Preservation of Architectural Character in Guildwood Community - by Councillor Paul Ainslie, seconded by Councillor Nick Mantas | 24 - Scarborough - Guildwood |
| 2024.MM24.14 | Requesting By-law Exemptions for Toronto Spring Festival on Nathan Phillips Square - by Deputy Mayor Ausma Malik, seconded by Councillor Amber Morley | 10 - Spadina - Fort York |
| 2024.MM24.16 | Supporting a Fire Fighters Burn Victim Care Centre - by Councillor Josh Matlow, seconded by Councillor Jennifer McKelvie | 12 - Toronto - St. Paul's |
| 2024.MM24.17 | Authorization to Release Sections 37 Funds for Yorkville Library - by Councillor Dianne Saxe, seconded by Councillor Amber Morley | 11 - University - Rosedale |
| 2024.MM24.18 | Amending Item 2019.MM8.42 - Authorization to Release Section 37 Funds from the Development at 20 to 26 Lombard Street to the Old Town Business Improvement Area for Capital Improvements to Front Street East and Jarvis Street - by Councillor Chris Moise, seconded by Deputy Mayor Ausma Malik | 13 - Toronto Centre |
| 2024.MM24.19 | Re-Opening and Amending Item 2023.TE6.22 - 88 Isabella Street - Zoning By-law Amendment and Rental Housing Demolition Applications - Decision Report - Approval - by Councillor Chris Moise, seconded by Councillor Josh Matlow | 13 - Toronto Centre |
| 2024.MM24.20 | Opportunities to Advance Wider Waterfront Initiatives - by Councillor Paul Ainslie, seconded by Councillor Paula Fletcher | All |
| 2024.MM24.21 | 187 Oakridge Drive - Request for City Solicitor to Attend at the Toronto Local Appeal Body - by Councillor Parthi Kandavel, seconded by Councillor Lily Cheng | 20 - Scarborough Southwest |
| 2024.MM24.22 | Clarence Square Park Improvements - Deputy Mayor Ausma Malik, seconded by Councillor Amber Morley | 10 - Spadina - Fort York |
| 2024.MM24.23 | Toronto-New York Corridor High-speed Train - by Councillor Paul Ainslie, seconded by Councillor Nick Mantas | 24 - Scarborough - Guildwood |
| 2024.MM24.24 | 4050 Yonge Street - Amendment to Section 37 Agreement - by Councillor Mike Colle, seconded by Councillor James Pasternak | 8 - Eglinton - Lawrence |
| 2024.MM24.25 | 579 Glencairn - Request for City Solicitor to Attend at the Toronto Local Appeal Body - by Councillor Mike Colle, seconded by Councillor Rachel Chernos Lin | 8 - Eglinton - Lawrence |
| 2024.MM24.26 | Continuing to Support Small Businesses Through Partnership with Digital Main Street - by Councillor Chris Moise, seconded by Councillor Alejandra Bravo | 13 - Toronto Centre |
| 2024.MM24.27 | Stating in the Strongest Terms Possible, that Proposed Arbitrary Tariffs on Canadian Exports Entering the United States Will Severely Damage Our Respective Economies and Should Be Reconsidered - by Councillor James Pasternak, seconded by Councillor Chris Moise | 6 - York Centre |
| 2024.MM24.28 | 30 Charles Street East- Request for City Solicitor to Attend at the Toronto Local Appeal Body - by Councillor Dianne Saxe, seconded by Councillor Jamaal Myers | 11 - University - Rosedale |
| 2024.MM24.29 | Guns, not Fentanyl and Aliens, is our threat - by Councillor Michael Thompson, seconded by Councillor Mike Colle | All |
| 2024.MM24.30 | Re-Opening and Amending Item 2024.TE13.7 - 1117 Danforth Avenue - Zoning By-law Amendment and Rental Housing Demolition Applications - Amendment - by Councillor Paula Fletcher, seconded by Councillor Paul Ainslie | 14 - Toronto - Danforth |
| 2024.MM24.31 | Authorization for exemptions from delegated authority limits to provide nominal easement to homeowners of 603 Caledonia Road - by Councillor Mike Colle, seconded by Councillor Frances Nunziata | 8 - Eglinton - Lawrence |
| 2024.MM24.32 | Authority to Enter into Agreement with Scarborough Health Network for the Alteration of City’s Watermain and Sewer - by Councillor Jennifer McKelvie, seconded by Councillor Paul Ainsle | 21 - Scarborough Centre |
| 2024.MM24.33 | 3350 Weston Road - Technical Amendment to By-law 345-2024 - by Councillor Anthony Perruzza, seconded by Councillor Jennifer McKelvie | 7 - Humber River - Black Creek |
| 2024.MM24.34 | Re-Opening and Amending Item 2024.CC23.8 - 2079-2111 Yonge Street, 9-11, 21, 31, 35 and part of 37 Hillsdale Avenue East, and 12-18 and part of 20 Manor Road East - Ontario Land Tribunal Hearing - Request for Directions - by Councillor Josh Matlow, seconded by Councillor Chris Moise | 12 - Toronto - St. Paul's |
| 2024.MM24.35 | Amending Item 2023.SC2.1 - 1625, 1633 and 1641 Kingston Road and 52 Birchcliff Avenue - Rental Housing Demolition Application - Amendment - by Councillor Parthi Kandavel, seconded by Councillor Lily Cheng | 20 - Scarborough Southwest |
| 2024.MM24.36 | Amendment to Non-Competitive Bridge Contract with Kodiak Group Holdings Co. Operating as Work Authority for Various Safety Footwear - by Councillor Jon Burnside, seconded by Councillor James Pasternak | All |
| 2024.MM24.37 | Re-Opening and Amending Item 2024.EC11.1 - Mount Dennis "Community for All Action Plan" - by Councillor Frances Nunziata, seconded by Councillor Paula Fletcher | 5 - York South - Weston |
| 2024.MM24.38 | Engaging the Canadian Infrastructure Bank to Support Housing Supply - by Mayor Olivia Chow, seconded by Councillor James Pasternak | All |
| 2024.MM24.39 | Enhanced Water Taxi Access to Toronto Island - by Mayor Olivia Chow, seconded by Deputy Mayor Ausma Malik | 10 - Spadina - Fort York |
| 2024.MM24.40 | City Council Authorization for City to Accept Grants on Behalf of The Atmospheric Fund - by Councillor Dianne Saxe, seconded by Councillor Paul Ainslie | 11 - University - Rosedale |
| 2024.MM24.41 | Youth Violence Interventions - by Mayor Olivia Chow, seconded by Councillor Anthony Perruzza | — |
| 2024.MM24.42 | Declaring Food Insecurity an Emergency - by Mayor Olivia Chow, seconded by Councillor Rachel Chernos Lin | All |
| 2024.MM24.43 | 321 Laird Drive - Request for City Solicitor to Attend at the Toronto Local Appeal Body - by Councillor Rachel Chernos Lin, seconded by Councillor Mike Colle | — |
| 2024.MM24.44 | The Night’s Watch - Ensuring Appropriate Oversight and Review of City-Wide Zoning By-law Changes for Nightclub Permissions - by Councillor Amber Morley, seconded by Councillor Chris Moise | All |
| 2024.MM24.45 | Wonscotonach Parklands Naming Review - by Councillor Paula Fletcher, seconded by Councillor Frances Nunziata | 14 - Toronto - Danforth |
| 2024.BL24.1 | Introduction of General Bills and Confirming Bills | All |
Amended31 items
| # | Action | Wards |
|---|---|---|
| 2024.RM24.7 | Review of the Order Paper | All |
| 2024.EX19.1 | Strengthening the City of Toronto's Housing Development Capacity to Deliver Housing Faster | All |
| 2024.EX19.2 | Next Phase of Waterfront Revitalization - Update | All |
| 2024.EX19.3 | Analysis of Driver Wages in the Vehicle-for-Hire Industry | All |
| 2024.EX19.13 | Operating Variance Report for the Nine Months Ended September 30, 2024 | All |
| 2024.EX19.18 | Social Procurement Policy Review | All |
| 2024.EX19.20 | St. Lawrence Centre for the Arts - Enhanced State of Good Repair Strategy | 13 - Toronto Centre |
| 2024.ST7.1 | Council Mid-term Member Appointments to Committees, Boards and External Bodies | All |
| 2024.EC17.2 | A Partnered Approach to Inclusive Economic Development | All |
| 2024.EC17.4 | Shelter Safety Action Plan and Contract Amendments related to Lodging for Asylum Seekers and Refugees, and Community Safety Team Services | All |
| 2024.IE18.1 | Updates on Vision Zero Road Safety Plan | All |
| 2024.IE18.5 | Feasibility of Requiring Side Guards on All Commercial Trucks Operating in the City of Toronto, Including Retrofitting the City's Fleet | All |
| 2024.IE18.10 | Toronto Islands' Environmentally Significant Areas | 10 - Spadina - Fort York |
| 2024.PH17.5 | Establishing a Framework to Address Excessive Indoor Temperatures in Leased Residential Premises | All |
| 2024.PH17.6 | Exempting Dwelling Rooms in a Multi-tenant House from Parkland Dedication and Clarifications to Exemptions in Article III of Chapter 415 - Development of Land | All |
| 2024.EY18.1 | 1-20 Adriatic Road - Official Plan Amendment and Zoning Amendment Application - Decision Report - Approval | 1 - Etobicoke North |
| 2024.EY18.3 | 82 Buttonwood Avenue - Temporary Use Zoning By-law - Decision Report - Approval | 5 - York South - Weston |
| 2024.NY19.9 | 2801 Keele Street, 6 Paxtonia Boulevard - Official Plan Amendment and Zoning By-law Amendment - Appeal Report | 6 - York Centre |
| 2024.NY19.10 | 120 - 128 Sheppard Avenue West - Official Plan Amendment and Zoning Amendment Applications - Decision Report - Approval | 18 - Willowdale |
| 2024.NY19.11 | Renew Sheppard East Secondary Plan - Final Report | 17 - Don Valley North, 18 - Willowdale |
