Agenda
Agenda
Related view: Decisions — final actions
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Published schedule before the meeting—not the final vote sheet.
Etobicoke York Community Council · 2025-07-03
- 25 structured lines in this file · ward references on 6 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Scheduled disposition tags on file: Approved: 21 · Amended: 4
- 6 distinct ward reference values on scheduled lines.
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
1006 and 1008 Kipling Avenue - Residential Demolition Application — amended
Amended36 South Station Street - Residential Demolition Application — amended
Amended95 Stavely Crescent - Application for Fence Exemption — amended
Amended360 Melrose Street - Application to Remove a City Tree — amended
Amended720 Humberwood Boulevard - City-Initiated Zoning By-law Amendment… — approved
High impact
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
25 lines in this record.
| # | Item | Type | Wards |
|---|---|---|---|
| 2025.EY24.1 | 720 Humberwood Boulevard - City-Initiated Zoning By-law Amendment to Re-allocate Section 37 Funds - Decision Report - Approval | ACTION | 1 - Etobicoke North |
| 2025.EY24.2 | 1276 Islington Avenue - Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 3 - Etobicoke - Lakeshore |
| 2025.EY24.3 | 4231, 4237 and 4241 Dundas Street West, Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 3 - Etobicoke - Lakeshore |
| 2025.EY24.4 | 1693, 1695 and 1705-1709 Weston Road and 10 Victoria Avenue East - Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 5 - York South - Weston |
| 2025.EY24.5 | 20 Wallasey Avenue - Zoning By-law Amendment and Draft Plan of Subdivision Applications - Decision Report - Approval | ACTION | 7 - Humber River - Black Creek |
| 2025.EY24.6 | 1006 and 1008 Kipling Avenue - Residential Demolition Application | ACTION | 2 - Etobicoke Centre |
| 2025.EY24.7 | 36 South Station Street - Residential Demolition Application | ACTION | 5 - York South - Weston |
| 2025.EY24.8 | 95 Stavely Crescent - Application for Fence Exemption | ACTION | 1 - Etobicoke North |
| 2025.EY24.9 | 360 Melrose Street - Application to Remove a City Tree | ACTION | 3 - Etobicoke - Lakeshore |
| 2025.EY24.10 | Appointment of Public Members to the George Bell Arena Board | ACTION | 5 - York South - Weston |
| 2025.EY24.11 | Changes to Business Improvement Area Boards of Management | ACTION | 3 - Etobicoke - Lakeshore |
| 2025.EY24.12 | Renaming Eighth Street Park in Memory of Jordon Carter | ACTION | 3 - Etobicoke - Lakeshore |
| 2025.EY24.13 | Cordova Avenue and Mabelle Avenue - All-Way Stop Control | ACTION | 3 - Etobicoke - Lakeshore |
| 2025.EY24.14 | Lake Shore Boulevard West - U-Turn Prohibitions | ACTION | 3 - Etobicoke - Lakeshore |
| 2025.EY24.15 | Seventh Street - Traffic Calming (Speed Humps) | ACTION | 3 - Etobicoke - Lakeshore |
| 2025.EY24.16 | Sixth Street - Traffic Calming (Speed Humps) | ACTION | 3 - Etobicoke - Lakeshore |
| 2025.EY24.17 | Tromley Drive - Traffic and Parking Amendments | ACTION | 2 - Etobicoke Centre |
| 2025.EY24.18 | Stanley Avenue - Parking Amendments | ACTION | 3 - Etobicoke - Lakeshore |
| 2025.EY24.19 | Sunplains Crescent - Parking Amendments | ACTION | 2 - Etobicoke Centre |
| 2025.EY24.20 | Warnica Avenue and Brawley Avenue - All-way Stop | ACTION | 3 - Etobicoke - Lakeshore |
| 2025.EY24.21 | Photography Drive, between Black Creek Drive and a Point 310 Metres Northwest - Parking Regulation Amendments | ACTION | 5 - York South - Weston |
| 2025.EY24.22 | 59 and 60 Annie Craig Drive - Inclusion of Layby Parking Space | ACTION | 3 - Etobicoke - Lakeshore |
| 2025.EY24.23 | Changes to the Weston Village Business Improvement Area Board of Management | ACTION | 5 - York South - Weston |
| 2025.EY24.24 | Replacement Ice Pad in Etobicoke-York District | ACTION | 1 - Etobicoke North, 2 - Etobicoke Centre, 3 - Etobicoke - Lakeshore, 5 - York South - Weston, 7 - Humber River - Black Creek |
| 2025.EY24.25 | Introduction of By-laws | ACTION | 1 - Etobicoke North, 2 - Etobicoke Centre, 3 - Etobicoke - Lakeshore, 5 - York South - Weston, 7 - Humber River - Black Creek |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Financial Impact
- true
- Include Agenda Instructions
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.