Decisions
Decisions
Related view: Minutes — room record
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Final actions and disposition on the docket.
General Government Committee · 2025-07-14
- 27 structured lines in this file · ward references on 11 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Approved / confirmed: 25
- Amended: 1
- Additional listed outcomes: 1
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
Non-Competitive Contract with Nederman Canada Limited for Manufac… — amended
AmendedAward of Doc5029771372 to Bennett Mechanical Installations (2001)… — approved
High impactRequest to Review Supplier Suspensions and Reinstate IPAC Paving… — updated
Ensuring Continued Transparency in the Procurement Process in the… — approved
Amendment to Blanket Contract 47024440 with Lock-Up Services Inc.… — approved
Amendment to Blanket Contract 47024975 with Trade-Mark Industrial… — approved
Amendment to Blanket Contract Number 47024380 to Logixx Security… — approved
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
27 lines in this record.
Approved / confirmed25 items
| # | Action | Wards |
|---|---|---|
| 2025.GG23.1 | Ensuring Continued Transparency in the Procurement Process in the Absence of the Bid Award Panel | All |
| 2025.GG23.3 | Amendment to Blanket Contract 47024440 with Lock-Up Services Inc., for the Supply of Locksmith Services at Various City of Toronto Children’s Services Locations | All |
| 2025.GG23.4 | Amendment to Blanket Contract 47024975 with Trade-Mark Industrial Inc. and Blanket Contract 47024976 with Ainsworth Inc., for Electrical, Mechanical and Instrumentational Services | All |
| 2025.GG23.5 | Amendment to Blanket Contract Number 47024380 to Logixx Security Incorporated for City-Wide Security Services | All |
| 2025.GG23.6 | Amendment to Blanket Contract Number 47025730 with Schindler Elevator Corporation for the Supply of Elevating Devices Maintenance and Repairs Services | All |
| 2025.GG23.7 | Amendment to Purchase Order Number 6046514 issued to Aecom Canada Ltd for Consulting Services for the New Fleet Services Maintenance Garage, Salt Barn and Brine Facility Located at 1050 Ellesmere Road | 21 - Scarborough Centre |
| 2025.GG23.8 | Award of Doc5029771372 to Bennett Mechanical Installations (2001) Ltd., for Ashbridges Bay Treatment Plant Digester Cleaning and Rehabilitation | 14 - Toronto - Danforth |
| 2025.GG23.9 | Award of Doc5060162215 to GHD Limited and R.V. Anderson Associates Limited for Coordinated Toronto Water and Transportation Services Program Assignments | All |
| 2025.GG23.10 | Award of Doc5074487243 to 614128 Ontario Ltd., for the Basement Flooding Protection Program Phase 4 | 2 - Etobicoke Centre |
| 2025.GG23.12 | Amendment to Blanket Contract 47024775 with DragonAgile Consulting Inc., for Atlassian Software Licences and Cloud Subscriptions | All |
| 2025.GG23.13 | Amendment to Blanket Contract 47024834 with Graham Alarm Monitoring Ltd., and Non-Competitive Contract with Fire Monitoring of Canada Inc., for the Non-exclusive Supply of All Labour, Equipment, Material, and Supervision Required by CAN/ULC-S561 to Monitor Fire Alarm Systems | All |
| 2025.GG23.14 | Amendment to Non-Competitive Purchase Order 6055315 with Osler, Hoskin and Harcourt LLP for Legal Services for Union Station | 10 - Spadina - Fort York |
| 2025.GG23.15 | Award of Negotiated Request for Proposal Doc4833008494 to UAP Inc. (Operating as NAPA Auto Parts) for the Supply of Automotive Equipment Parts and Inventory Management Solution | All |
| 2025.GG23.16 | Non-Competitive Contract with Fortran Traffic Systems Ltd., for the City's Transportation Services Vision Zero Project | All |
| 2025.GG23.17 | Non-Competitive Contract with Kronos Canadian Systems Inc., for Proprietary Workforce Management Software Licenses, Cloud Subscriptions and Related Services | All |
| 2025.GG23.18 | Non-competitive Procurement with Fer-Pal Construction Ltd., for Urgent Watermain Cured-in-Place Pipe Lining at Various Locations in Ward 6 | 6 - York Centre |
| 2025.GG23.19 | Non-Competitive Contract with Fluree Europe Middle East and Asia for Proprietary Software Licences, Professional Services and Related Maintenance | All |
| 2025.GG23.20 | Advancing Truth, Reconciliation and Justice: Nominal License Agreement with Aboriginal Legal Services Inc., for the Giiwedin Anang Council at 1125 Danforth Avenue | 14 - Toronto - Danforth |
| 2025.GG23.21 | Below Market Lease Agreement with Network Child Care Services for Child Care Services - 292 Dundas Street West | 11 - University - Rosedale |
| 2025.GG23.22 | Community Space Tenancy Lease Agreement with The Neighbourhood Group Community Services and Municipal Capital Facility Designation - 5220 Yonge Street | 18 - Willowdale |
| 2025.GG23.23 | Lease Extension and Amending Agreement for Toronto Employment and Social Services - 700 Lawrence Avenue West | 8 - Eglinton - Lawrence |
| 2025.GG23.24 | Feasibility of Entering into a Long-term Nominal Lease Agreement with Toronto Fire Fighters Charities Inc., - 641 Eglinton Avenue West | 12 - Toronto - St. Paul's |
| 2025.GG23.25 | Acquisition of Future Toronto Public Library Site - St. Lawrence Branch | 13 - Toronto Centre |
| 2025.GG23.26 | Application for Approval to Expropriate Laneway East of 129 Peter Street - Stage 1 | 10 - Spadina - Fort York |
| 2025.GG23.27 | Application for Approval to Expropriate Property Interests near Summerhill Station for the Second Exit Project - Stage 1 | 11 - University - Rosedale |
Amended1 item
| # | Action | Wards |
|---|---|---|
| 2025.GG23.11 | Non-Competitive Contract with Nederman Canada Limited for Manufactured Parts and Services for Corporate Real Estate Management | All |
Additional listed outcomes1 item
| # | Action | Wards |
|---|---|---|
| 2025.GG23.2 | Request to Review Supplier Suspensions and Reinstate IPAC Paving Limited and Pave-1 Construction Limited | All |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Speakers
- true
- Include Council Consider Date
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.