Minutes
Minutes
Related view: Decisions — final actions
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Room record of what happened—pair with Decisions for final actions.
City Council · 2024-10-09
- 169 structured lines in this file · ward references on 24 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- This record describes City Council on 2024-10-09. The meeting is listed as Complete. 169 agenda lines include recorded outcomes. The most frequent outcomes in this record are Adopted (129), Amended (28), No actn (7).
- Approved / confirmed: 132
- Amended: 28
- Deferred / postponed / tabled: 1
- Referred: 1
- Additional listed outcomes: 7
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
Redesigning the Vacant Home Tax Program and Supporting Housing Su… — amended
AmendedHigh impactUpdate on the St. Lawrence Centre for the Arts Redevelopment Proj… — amended
AmendedHigh impactStatus of Outstanding Payments in Lieu of Tax Amounts for Federal… — amended
AmendedHigh impactCongestion Management Plan 2023 - 2026 - Fall Update — amended
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
169 lines in this record.
| # | Subject | Outcome | Wards |
|---|---|---|---|
| 2024.RM22.1 | Call to Order | Adopted | All |
| 2024.RM22.2 | Confirmation of Minutes | Adopted | All |
| 2024.RM22.3 | Introduction of Committee Reports and New Business from the Mayor and City Officials | Adopted | All |
| 2024.RM22.4 | Declarations of Interest | Received | All |
| 2024.RM22.5 | Petitions | Received | All |
| 2024.RM22.6 | Presentations, Introductions and Announcements | Received | All |
| 2024.RM22.7 | Review of the Order Paper | Amended | All |
| 2024.EC14.11 | Adding Bahn Thai School Thai Massage Alumni Association to Toronto Municipal Code Chapter 545, Licensing, Appendix L, List of Professional Holistic Associations | Amended | All |
| 2024.EX17.1 | Building a Universal Student Food Program in Toronto | Amended | All |
| 2024.EX17.3 | Electric Ferries Shoreside Infrastructure Work Plan | Adopted | All |
| 2024.EX17.4 | Redesigning the Vacant Home Tax Program and Supporting Housing Supply | Amended | All |
| 2024.EX17.5 | Billy Bishop Toronto City Airport - Runway End Safety Areas | Amended | 10 - Spadina - Fort York |
| 2024.EX17.5a | Billy Bishop Toronto City Airport (BBTCA) Runway End Safety Areas (RESA) | No actn | 10 - Spadina - Fort York |
| 2024.EX17.6 | Casa Loma Corporation - Annual General Meeting and 2023 Audited Financial Statements | Adopted | All |
| 2024.EX17.8 | Amendment to Toronto Municipal Code Chapter 219, Records, Corporate (Local Boards) Respecting the Cecil Street Community Centre | Adopted | All |
| 2024.EX17.9 | Overview of the Social Procurement Program and Policy - Accessibility Feedback | Adopted | All |
| 2024.EX17.11 | Capital Variance Report for the Six Months Ended June 30, 2024 | Amended | All |
| 2024.EX17.12 | Operating Variance Report for the Six Months Ended June 30, 2024 | Adopted | All |
| 2024.EX17.14 | City of Toronto Reserve and Reserve Fund Balances as at June 30, 2024 | Adopted | All |
| 2024.EX17.15 | Annual Report on City Loans and Loan Guarantees | Adopted | All |
| 2024.EX17.16 | Toronto Water 2024 Capital Budget and 2025-2033 Capital Plan Adjustments | Adopted | All |
| 2024.EX17.17 | Update on the St. Lawrence Centre for the Arts Redevelopment Project | Amended | 13 - Toronto Centre |
| 2024.EX17.17a | St. Lawrence Centre for the Arts Redevelopment Project - Supplementary Report | No actn | All |
| 2024.HL16.4 | Toronto Public Health Operating Budget Variance for the Six Months Ended June 30, 2024 | Adopted | All |
| 2024.HL16.9 | Critical Need For Universal Student Nutrition | Amended | All |
| 2024.CA18.1 | Appointment of Public Members to the Toronto Accessibility Advisory Committee | Adopted | All |
| 2024.CA18.2 | Appointment of a Public Member to the Legacy Fund Allocations Committee | Adopted | All |
| 2024.CA18.3 | Appointment of a Member to the Two-Spirit, Lesbian, Gay, Bisexual, Transgender, and Queer (2SLGBTQ+) Advisory Committee | Adopted | All |
| 2024.EC15.1 | Appointment of City of Toronto's First Youth Poet Laureate | Adopted | All |
| 2024.EC15.3 | Diversity Youth Fellowship Program | Adopted | All |
| 2024.EC15.4 | Change to the Upper Village Business Improvement Area Board of Management | Adopted | 8 - Eglinton - Lawrence, 12 - Toronto - St. Paul's |
| 2024.EC15.5 | Loan of Artwork to the Art Gallery of Ontario and the Montreal Museum of Fine Arts | Adopted | All |
| 2024.EC15.6 | Los Angeles Mission 2024 - Final Report | Adopted | All |
| 2024.GG16.3 | Status of Outstanding Payments in Lieu of Tax Amounts for Federal, Provincial and Municipal Properties | Amended | All |
| 2024.GG16.11 | Amendment to Non-Competitive Blanket Contract Number 47019415 with Toronto Hydro Electric Systems Ltd., for Operations and Maintenance Costs for Co-Owned Solar Photovoltaic Systems for Corporate Real Estate Management | Adopted | All |
| 2024.GG16.12 | Award of Doc4553928310 to GFL Environmental Inc., for Curbside Collection Services in District 2 for Solid Waste Management Services | Referred | 4 - Parkdale - High Park, 5 - York South - Weston, 6 - York Centre, 7 - Humber River - Black Creek, 8 - Eglinton - Lawrence, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 18 - Willowdale |
| 2024.GG16.13 | Non-Competitive Contract with Medical Priority Consultants Incorporated for the Provision of Medical Priority Dispatch Training and Quality Assurance Support for Toronto Paramedic Services | Adopted | All |
| 2024.GG16.14 | Administrative Penalty Tribunal Chair's 2023 Annual Report | Adopted | All |
| 2024.IE16.2 | Enhancing Capital Infrastructure Program Coordination | Amended | All |
| 2024.IE16.3 | Administrative Penalty System for Red Light Camera and Automated Speed Enforcement Violations - Revised Implementation Date | Adopted | All |
| 2024.IE16.4 | Congestion Management Plan 2023 - 2026 - Fall Update | Amended | All |
| 2024.IE16.5 | Approach to Public Electric Vehicle (EV) Charging to 2030 | Adopted | All |
| 2024.IE16.6 | New Design and Construction Coordination Agreement with Toronto Hydro | Adopted | All |
| 2024.IE16.7 | Enforcement of By-laws - Illegal Bike Lane Parking | Adopted | All |
| 2024.IE16.8 | Fossil Fuel Advocacy Advertising on City Assets | Adopted | All |
| 2024.IE16.9 | Establishing a Working Group to Study the Widening of Steeles Avenue East Between Ninth Line and Beare Road to Support Regional Growth | Adopted | 25 - Scarborough - Rouge Park |
| 2024.IE16.10 | Growing with the City - Revitalising Allan Gardens Park and Conservatory | Adopted | 13 - Toronto Centre |
| 2024.PH15.1 | Official Plan Policy Amendments for Infrastructure Projects in Parks and Open Space Areas - Decision Report | Adopted | All |
| 2024.PH15.2 | Technical Amendments to Zoning By-law 569-2013 and By-law 1154-2023 | Adopted | All |
| 2024.PH15.3 | 35 Bellevue Avenue - Zoning By-law Amendment - Decision Report - Approval | Adopted | 11 - University - Rosedale |
| 2024.PH15.5 | 2023-2024 Annual Progress Update Report - HousingTO 2020-2030 Action Plan and Housing Action Plan (2022-2026) | Adopted | All |
| 2024.PH15.6 | Increasing the City's Supply of Accessible Affordable Housing | Adopted | All |
| 2024.PH15.7 | Request to Implement Measures for Mandatory Lead Disclosure and Mitigation in Multi-Residential Housing | Adopted | All |
| 2024.EY16.1 | 3400 Weston Road and 2405 Finch Avenue West - Official Plan Amendment and Zoning Amendment Application - Decision Report - Approval | Adopted | 7 - Humber River - Black Creek |
| 2024.EY16.2 | 175-185 Eileen Avenue - Draft Plan of Subdivision Application - Decision Report - Approval | Adopted | 5 - York South - Weston |
| 2024.EY16.11 | 5207 Dundas Street West - Construction Staging Area | Amended | 3 - Etobicoke - Lakeshore |
| 2024.NY17.5 | 500 Duplex Avenue - Rental Housing Demolition Application - Decision Report - Approval | Adopted | 8 - Eglinton - Lawrence |
| 2024.NY17.6 | 589-599 Lawrence Avenue West - Zoning Amendment and Rental Housing Demolition Applications - Decision Report - Approval | Adopted | 8 - Eglinton - Lawrence |
| 2024.NY17.7 | 3309 and 3317 Dufferin Street - Official Plan Amendment and Zoning Amendment Applications - Decision Report - Approval | Adopted | 8 - Eglinton - Lawrence |
| 2024.NY17.8 | 1 - 87 Bredonhill Court - Part Lot Control Exemption Application - Decision Report - Approval | Adopted | 8 - Eglinton - Lawrence |
| 2024.NY17.9 | 2619 - 2621 Bayview Avenue and 6 Heathcote Avenue - Zoning By-law Amendment - Decision Report - Approval | Adopted | 15 - Don Valley West |
| 2024.NY17.10 | 389, 391 and 393 Broadway Avenue - Official Plan Amendment - Decision Report - Approval | Adopted | 15 - Don Valley West |
| 2024.NY17.11 | 7 St. Dennis Drive and 10 Grenoble Drive - Official Plan Amendment and Zoning Amendment - Decision Report - Approval | Adopted | 16 - Don Valley East |
| 2024.NY17.21 | Vaughan Street and Wicksteed Avenue - Traffic Control Signals | Adopted | 15 - Don Valley West |
| 2024.NY17.22 | St. Dennis Drive and Linkwood Lane - Traffic Control Signals | Adopted | 16 - Don Valley East |
| 2024.NY17.24 | Linkwood Lane - Parking Amendments | Adopted | 16 - Don Valley East |
| 2024.NY17.27 | 461 Sheppard Avenue East - Exclusion of Development from Permit Parking Program | Amended | 18 - Willowdale |
| 2024.SC16.1 | 565 Kennedy Road - Official Plan and Zoning By-law Amendment - Decision Report - Approval | Amended | 20 - Scarborough Southwest |
| 2024.SC16.2 | 2257 Kingston Road - Zoning Amendment - Decision Report - Approval | Adopted | 20 - Scarborough Southwest |
| 2024.SC16.3 | 2575 Pharmacy Avenue and Part of 100 Sprucewood Court - Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 22 - Scarborough - Agincourt |
| 2024.SC16.4 | 5610 Finch Avenue East and 720 Tapscott Road - Zoning By-law Amendment - Decision Report - Approval | Adopted | 23 - Scarborough North |
| 2024.SC16.5 | 4206, 4608 and 4212 Kingston Road - Zoning Amendment Application - Decision Report - Approval | Adopted | 24 - Scarborough - Guildwood |
| 2024.SC16.6 | 245 Morningside Avenue - Zoning Amendment - Decision Report - Approval | Adopted | 25 - Scarborough - Rouge Park |
| 2024.SC16.7 | 1650 Military Trail - Official Plan and Zoning Amendment - Decision Report - Approval | Adopted | 25 - Scarborough - Rouge Park |
| 2024.SC16.8 | Highland Creek Village Transportation Master Plan - Official Plan Amendment: Decision Report - Approval | Adopted | 25 - Scarborough - Rouge Park |
| 2024.SC16.9 | 708 and 712 Kennedy Road - Zoning Amendment and Rental Housing Demolition Applications - Appeal Report | Adopted | 20 - Scarborough Southwest |
| 2024.SC16.19 | McCowan Road and Big Red Avenue/Bridley Drive - Traffic Control Signals | Adopted | 23 - Scarborough North |
| 2024.SC16.27 | 1161 Kingston Road - Construction Staging Area Time Extension | Adopted | 20 - Scarborough Southwest |
| 2024.TE16.1 | 675 King Street West - Zoning By-law Amendment - Decision Report - Approval | Adopted | 10 - Spadina - Fort York |
| 2024.TE16.2 | 374-390 Dupont Street - Official Plan and Zoning By-law Amendment - Decision Report - Approval | Adopted | 11 - University - Rosedale |
| 2024.TE16.3 | 41-45 Spadina Road - Zoning By-law Amendment and Rental Housing Demolition Applications - Decision Report - Approval | Adopted | 11 - University - Rosedale |
| 2024.TE16.4 | 517-523 Richmond Street East and 97-115 Berkeley Street - Zoning By-law Amendment Application - Decision Report - Approval | Amended | 13 - Toronto Centre |
| 2024.TE16.5 | 214-230 Sherbourne Street - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | Amended | 13 - Toronto Centre |
| 2024.TE16.6 | 566-576 Sherbourne Street and 29-37 Linden Street - Official Plan and Zoning By-law Amendment, and Rental Housing Demolition Applications - Decision Report - Approval | Adopted | 13 - Toronto Centre |
| 2024.TE16.8 | 2 Tecumseth Street and 125-133 Niagara Street - Amending Section 37 Agreement - Decision Report | Adopted | 10 - Spadina - Fort York |
| 2024.TE16.9 | 86-108 Lombard Street and 103 Richmond Street East - Zoning By-law Amendment Application - Appeal Report | Adopted | 13 - Toronto Centre |
| 2024.TE16.10 | 41-45 Spadina Road - Alterations to Attributes of a Designated Heritage Property Under Section 33 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | Adopted | 11 - University - Rosedale |
| 2024.TE16.10a | 41-45 Spadina Road - Alterations to Attributes of a Designated Heritage Property Under Section 33 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | No actn | 11 - University - Rosedale |
| 2024.TE16.11 | 111 and 115 Berkeley Street - Alterations to Heritage Properties and Authority to Enter into a Heritage Easement Agreement | Adopted | 13 - Toronto Centre |
| 2024.TE16.11a | 111 and 115 Berkeley Street - Alterations to Heritage Properties and Authority to Enter into a Heritage Easement Agreement | No actn | 13 - Toronto Centre |
| 2024.TE16.12 | 296-300 King Street East and 56-60 Berkeley Street - Alteration, Demolition and Erection of a Building on Properties Designated Under Part V of the Ontario Heritage Act and Authority to Enter Into a Heritage Easement Agreement | Adopted | 13 - Toronto Centre |
| 2024.TE16.12a | 296-300 King Street East and 56-60 Berkeley Street - Alteration, Demolition and Erection of a Building on Properties Designated Under Part V of the Ontario Heritage Act and Authority to Enter Into a Heritage Easement Agreement | No actn | 13 - Toronto Centre |
| 2024.TE16.13 | 214-230 Sherbourne Street - Alterations to Heritage Properties Designated Under Part V of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | Amended | 13 - Toronto Centre |
| 2024.TE16.13a | 214-230 Sherbourne Street - Alterations to Heritage Properties Designated Under Part V of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | No actn | 13 - Toronto Centre |
| 2024.TE16.14 | 570, 572, 574, 576 Sherbourne Street and 37 Linden Street - Alterations to and Demolition of Attributes on Designated Properties and 29 Linden Street - Removal of a Building under Sections 33 and 34 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | Adopted | 13 - Toronto Centre |
| 2024.TE16.14a | 570, 572, 574, 576 Sherbourne Street and 37 Linden Street - Alterations to and Demolition of Attributes on Designated Properties and 29 Linden Street - Removal of a Building under Sections 33 and 34 of the OHA and Authority to Enter into a Heritage Easement Agreement | No actn | 13 - Toronto Centre |
| 2024.TE16.20 | Corridor Safety Review - Mortimer Avenue, between Pape Avenue and Broadview Avenue | Adopted | 14 - Toronto - Danforth |
| 2024.TE16.23 | 48-58 Scollard Street and 1315-1325 Bay Street - Construction Staging Area Time Extension | Adopted | 11 - University - Rosedale |
| 2024.TE16.26 | Construction Staging Area - Toronto Transit Commission Easier Access Program - Greenwood Station (Stage 5) | Adopted | 14 - Toronto - Danforth |
| 2024.TE16.29 | Exclusion of Development Located at 350 Bloor Street East from Permit Parking Program | Amended | 11 - University - Rosedale |
| 2024.TE16.30 | Exclusion of Development Located at 83-95A Bloor Street West from the Permit Parking Program | Amended | 11 - University - Rosedale |
| 2024.TE16.31 | Exclusion of Development Located at 931 Yonge Street from the Permit Parking Program | Amended | 11 - University - Rosedale |
| 2024.TE16.33 | Realignment of Permit Parking Area 5E to Exclude the Development Located at 906 Yonge Street and 25 McMurrich Street | Adopted | 11 - University - Rosedale |
| 2024.TE16.34 | Realignment of Permit Parking Area 6D to Exclude the Development Located at 191-199 College Street and 74-76 Henry Street | Adopted | 11 - University - Rosedale |
| 2024.TE16.35 | Realignment of Permit Parking Area 8B to Exclude the Developments Located at 1095 and 1111 Danforth Avenue; and 1117 Danforth Avenue | Adopted | 14 - Toronto - Danforth |
| 2024.TE16.36 | Realignment of Permit Parking Area 8D to Exclude the Developments Located at 880-882 and 888 Eastern Avenue and 74-80 Knox Avenue; 929 Queen Street East; 1134 Queen Street East; and 1233-1243 Queen Steet East and 77 Leslie Street | Adopted | 14 - Toronto - Danforth |
| 2024.TE16.40 | Traffic Control Signals - Queen Street West and Fuller Avenue | Adopted | 4 - Parkdale - High Park |
| 2024.TE16.42 | 55 Danforth Avenue - Turn Prohibition | Adopted | 14 - Toronto - Danforth |
| 2024.TE16.56 | Liberty Village Traffic Action Plan Update | Amended | 10 - Spadina - Fort York |
| 2024.TE16.58 | U-Turn Prohibition - Bayview Avenue and Nesbitt Drive | Adopted | 11 - University - Rosedale |
| 2024.TE16.61 | Removal of On-Street Accessible Loading Zone and Implementation of a Commercial Loading Zone on Wellington Street West, West of Yonge Street | Adopted | 13 - Toronto Centre |
| 2024.TE16.64 | Passenger loading zone on the south side of Bloor Street West, between a Colborne Lodge Drive and Pacific Avenue | Adopted | 4 - Parkdale - High Park |
| 2024.TE16.68 | Proposed traffic by-law changes in Forest Hill Village | Adopted | 12 - Toronto - St. Paul's |
| 2024.TE16.69 | Forest Hill Public School - Turn Restrictions | Adopted | 12 - Toronto - St. Paul's |
| 2024.TE16.70 | Westover Hill Road - Turn Restrictions | Adopted | 12 - Toronto - St. Paul's |
| 2024.TE16.75 | Council Direction on PH14.13 - Allowing Time for a Thorough Review | Adopted | 14 - Toronto - Danforth |
| 2024.CC22.1 | Appointment of a Toronto Integrity Commissioner | Adopted | All |
| 2024.CC22.2 | Ombudsman Toronto's Investigation into the Toronto Police Service's Communications About its Vulnerable Persons Registry | Adopted | All |
| 2024.CC22.3 | Appointment of Interim Fire Chief and General Manager, Fire Services | Adopted | All |
| 2024.CC22.4 | Union Station Enhancement Project, Package 1 - Metrolinx Expropriation | Adopted | 10 - Spadina - Fort York |
| 2024.CC22.5 | Legal Advice Regarding Rogers’ Application to Canadian Radio-Television and Telecommunications Commission | Adopted | All |
| 2024.CC22.6 | Environmental Protection Act Charge Regarding Alleged Odour Release in November 2021 from Green Lane Landfill | Adopted | All |
| 2024.CC22.7 | Amending Item 2024.PH14.1 in response to Bill 97 Proclamation - Employment Area Land Use Permissions - Official Plan Amendment 680 | Adopted | All |
| 2024.CC22.8 | 438-440 Avenue Road and 169-173 Balmoral Avenue - Ontario Land Tribunal Hearing - Request for Direction Report | Adopted | 12 - Toronto - St. Paul's |
| 2024.CC22.9 | 296-300 King Street East and 56-60 Berkeley Street - Ontario Land Tribunal Hearing - Request for Directions | Adopted | 13 - Toronto Centre |
| 2024.CC22.10 | 8-10 Hyde Park Circle - Ontario Land Tribunal Hearing - Request for Directions | Adopted | 15 - Don Valley West |
| 2024.CC22.11 | 26-34 Nipigon Avenue - Ontario Land Tribunal Hearing - Request for Directions | Adopted | 18 - Willowdale |
| 2024.CC22.12 | 33 Maitland Street and 37 Maitland Street - Zoning By-law and Official Plan Amendment - Request for Direction Report | Amended | 13 - Toronto Centre |
| 2024.CC22.13 | 33 Maitland Street and 37 Maitland Street - Alterations and Demolition to Heritage Attributes at a Designated Property under Sections 33 and 34(1)1 of the Ontario Heritage Act | Adopted | 13 - Toronto Centre |
| 2024.CC22.14 | 254-266 King Street East, 427-435 Adelaide Street East and 157 Princess Street - Ontario Land Tribunal Hearing - Request for Directions | Adopted | 13 - Toronto Centre |
| 2024.CC22.15 | 125 Sylvan Avenue - Alterations to a Designated Heritage Property and Demolition of Heritage Attributes | Adopted | 24 - Scarborough - Guildwood |
| 2024.MM22.1 | Authorization to Release Section 37 Funds from 193-195 McCaul Street and 316 Bloor Street West Developments to the Housing Secretariat for the Affordable Housing Project at 35 Bellevue Avenue - by Councillor Dianne Saxe, seconded by Councillor Amber Morley | Adopted | 11 - University - Rosedale |
| 2024.MM22.2 | Credible Maximum Fines for Offences Contrary to Toronto Municipal Code - by Councillor Dianne Saxe, seconded by Councillor Jon Burnside | Adopted | 11 - University - Rosedale |
| 2024.MM22.3 | Ensuring a Complete Community in Don Mills by Having Places to Play, Visit, Work and Study - by Councillor Jon Burnside, seconded by Councillor Parthi Kandavel | Adopted | 16 - Don Valley East |
| 2024.MM22.4 | Authorization to Release Sections 37 Funds for Pedestrian Safety on Avenue Road - by Councillor Dianne Saxe, seconded by Councillor Michael Thompson | Adopted | 11 - University - Rosedale |
| 2024.MM22.5 | Re-Opening and Amending Item 2024.EY15.16 Bloor Street West - St. Clement Catholic School - Speed Limit Amendment - by Councillor Stephen Holyday, seconded by Councillor Vincent Crisanti | Adopted | 2 - Etobicoke Centre |
| 2024.MM22.6 | Extending Voting Opportunities in City Polls to 16- and 17-Year-Olds - by Councillor Dianne Saxe, seconded by Councillor Lily Cheng | Postpone | All |
| 2024.MM22.7 | Authorization to Release Section 37 Funds for 2023 Participatory Budgeting Projects for the St. Lawrence Neighbourhood - Vinyl Wrapped Garbage Receptacle Pilot in Old Town Toronto Business Improvement Area - by Councillor Chris Moise, seconded by Councillor Shelley Carroll | Adopted | 13 - Toronto Centre |
| 2024.MM22.8 | Trains Not Tunnels - Alternatives to the 401 Tunnel - by Councillor Mike Colle, seconded by Councillor Jennifer McKelvie | Amended | All |
| 2024.MM22.9 | Protecting Community Health by Advocating for Supervised Consumption Services and Consumption and Treatment Services Sites - by Councillor Chris Moise, seconded by Councillor Alejandra Bravo | Amended | All |
| 2024.MM22.10 | Supporting Transitional Housing in Toronto - 3 Cadillac Avenue (Neshama Hospice) - by Councillor James Pasternak, seconded by Councillor Mike Colle | Adopted | 6 - York Centre |
| 2024.MM22.11 | Demanding Transparency and Value for Money: Requesting an Audit on the $150 Million West Toronto Railpath Extension - by Councillor Brad Bradford, seconded by Councillor Jon Burnside | Adopted | — |
| 2024.MM22.12 | Back to Basics: Reinstating Service Standard Performance for Toronto Animal Services and Wildlife Cadaver Removal - by Councillor Brad Bradford, seconded by Councillor Jennifer McKelvie | Adopted | All |
| 2024.MM22.13 | Authorization to Release Section 45 Funds from the Development at 109 Vaughan Road for streetscape improvements in the Hillcrest Village Business Improvement Area - by Councillor Josh Matlow, seconded by Councillor Alejandra Bravo | Adopted | 12 - Toronto - St. Paul's |
| 2024.MM22.14 | Solve the Crisis: Support of the Ontario Big City Mayors Call for Action to Address the Growing Mental Health, Addictions and Homelessness Crisis - by Councillor Jennifer McKelvie, seconded by Mayor Olivia Chow | Adopted | All |
| 2024.MM22.15 | Expand the Collection of Equity Data on Employees - by Councillor Michael Thompson, seconded by Councillor Jamaal Myers | Adopted | All |
| 2024.MM22.16 | Authorization to Release Section 45 Funds to STEPS Public Art for Implementation of a Public Mural at 840 St. Clair Avenue West - by Josh Matlow seconded by Councillor Alejandra Bravo | Adopted | 12 - Toronto - St. Paul's |
| 2024.MM22.17 | Authorization for Approval of a Development Charge Credit for the Design and Construction of the Future Park at 50 Wilson Heights Boulevard and Approval for Tieback Encumbrances Within the Future Park - by Councillor James Pasternak, seconded by Councillor Jennifer McKelvie | Adopted | 6 - York Centre |
| 2024.MM22.18 | Enhancing Senior Registration for Recreation Programs and Activities - by Councillor Paul Ainslie, seconded by Councillor Jennifer McKelvie | Amended | 24 - Scarborough - Guildwood |
| 2024.MM22.19 | Authorization to Allocate Funding to the Strategic Acquisition of 1641 Queen Street East for Affordable Housing - by Councillor Brad Bradford, seconded by Councillor Gord Perks | Adopted | 19 - Beaches - East York |
| 2024.MM22.20 | Requesting Metrolinx to Provide Transparency and Accountability on the Eglinton Crosstown - by Councillor Josh Matlow, seconded by Councillor Mike Colle | Adopted | All |
| 2024.MM22.21 | Request for Federal and Provincial Support in Bail Reform - by Councillor Frances Nunziata, seconded by Councillor Mike Colle | Amended | All |
| 2024.MM22.22 | Next Steps in Promoting Pickleball: Indoor Tournament Facilities Across the City - by Councillor Paula Fletcher, seconded by Councillor Shelley Carroll | Adopted | All |
| 2024.MM22.23 | 17-41 Henning Avenue and 50-90 Eglinton Avenue West - Parkland Direction - by Councillor Mike Colle, seconded by Councillor James Pasternak | Adopted | 8 - Eglinton - Lawrence |
| 2024.MM22.24 | 3180-3202 Yonge Street - Request for City Solicitor to Attend at the Ontario Land Tribunal - by Councillor Mike Colle, seconded by Councillor James Pasternak | Adopted | 8 - Eglinton - Lawrence |
| 2024.MM22.25 | 86 Harlandale Avenue - Request for City Solicitor to Attend at the Toronto Local Appeal Body - by Councillor Lily Cheng, seconded by Councillor James Pasternak | Adopted | 18 - Willowdale |
| 2024.MM22.26 | 186 Thirtieth Street - Request for City Solicitor to Attend at the Toronto Local Appeal Body - by Councillor Amber Morley, seconded by Councillor Gord Perks | Adopted | 3 - Etobicoke - Lakeshore |
| 2024.MM22.27 | 1306 The Queensway - Request for City Solicitor to Attend at the Toronto Local Appeal Body - by Councillor Amber Morley, seconded by Councillor Gord Perks | Adopted | 3 - Etobicoke - Lakeshore |
| 2024.MM22.28 | 91-101 Raglan Avenue - Technical Amendment to By-laws 1049-2022 and 1050-2022 by Councillor Josh Matlow, seconded by Councillor Mike Colle | Adopted | 12 - Toronto - St. Paul's |
| 2024.MM22.29 | 1117 Danforth Avenue and 1125 Danforth Avenue: Exemption to Fair Market Value Requirement for Limiting Distance Agreement and Construction Licences - by Councillor Paula Fletcher, seconded by Councillor Gord Perks | Adopted | 14 - Toronto - Danforth |
| 2024.MM22.30 | Municipal Code Amendment - Exemptions for Dwelling Rooms - Councillor Chris Moise, seconded by Councillor Gord Perks | Adopted | 13 - Toronto Centre |
| 2024.MM22.31 | Representation at a Toronto Local Appeal Body hearing for 228 Guildwood Parkway - by Councillor Paul Ainslie, seconded by Councillor Jennifer McKelvie | Adopted | 24 - Scarborough - Guildwood |
| 2024.MM22.32 | Authorization to Release Section 37 Funds for a New Skating Rink at Harbourfront Centre - by Deputy Mayor Ausma Malik, seconded by Councillor Amber Morley | Amended | 10 - Spadina - Fort York |
| 2024.MM22.33 | Appointment of Councillor McKelvie to the Aboriginal Affairs Advisory Committee - by Mayor Olivia Chow, seconded by Councillor Paul Ainslie | Adopted | All |
| 2024.MM22.34 | Actions on MyToronto Pay Platform (PayIt) Pending Consideration of Auditor General Report - by Mayor Olivia Chow, seconded by Councillor Gord Perks | Adopted | All |
| 2024.MM22.35 | Re-opening and Amending Item MM12.21 to Amend Item TE4.6 - 152-164 Bathurst Street and 621-627 Richmond Street West - Official Plan Amendment, Zoning By-law Amendment and, Rental Housing Demolition Application - by Deputy Mayor Ausma Malik, seconded by Councillor Chris Moise | Adopted | 10 - Spadina - Fort York |
| 2024.MM22.36 | Alternative Space for Recreation Programming at Carmine Stefano Community Centre - by Councillor Anthony Perruzza, seconded by Mayor Olivia Chow | Amended | 7 - Humber River - Black Creek |
| 2024.MM22.37 | 5220 Yonge Street - Amendment of Section 37 Planning Act Agreement - by Councillor Lily Cheng, seconded by Councillor Jamaal Myers | Adopted | 18 - Willowdale |
| 2024.BL22.1 | Introduction of General Bills and Confirming Bills | Adopted | All |
Motions and supplemental record fields
Meeting Number
Current Process Id
Minutes Confirm Date
Publish Vice Chair Ind
Display Minutes Confirm Ind
Term Year
Tier
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Meeting Sessions
Meeting Session Id Meeting Id Start Date Start Time End Date End Time Session Type Cd In Camera
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.