Decisions
Decisions
Related view: Minutes — room record
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Final actions and disposition on the docket.
General Government Committee · 2024-11-20
- 41 structured lines in this file · ward references on 12 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Approved / confirmed: 37
- Amended: 2
- Deferred / postponed / tabled: 1
- Additional listed outcomes: 1
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
Cancellation, Reduction or Refund of Property of Taxes or Payment… — amended
AmendedHigh impactAward of Doc4553928310 to GFL Environmental Inc., for Curbside Co… — amended
AmendedStatus of iOS AirDrop Functionality on City Devices — deferred
DeferredApportionment of Property Taxes - November 20, 2024 Hearing — approved
High impactLargest Property Tax Debtors with Tax Arrears Greater than $500,0… — approved
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
41 lines in this record.
Approved / confirmed37 items
| # | Action | Wards |
|---|---|---|
| 2024.GG18.1 | Apportionment of Property Taxes - November 20, 2024 Hearing | All |
| 2024.GG18.3 | Largest Property Tax Debtors with Tax Arrears Greater than $500,000 as at June 30, 2024 | All |
| 2024.GG18.5 | Amendment to Blanket Contract Number 47022502 with Redflex Traffic Systems (Canada) Limited for the Provision of Automated Speed Enforcement Cameras | All |
| 2024.GG18.6 | Amendment to Blanket Contracts 47024891 with CBV Collection Services Ltd., 47024892 with Gatestone & Co Inc., and 47024893 with Partners in Credit Inc., for the Collection Services for Provincial Offences Act Fines for Court Services | All |
| 2024.GG18.7 | Amendment to Non-Competitive Contract 47024899 with Gordon Food Services for the Supply and Delivery of Groceries for Seniors Services and Long-Term Care | All |
| 2024.GG18.8 | Amendment to Purchase Order 6053869 with Montgomery Sisam Architects Inc., for the Long-Term Care Redevelopment Project for Seniors Services and Long-Term Care | 23 - Scarborough North |
| 2024.GG18.9 | Amendment to Purchase Order Number 6042899 with DTAH for Professional Landscape Architecture Services during Design and Contract Administration of the Phase 2 of Lower Don Trail Improvements for Parks, Forestry and Recreation | 13 - Toronto Centre, 14 - Toronto - Danforth |
| 2024.GG18.10 | Amendment to Purchase Order Number 6051765 with CS&P Architects Inc., for Design and Construction Professional Services for the new Davisville Community Aquatic Centre, a Net Zero Facility for Parks, Forestry and Recreation | 12 - Toronto - St. Paul's |
| 2024.GG18.11 | 40 College Street - Amendment to Purchase Order Number 6054325 with 1246175 Ontario Limited operating as Active Mechanical Services for the Replacement of Building Automation Systems | 13 - Toronto Centre |
| 2024.GG18.12 | Amendment to Purchase Order Number 6054441 with OJCR Construction Ltd., for General Sewer and Watermain Construction Related Activities for Residential Service Connections for Toronto and East York Districts | 4 - Parkdale - High Park, 9 - Davenport, 11 - University - Rosedale, 12 - Toronto - St. Paul's |
| 2024.GG18.13 | Amendment to UBA Inc. Blanket Contract 47025391 for the Supply and Delivery of Sodium Hypochlorite for Toronto Water | All |
| 2024.GG18.14 | Amendment to Various Blanket Contracts and Purchase Order for Fire and Life Safety, Inspection, Test and Maintenance Services for Fire Alarm, Sprinkler, Standpipe, Special Suppression, Fire Extinguisher, and Fire Hydrants | All |
| 2024.GG18.15 | Award of Doc4534714002 to J.C. Rock Ltd., for the Supply and Delivery of Quarried Crushed Stone Aggregates, Sand and Gravel | All |
| 2024.GG18.16 | Award of Doc4752600161 to Flow-Kleen Technology Ltd., for Catch Basin Inspection and Cleaning Services on Arterial, Collector and Local Roads City Wide for Toronto Water | All |
| 2024.GG18.17 | Non-Competitive Contract with Duracut Machine Knife Company Limited for the Servicing of Ice Resurfacer Blades for Parks, Forestry and Recreation | All |
| 2024.GG18.18 | Award of Province of Ontario's Vendor of Record Tender Number 19514 to Qualified Manufacturers, their Authorized Dealers and Upfitters, for Supply and Delivery of Various Vehicles under Category 1, 2 and 3 - General Vehicle Acquisition and Upfitting Services for Fleet Services Division | All |
| 2024.GG18.19 | Non-Competitive Contract with 1313135 Ontario Inc., operating as Lands and Forests Consulting for Prescribed Burn Services in 2025-2029 for Parks, Forestry and Recreation | 3 - Etobicoke - Lakeshore, 4 - Parkdale - High Park |
| 2024.GG18.20 | Non-Competitive Contract with HP Canada for Supply and Provision of Single and Multi-function Printers, Plotters, and Related Maintenance and Services | All |
| 2024.GG18.21 | Non-Competitive Contract with Moore Canada Corporation for the Provision of Renewal Forms and Parking Permits | All |
| 2024.GG18.22 | Metro Hall (55 John Street) - Non-Competitive Contract with Siemens Canada Limited for Building Automation System Upgrades | 10 - Spadina - Fort York |
| 2024.GG18.23 | Non-Competitive Contracts with Various Suppliers for the Supply of Proprietary Parts and Maintenance Services at Various Wastewater and Water Treatment Plants for Toronto Water | All |
| 2024.GG18.24 | Amendment to Purchase Order Number 6047137 with North Tunnel Constructors ULC for the Construction of the Coxwell Bypass Tunnel between Ashbridges Bay Treatment Plant and Coxwell Ravine Park | 10 - Spadina - Fort York, 11 - University - Rosedale, 13 - Toronto Centre, 14 - Toronto - Danforth, 15 - Don Valley West |
| 2024.GG18.25 | Non-Competitive Contract with Esri Canada Limited for Proprietary Geographic Information System Software Licenses, Cloud Subscriptions and Related Maintenance | All |
| 2024.GG18.26 | Non-Competitive Procurement with Computacenter TeraMach Technologies Inc., for Change Management Consulting Services for Housing Secretariat | All |
| 2024.GG18.27 | 26 Gerrard Street East - Designation of the Property Used by Toronto Shelter and Support Services as a Municipal Capital Facility | 13 - Toronto Centre |
| 2024.GG18.28 | 50 Richmond Street East - Nominal Lease Agreement with Unity Health Toronto | 13 - Toronto Centre |
| 2024.GG18.29 | Amendments to Toronto Municipal Code Chapter 217, Records, Corporate (City) | All |
| 2024.GG18.30 | Amendment to By-law Governing the City-sponsored Pension Plan - Toronto Fire Department Superannuation and Benefit Fund | All |
| 2024.GG18.31 | 33 Queen Street East - Toronto Parking Authority Settlement Proposal with Dakin West Inc. | 13 - Toronto Centre |
| 2024.GG18.32 | 101 Cedarvale Avenue (Carpark 20) - Future De-designation as a Municipal Parking Facility - Toronto Transit Commission's Line 2 Capacity Enhancement Program | 19 - Beaches - East York |
| 2024.GG18.33 | Occupational Health and Safety Report - End of Year 2023 | All |
| 2024.GG18.34 | 2022 - 2023 Annual Human Rights Office Report | All |
| 2024.GG18.35 | Non-Union Separation Costs for 2023 | All |
| 2024.GG18.36 | 2023 Update on Fire and Life Safety Compliance at the City of Toronto | All |
| 2024.GG18.39 | Temporary Suspension of Duron Ontario Ltd. | All |
| 2024.GG18.40 | Contracts and Purchase Order Amendments Process | All |
| 2024.GG18.41 | Introduction of By-law | All |
Amended2 items
| # | Action | Wards |
|---|---|---|
| 2024.GG18.2 | Cancellation, Reduction or Refund of Property of Taxes or Payment in Lieu of Taxes - November 20th, 2024 | All |
| 2024.GG18.4 | Award of Doc4553928310 to GFL Environmental Inc., for Curbside Collection Services in District 2 for Solid Waste Management Services | 4 - Parkdale - High Park, 5 - York South - Weston, 6 - York Centre, 7 - Humber River - Black Creek, 8 - Eglinton - Lawrence, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 18 - Willowdale |
Deferred / postponed / tabled1 item
| # | Action | Wards |
|---|---|---|
| 2024.GG18.37 | Status of iOS AirDrop Functionality on City Devices | All |
Additional listed outcomes1 item
| # | Action | Wards |
|---|---|---|
| 2024.GG18.38 | Expropriation of Business Improvement Area Land and Potential Compensation | 14 - Toronto - Danforth |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Speakers
- true
- Include Council Consider Date
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.