Agenda
Agenda
Related view: Decisions — final actions
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Published schedule before the meeting—not the final vote sheet.
Etobicoke York Community Council · 2026-04-29
- 27 structured lines in this file · ward references on 8 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Scheduled disposition tags on file: Approved: 17 · Amended: 8 · Deferred: 1 · Other: 1
- 8 distinct ward reference values on scheduled lines.
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
Maple Leaf and Rustic Neighbourhood Streets Plan — amended
AmendedHigh impact4, 6, 8 Montgomery Road - Residential Demolition Application — amended
Amended31 Queen Anne Road - Application to Remove a Private Tree — amended
Amended280 Driftwood Avenue - Request for a Fence Exemption to the Toron… — amended
Amended271 Valermo Drive - Request for a Fence Exemption to the Toronto… — amended
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
27 lines in this record.
| # | Item | Type | Wards |
|---|---|---|---|
| 2026.EY31.1 | 750 Queen's Plate Drive - Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 1 - Etobicoke North |
| 2026.EY31.2 | 2 to 4 Mendota Road - Official Plan and Zoning By-law Amendment - Decision Report - Approval | ACTION | 3 - Etobicoke - Lakeshore |
| 2026.EY31.3 | 2915, 2917, 2939, 2941 and 2943 Bloor Street West - Zoning By-law Amendment Application - Appeal Report | ACTION | 3 - Etobicoke - Lakeshore |
| 2026.EY31.4 | 4, 6, 8 Montgomery Road - Residential Demolition Application | ACTION | 3 - Etobicoke - Lakeshore |
| 2026.EY31.5 | 31 Queen Anne Road - Application to Remove a Private Tree | ACTION | 3 - Etobicoke - Lakeshore |
| 2026.EY31.6 | 51 Burnhamthorpe Crescent - Application to Remove Two Private Trees | ACTION | 3 - Etobicoke - Lakeshore |
| 2026.EY31.7 | 280 Driftwood Avenue - Request for a Fence Exemption to the Toronto Municipal Code, Chapter 447 | ACTION | 7 - Humber River - Black Creek |
| 2026.EY31.8 | 271 Valermo Drive - Request for a Fence Exemption to the Toronto Municipal Code, Chapter 447 | ACTION | 3 - Etobicoke - Lakeshore |
| 2026.EY31.9 | Naming of a Public Lane Located West of Scarlett Road, North of Leggett Avenue | ACTION | 2 - Etobicoke Centre |
| 2026.EY31.10 | 69 Widdicombe Hill Boulevard - Construction Staging Area | ACTION | 2 - Etobicoke Centre |
| 2026.EY31.11 | Maple Leaf and Rustic Neighbourhood Streets Plan | ACTION | 5 - York South - Weston |
| 2026.EY31.12 | Maple Leaf Drive and Falstaff Avenue - Traffic Safety Improvements | ACTION | 5 - York South - Weston |
| 2026.EY31.13 | Through Highway - Elsmere Avenue between the east side of Weston Road and easterly limit of Elsmere Avenue | ACTION | 5 - York South - Weston |
| 2026.EY31.14 | Canon Jackson Drive - Parking and Traffic Regulation Amendments | ACTION | 5 - York South - Weston |
| 2026.EY31.15 | Delta Street, Gamma Street and Beta Street - Traffic Calming (Speed Humps) | ACTION | 3 - Etobicoke - Lakeshore |
| 2026.EY31.16 | Shockley Drive, Minglehaze Drive, Alabaster Road, Gihon Spring Drive, and Plowshare Crescent - Traffic Calming (Speed Humps) | ACTION | 1 - Etobicoke North |
| 2026.EY31.17 | Temporary Traffic Control Signal and Compulsory Stop Control on Highway 27, Royalcrest Road, Baywood Road, and Mars Road | ACTION | 1 - Etobicoke North |
| 2026.EY31.18 | On-Street Electric Vehicle Charging Stations on Kinsdale Boulevard and The Kingsway - Parking Amendments (Delegated Locations) | ACTION | 2 - Etobicoke Centre, 3 - Etobicoke - Lakeshore |
| 2026.EY31.19 | On-Street Electric Vehicle Charging Stations on Lake Shore Boulevard West and Weston Road - Parking Amendments (Non-Delegated Locations) | ACTION | 3 - Etobicoke - Lakeshore, 5 - York South - Weston |
| 2026.EY31.20 | Hackett Avenue - Accessible Parking Space | ACTION | 7 - Humber River - Black Creek |
| 2026.EY31.21 | Marquis Avenue - Parking Amendments | ACTION | 3 - Etobicoke - Lakeshore |
| 2026.EY31.22 | Caledon Road - Parking Amendments | ACTION | 3 - Etobicoke - Lakeshore |
| 2026.EY31.23 | Changes to Business Improvement Area Boards of Management | ACTION | 3 - Etobicoke - Lakeshore, 5 - York South - Weston |
| 2026.EY31.24 | 135, 135A, 137,139 Wendell Avenue - Designation of Fire Routes and amendment to Chapter 880 - Fire Routes | ACTION | 5 - York South - Weston |
| 2026.EY31.25 | Temporary Signage Permit for the Etobicoke Rotary Ribfest 2026 Community Event | ACTION | 3 - Etobicoke - Lakeshore |
| 2026.EY31.26 | Royal York Road and Bloor Street West Laneway Service Standards | ACTION | 3 - Etobicoke - Lakeshore |
| 2026.EY31.27 | Introduction of By-laws | ACTION | 1 - Etobicoke North, 2 - Etobicoke Centre, 3 - Etobicoke - Lakeshore, 5 - York South - Weston, 7 - Humber River - Black Creek |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Financial Impact
- true
- Include Agenda Instructions
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.