Decisions
Decisions
Related view: Minutes — room record
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Final actions and disposition on the docket.
Toronto and East York Community Council · 2025-11-27
- 99 structured lines in this file · ward references on 15 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Approved / confirmed: 62
- Amended: 10
- Deferred / postponed / tabled: 10
- Withdrawn: 1
- Additional listed outcomes: 16
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
257-259 and 291 Lake Shore Boulevard East, 2 Small Street and 200… — amended
AmendedHigh impact170 and 180 Merton Street - Official Plan and Zoning By-law Amend… — amended
AmendedHigh impactTransit Priority Measures to Support the 505 Dundas 6-Minute Netw… — amended
AmendedHigh impactPedestrian and Cycling Safety, Congestion Management, and Traffic… — amended
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
99 lines in this record.
Approved / confirmed62 items
| # | Action | Wards |
|---|---|---|
| 2025.TE27.1 | Naming of a Public Lane Located West of Claremont Street, extending between Mansfield Avenue and Treford Place | 11 - University - Rosedale |
| 2025.TE27.2 | 138 Dowling Avenue - Zoning By-law Amendment - Decision Report - Approval | 4 - Parkdale - High Park |
| 2025.TE27.3 | 1 Front Street West - Official Plan Amendment and Zoning By-law Amendment Application - Decision Report - Approval | 10 - Spadina - Fort York |
| 2025.TE27.4 | 1 Front Street West - Alterations to a Designated Heritage Property in the Union Station Heritage Conservation District Under Section 42 of the Ontario Heritage Act and Authority to Amend a Heritage Easement Agreement | 10 - Spadina - Fort York |
| 2025.TE27.9 | 630-646 Spadina Avenue and 67 Harbord Street - Official Plan Amendment Application - Decision Report - Approval | 11 - University - Rosedale |
| 2025.TE27.10 | 1673-1675 Bathurst Street - Rental Housing Conversion Application - Decision Report - Approval | 12 - Toronto - St. Paul's |
| 2025.TE27.11 | 1673 and 1675 Bathurst Street - Plan of Condominium Application - Decision Report - Approval | 12 - Toronto - St. Paul's |
| 2025.TE27.13 | 170 Merton Street - Alterations to a Designated Heritage Property under Section 33 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | 12 - Toronto - St. Paul's |
| 2025.TE27.14 | 530-550 Yonge Street, 145 St. Luke Lane and 6-8 Breadalbane Street - Zoning By-law Amendment Application - Decision Report - Approval | 13 - Toronto Centre |
| 2025.TE27.15 | 530-550 Yonge Street, 6-8 Breadalbane Street and 145 St. Luke Lane - Alterations, Demolition and New Construction of Buildings on a Designated Heritage Property under Section 42 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | 13 - Toronto Centre |
| 2025.TE27.16 | 543-555 Yonge Street -Zoning By-law Amendment Application - Decision Report - Approval | 13 - Toronto Centre |
| 2025.TE27.17 | 543 Yonge Street - Demolition of a Building within the Historic Yonge Street Heritage Conservation District and Approval of a Replacement Building | 13 - Toronto Centre |
| 2025.TE27.20 | 1012, 1014, 1016 and 1018 Gerrard Street East - Zoning By-law Amendment - Decision Report - Approval | 14 - Toronto - Danforth |
| 2025.TE27.24 | 6 Dawes Road - Zoning By-law Amendment Application - Decision Report - Approval | 19 - Beaches - East York |
| 2025.TE27.25 | 2451-2495 Danforth Avenue - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | 19 - Beaches - East York |
| 2025.TE27.26 | 38-50 Park Road - Official Plan and Zoning By-law Amendment Application - Decision Report - Refusal | 11 - University - Rosedale |
| 2025.TE27.27 | 1-13 St. Clair Avenue West - Zoning By-law Amendment Application - Decision Report - Refusal | 12 - Toronto - St. Paul's |
| 2025.TE27.28 | 59-81 Lawton Boulevard - Zoning By-law Amendment - Appeal Report | 12 - Toronto - St. Paul's |
| 2025.TE27.29 | Bloor West Village Avenue Study - Urban Design Guidelines - Final Report | 4 - Parkdale - High Park |
| 2025.TE27.30 | Elm Street Streetscape Vision - Final Report | 11 - University - Rosedale |
| 2025.TE27.31 | 1266 Queen Street West - Demolition and New Construction on a Designated Heritage Property under Part V, Section 42 of the Ontario Heritage Act - Approval | 4 - Parkdale - High Park |
| 2025.TE27.37 | 93 Silver Birch Avenue - Application to Remove a Private Tree | 19 - Beaches - East York |
| 2025.TE27.40 | 289 Barton Avenue - Application for Fence Exemption | 11 - University - Rosedale |
| 2025.TE27.41 | 47 Lewis Street - Application for Fence Exemption | 14 - Toronto - Danforth |
| 2025.TE27.43 | Changes to Business Improvement Area Boards of Management | 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2025.TE27.44 | Use of Nathan Phillips Square for Team Canada FanFest - February 6-8, 2026 | 10 - Spadina - Fort York |
| 2025.TE27.45 | 140 Cumberland Street - Encroachment Appeal | 11 - University - Rosedale |
| 2025.TE27.46 | 1320 Queen Street East - Encroachment Appeal - Basement Entrance | 14 - Toronto - Danforth |
| 2025.TE27.47 | 316-336 Campbell Avenue - Construction Staging Area (Phase 2) | 9 - Davenport |
| 2025.TE27.48 | 980 Dufferin Street and 1141 Bloor Street West - TTC Tunnel Construction (Stage1) -Construction Staging Area Time Extension | 9 - Davenport |
| 2025.TE27.56 | Accessible Parking Spaces - November 2025 (Delegated) | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2025.TE27.57 | Accessible Parking Space - Davenport Road (Non-Delegated) | 9 - Davenport |
| 2025.TE27.58 | On-Street Electric Vehicle Charging Stations - Parking Amendments (Delegated Locations) | 4 - Parkdale - High Park, 9 - Davenport, 14 - Toronto - Danforth |
| 2025.TE27.59 | On-Street Electric Vehicle Charging Stations - Parking Amendments (Non-Delegated Locations) | 9 - Davenport, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2025.TE27.60 | Elm Avenue - Parking Amendments | 11 - University - Rosedale |
| 2025.TE27.61 | King Street East - Passenger Loading Zone | 13 - Toronto Centre |
| 2025.TE27.62 | Compulsory Stop Control - May Street and South Drive | 11 - University - Rosedale |
| 2025.TE27.63 | Traffic Calming (Speed Humps) - Various Streets in Ward 4 | 4 - Parkdale - High Park |
| 2025.TE27.66 | Re-opening Item TE25.15 - 236-254 Old Weston Road - Residential Demolition Applications | 9 - Davenport |
| 2025.TE27.67 | Re-Opening and Amending Item TE24.61, Brock Avenue - Parking Amendments | 9 - Davenport |
| 2025.TE27.69 | 80 Mill Street - Installation of an Accessible Loading Zone | 13 - Toronto Centre |
| 2025.TE27.70 | Dupont Street - Parking Amendments | 9 - Davenport |
| 2025.TE27.71 | Installation of Traffic Calming Measures and Parking Amendments on Boon Avenue, between Morrison Avenue and Eversfield Road | 9 - Davenport |
| 2025.TE27.72 | Installation of Traffic Calming Measures on Bloem Avenue | 9 - Davenport |
| 2025.TE27.73 | Installation of Traffic Calming Measures on Morrison Avenue | 9 - Davenport |
| 2025.TE27.74 | Installation of Traffic Calming Measures on Peterborough Avenue | 9 - Davenport |
| 2025.TE27.75 | Installation of Traffic Calming Measures on Via Italia | 9 - Davenport |
| 2025.TE27.76 | Frederick Street Traffic Calming (Speed Humps) | 10 - Spadina - Fort York |
| 2025.TE27.77 | John Street Project Communication, Engagement and Construction Management Update | 10 - Spadina - Fort York |
| 2025.TE27.78 | All-way Stop Control- Soudan Avenue and Lillian Street | 12 - Toronto - St. Paul's |
| 2025.TE27.79 | Rosemary Lane Parking Amendments | 12 - Toronto - St. Paul's |
| 2025.TE27.80 | Power Street - Heavy Truck Prohibition | 13 - Toronto Centre |
| 2025.TE27.81 | Queen Street East Construction - Parking Replacement near Queen Street East and Broadview Avenue | 14 - Toronto - Danforth |
| 2025.TE27.82 | Speed Bumps in Public Lane south of Gerrard Street East, west of Boulton Avenue and Public Lane east of Broadview Avenue, south of Gerrard Street East | 14 - Toronto - Danforth |
| 2025.TE27.83 | Installation of Traffic Calming Measures on Eversfield Road | 9 - Davenport |
| 2025.TE27.84 | Installation of Traffic Calming Measures on Hatherley Road | 9 - Davenport |
| 2025.TE27.85 | Installation of Traffic Calming Measures on Sellers Avenue | 9 - Davenport |
| 2025.TE27.86 | Improving Traffic Calming Measures on Gladstone Avenue, between Bloor Street West and Hallam Street | 9 - Davenport |
| 2025.TE27.87 | Improving Traffic Calming Measures on Salem Avenue | 9 - Davenport |
| 2025.TE27.88 | Water Shuttle Pilot - Bathurst Quay Traffic Impact Review | 10 - Spadina - Fort York |
| 2025.TE27.89 | A New Vision for the Washroom/Fieldhouse at Trinity Bellwoods Park | All |
| 2025.TE27.90 | Introduction of By-laws | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
Amended10 items
| # | Action | Wards |
|---|---|---|
| 2025.TE27.5 | 257-259 and 291 Lake Shore Boulevard East, 2 Small Street and 200 Queens Quay East (Quayside Blocks 1 and 2) - Zoning By-law Amendment and Part Lot Control Exemption Application - Decision Report - Approval | 10 - Spadina - Fort York |
| 2025.TE27.12 | 170 and 180 Merton Street - Official Plan and Zoning By-law Amendment - Decision Report - Approval | 12 - Toronto - St. Paul's |
| 2025.TE27.33 | 9 Dora Avenue - Residential Demolition Application | 9 - Davenport |
| 2025.TE27.36 | 103 Hogarth Avenue - Residential Demolition Application | 14 - Toronto - Danforth |
| 2025.TE27.49 | Harbour Street (200 Queens Quay West) - Construction Staging Area | 10 - Spadina - Fort York |
| 2025.TE27.50 | 1 Roxborough Street West (Phase 2) - Construction Staging Area | 11 - University - Rosedale |
| 2025.TE27.51 | Transit Priority Measures to Support the 505 Dundas 6-Minute Network | 4 - Parkdale - High Park, 9 - Davenport, 13 - Toronto Centre |
| 2025.TE27.52 | Pedestrian and Cycling Safety, Congestion Management, and Traffic Safety Improvements related to the proposed Ontario Place (955 Lakeshore Boulevard West) Redevelopment | 10 - Spadina - Fort York |
| 2025.TE27.64 | Billings Avenue - Traffic Calming (Speed Humps) | 14 - Toronto - Danforth |
| 2025.TE27.65 | Cadorna Avenue - Traffic Calming (Speed Humps) | 14 - Toronto - Danforth |
Deferred / postponed / tabled10 items
| # | Action | Wards |
|---|---|---|
| 2025.TE27.19 | Zoning By-law Amendment for Garden Suites on Parkmount Road Facing Craven Road - Final Report | 14 - Toronto - Danforth |
| 2025.TE27.32 | 509 Parliament Street (Carlton Theatre) - Alterations and Demolition of Heritage Attributes of a Designated Heritage Property under Section 33 and 34 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | 13 - Toronto Centre |
| 2025.TE27.34 | 835 Queen Street West - Residential Demolition Application | 10 - Spadina - Fort York |
| 2025.TE27.35 | 5 Robinson Street - Residential Demolition Application | 10 - Spadina - Fort York |
| 2025.TE27.39 | 33 Morse Street - Application for Fence Exemption | 14 - Toronto - Danforth |
| 2025.TE27.42 | Application for a Sidewalk Cafe Permit Located at 561 Danforth Avenue, Carlaw Avenue flankage | 14 - Toronto - Danforth |
| 2025.TE27.53 | Sidewalk Network in Liberty Village - Missing Links | 10 - Spadina - Fort York |
| 2025.TE27.54 | Traffic Management in Ward 14 related to the King Street East and Church Street Intersection Project | 14 - Toronto - Danforth |
| 2025.TE27.55 | Vehicle Width Restriction - Public Lane south of Gerrard Street East, west of Boulton Avenue and Public Lane east of Broadview Avenue, south of Gerrard Street East | 14 - Toronto - Danforth |
| 2025.TE27.68 | Barton Avenue Traffic Calming | 11 - University - Rosedale |
Withdrawn1 item
| # | Action | Wards |
|---|---|---|
| 2025.TE27.38 | 34 Tubman Avenue - Application for Fence Exemption | 13 - Toronto Centre |
Additional listed outcomes16 items
| # | Action | Wards |
|---|---|---|
| 2025.TE27.4a | 1 Front Street West -Alterations to a Designated Heritage Property in the Union Station Heritage Conservation District Under Section 42 of the Ontario Heritage Act and Authority to Amend a Heritage Easement Agreement | 10 - Spadina - Fort York |
| 2025.TE27.6 | 149 College Street - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | 11 - University - Rosedale |
| 2025.TE27.7 | 149 College Street - Alterations to a Designated Heritage Property under Section 33 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | 11 - University - Rosedale |
| 2025.TE27.7a | 149 College Street - Alterations to a Designated Heritage Property under Section 33 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | 11 - University - Rosedale |
| 2025.TE27.8 | 333 College Street and 303 Augusta Avenue - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | 11 - University - Rosedale |
| 2025.TE27.13a | 170 Merton Street - Alterations to a Designated Heritage Property under Section 33 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | 12 - Toronto - St. Paul's |
| 2025.TE27.15a | 530-550 Yonge Street, 6-8 Breadalbane Street and 145 St. Luke Lane - Alterations, Demolition and New Construction of Buildings on a Designated Heritage Property under Section 42 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | 13 - Toronto Centre |
| 2025.TE27.17a | 543 Yonge Street - Demolition of a Building within the Historic Yonge Street Heritage Conservation District and Approval of a Replacement Building | 13 - Toronto Centre |
| 2025.TE27.18 | 1099 Broadview Avenue - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | 14 - Toronto - Danforth |
| 2025.TE27.21 | 1291-1311 Gerrard Street East and 243-247 Greenwood Avenue - Zoning By-law Application - Decision Report - Approval | 14 - Toronto - Danforth |
| 2025.TE27.22 | 1291-1311 Gerrard Street East and 243-247 Greenwood Avenue - Rental Housing Demolition Application - Decision Report - Approval | 14 - Toronto - Danforth |
| 2025.TE27.23 | 354-358 Pape Avenue - Zoning By-law Amendment Application - Decision Report - Approval | 14 - Toronto - Danforth |
| 2025.TE27.24a | 6 Dawes Road - Zoning By-law Amendment Application - Decision Report - Approval - Supplementary Report | 19 - Beaches - East York |
| 2025.TE27.31a | 1266 Queen Street West - Demolition and New Construction on a Designated Heritage Property under Part V, Section 42 of the Ontario Heritage Act - Approval | 4 - Parkdale - High Park |
| 2025.TE27.32a | 509 Parliament Street (Carlton Theatre) - Alterations and Demolition of Heritage Attributes of a Designated Heritage Property under Section 33 and 34 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | 13 - Toronto Centre |
| 2025.TE27.36a | 103 Hogarth Avenue - Boundary Tree Review Status | 14 - Toronto - Danforth |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Speakers
- true
- Include Council Consider Date
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.