Agenda
Agenda
Related view: Decisions — final actions
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Published schedule before the meeting—not the final vote sheet.
Toronto and East York Community Council · 2026-01-13
- 58 structured lines in this file · ward references on 14 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Scheduled disposition tags on file: Approved: 35 · Amended: 13 · Deferred: 7 · Other: 3
- 14 distinct ward reference values on scheduled lines.
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
409 Huron Street - Official Plan and Zoning By-law Amendment Appl… — amended
AmendedHigh impact808 Mount Pleasant Road and 247-251 Roehampton Avenue - Zoning By… — amended
AmendedHigh impact146-150 Vaughan Road - Zoning By-law Amendment Application - Deci… — amended
AmendedHigh impact509 Parliament Street - Zoning By-law Amendment Application - Dec… — deferred
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
58 lines in this record.
| # | Item | Type | Wards |
|---|---|---|---|
| 2026.TE28.1 | 409 Huron Street - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 11 - University - Rosedale |
| 2026.TE28.2 | 409 Huron Street- Rental Housing Demolition Application - Decision Report - Approval | ACTION | 11 - University - Rosedale |
| 2026.TE28.3 | 409 Huron Street - Alterations and Demolition of Heritage Attributes of a Designated Heritage Property under Section 33 and 34 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | ACTION | 11 - University - Rosedale |
| 2026.TE28.3a | 409 Huron Street - Alterations and Demolition of Heritage Attributes of a Designated Heritage Property under Section 33 and 34 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | ACTION | 11 - University - Rosedale |
| 2026.TE28.4 | 808 Mount Pleasant Road and 247-251 Roehampton Avenue - Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 12 - Toronto - St. Paul's |
| 2026.TE28.5 | 146-150 Vaughan Road - Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 12 - Toronto - St. Paul's |
| 2026.TE28.6 | 5 Huntley Street and 2-8 Earl Street and a Portion of 10 Earl Street - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 13 - Toronto Centre |
| 2026.TE28.7 | 5 Huntley Street and 2, 4, 6 and 8 Earl Street and a Portion of 10 Earl Street - Rental Housing Demolition Application - Decision Report - Approval | ACTION | 13 - Toronto Centre |
| 2026.TE28.8 | 137 and 141 Isabella Street- Rental Housing Demolition Application - Decision Report - Approval | ACTION | 13 - Toronto Centre |
| 2026.TE28.9 | 509 Parliament Street - Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 13 - Toronto Centre |
| 2026.TE28.10 | 509 Parliament Street (Carlton Theatre) - Alterations and Demolition of Heritage Attributes of a Designated Heritage Property under Section 33 and 34 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | ACTION | 13 - Toronto Centre |
| 2026.TE28.10a | 509 Parliament Street (Carlton Theatre) - Alterations and Demolition of Heritage Attributes of a Designated Heritage Property under Section 33 and 34 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | ACTION | 13 - Toronto Centre |
| 2026.TE28.11 | 494-526 Richmond Street East and 156-162 Parliament Street - Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 13 - Toronto Centre |
| 2026.TE28.12 | 353-355 Sherbourne Street and 157 Carlton Street - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 13 - Toronto Centre |
| 2026.TE28.13 | Zoning By-law Amendment for Garden Suites on Parkmount Road Facing Craven Road - Final Report | ACTION | 14 - Toronto - Danforth |
| 2026.TE28.14 | 147-151 Liberty Street and 54-68 Fraser Avenue - Official Plan and Zoning By-law Amendment Application - Appeal Report | ACTION | 10 - Spadina - Fort York |
| 2026.TE28.15 | 280 Commissioners Street - Official Plan Amendment - Appeal Report | ACTION | 14 - Toronto - Danforth |
| 2026.TE28.16 | 1423 Dufferin Street - Residential Demolition Application | ACTION | 9 - Davenport |
| 2026.TE28.17 | 835 Queen Street West - Residential Demolition Application | ACTION | 10 - Spadina - Fort York |
| 2026.TE28.18 | 5 Robinson Street - Residential Demolition Application | ACTION | 10 - Spadina - Fort York |
| 2026.TE28.19 | 46, 48, 50 and 52 Laing Street - Residential Demolition Applications | ACTION | 14 - Toronto - Danforth |
| 2026.TE28.20 | 411 Brock Avenue - Application to Remove a City Tree | ACTION | 9 - Davenport |
| 2026.TE28.21 | Changes to Business Improvement Area Boards of Management | ACTION | 4 - Parkdale - High Park, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's |
| 2026.TE28.22 | 610 Bay Street and 130 Elizabeth Street - Construction Staging Area | ACTION | 11 - University - Rosedale |
| 2026.TE28.23 | Bedford Road (287 Davenport Road and 141-145 Bedford Road) - Construction Staging Area | ACTION | 11 - University - Rosedale |
| 2026.TE28.24 | 227 Gerrard Street East - Construction Staging Area Time Extension | ACTION | 13 - Toronto Centre |
| 2026.TE28.25 | 20-26 Maitland Street - Construction Staging Area Time Extension | ACTION | 13 - Toronto Centre |
| 2026.TE28.26 | 294-300 Sherbourne Street - Construction Staging Area | ACTION | 13 - Toronto Centre |
| 2026.TE28.27 | Ontario Line - Construction Update - Fourth Quarter 2025 | ACTION | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2026.TE28.28 | Sidewalk Network in Liberty Village - Missing Links | ACTION | 10 - Spadina - Fort York |
| 2026.TE28.29 | John Street Corridor Improvements - Status Update | ACTION | 10 - Spadina - Fort York |
| 2026.TE28.30 | Traffic Management in Ward 14 related to the King Street East and Church Street Intersection Project | ACTION | 14 - Toronto - Danforth |
| 2026.TE28.31 | Vehicle Width Restriction - Public Lane south of Gerrard Street East, west of Boulton Avenue and Public Lane east of Broadview Avenue, south of Gerrard Street East | ACTION | 14 - Toronto - Danforth |
| 2026.TE28.32 | Permanent Closure of Part of the Public Laneway Abutting 1684-1702 Queen Street East | ACTION | 19 - Beaches - East York |
| 2026.TE28.33 | Various Developments to be Excluded from Permit Parking in the Toronto and East York Community Council Area - Delegated | ACTION | 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2026.TE28.34 | Various Developments to be Excluded from Permit Parking in the Toronto and East York Community Council Area - Non-Delegated | ACTION | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 19 - Beaches - East York |
| 2026.TE28.35 | Accessible Parking Spaces - January 2026 (Delegated) | ACTION | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2026.TE28.36 | Runnymede Road - Parking Amendments | ACTION | 4 - Parkdale - High Park |
| 2026.TE28.37 | Roxton Road - Parking Amendments | ACTION | 11 - University - Rosedale |
| 2026.TE28.38 | 30 Bond Street (St. Michael's Hospital) - Shuter Street - Parking Amendments | ACTION | 13 - Toronto Centre |
| 2026.TE28.39 | Sackville Street - Parking Amendments | ACTION | 13 - Toronto Centre |
| 2026.TE28.40 | Sumach Street - Parking Amendment | ACTION | 13 - Toronto Centre |
| 2026.TE28.41 | Dewhurst Boulevard and Strathmore Boulevard - All-Way Stop Control | ACTION | 14 - Toronto - Danforth |
| 2026.TE28.42 | Northbrook Road - Traffic Calming (Speed Humps) | ACTION | 14 - Toronto - Danforth |
| 2026.TE28.43 | Reappointment of Board Members on the Cecil Community Centre | ACTION | All |
| 2026.TE28.44 | 199 College Street Community Benefits Charge, College Streetscape | ACTION | 11 - University - Rosedale |
| 2026.TE28.45 | Barton Avenue Traffic Calming | ACTION | 11 - University - Rosedale |
| 2026.TE28.46 | Cumberland Street - Parking and Traffic Amendments | ACTION | 11 - University - Rosedale |
| 2026.TE28.47 | Euclid Avenue Traffic Calming | ACTION | 11 - University - Rosedale |
| 2026.TE28.48 | Left Turn Prohibition from Bathurst Street onto Barton Avenue | ACTION | 11 - University - Rosedale |
| 2026.TE28.49 | All-Way Stop Control - Plains Road and Northbrook Road | ACTION | 14 - Toronto - Danforth |
| 2026.TE28.50 | Recipient of the 2026 Agnes Macphail Award | ACTION | 14 - Toronto - Danforth |
| 2026.TE28.51 | Installation of Traffic Calming Measures on Kitchener Avenue | ACTION | 9 - Davenport |
| 2026.TE28.52 | Metrolinx Osgoode Station: Simcoe Street Closure and Temporary Parking Bylaw Amendments on the Public Laneway South of Queen Street West, Between Simcoe Street and Duncan Street | ACTION | 10 - Spadina - Fort York |
| 2026.TE28.53 | Protected Pedestrian Crossing - Lake Shore Boulevard West and Fleet Street/Bastion Street/Remembrance Drive | ACTION | 10 - Spadina - Fort York |
| 2026.TE28.54 | Queen and Broadview Parking Concerns | ACTION | 14 - Toronto - Danforth |
| 2026.TE28.55 | Construction Staging Area - TTC Summerhill Station Second Exit/Entrance Project | ACTION | 11 - University - Rosedale |
| 2026.TE28.56 | Introduction of By-laws | ACTION | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Financial Impact
- true
- Include Agenda Instructions
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.