Minutes
Minutes
Related view: Decisions — final actions
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Room record of what happened—pair with Decisions for final actions.
City Council · 2025-07-23
- 278 structured lines in this file · ward references on 36 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- This record describes City Council on 2025-07-23. The meeting is listed as Complete. 278 agenda lines include recorded outcomes. The most frequent outcomes in this record are Adopted (205), Amended (37), No actn (25).
- Approved / confirmed: 211
- Amended: 37
- Deferred / postponed / tabled: 2
- Referred: 3
- Additional listed outcomes: 25
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
221-237 Finch Avenue West and 43 Finchurst Drive Official Plan Am… — amended
AmendedHigh impactBuilding Faster: Streamlining Housing Delivery and Strengthening… — amended
AmendedHigh impactRapidTO: Transit Priority on Dufferin Street and Bathurst Street — amended
AmendedHigh impactMayor’s Economic Action Plan in Response to United States Tariffs… — amended
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
278 lines in this record.
| # | Subject | Outcome | Wards |
|---|---|---|---|
| 2025.RM32.1 | Call to Order | Adopted | All |
| 2025.RM32.2 | Confirmation of Minutes | Adopted | All |
| 2025.RM32.3 | Introduction of Committee Reports, New Business and Business Previously Requested from the Mayor and City Officials | Adopted | All |
| 2025.RM32.4 | Declarations of Interest | Received | All |
| 2025.RM32.5 | Petitions | Received | All |
| 2025.RM32.6 | Presentations, Introductions and Announcements | Received | All |
| 2025.RM32.7 | Review of the Order Paper | Amended | All |
| 2025.IA32.1 | Parks and Recreation Funding Allocation | Received | All |
| 2025.NY24.4 | 221-237 Finch Avenue West and 43 Finchurst Drive Official Plan Amendment and Zoning By-law Amendment Applications - Decision Report - Approval | Amended | 18 - Willowdale |
| 2025.DM32.1 | 579 Glencairn Avenue - Appeal of Toronto Local Appeal Body Decision | Adopted | 8 - Eglinton - Lawrence |
| 2025.EX25.1 | Building Faster: Streamlining Housing Delivery and Strengthening the City’s Development Capacity | Amended | All |
| 2025.EX25.3 | Waterfront East Light Rail Transit - Advancing Enabling Work with the Quayside Infrastructure and Public Realm Project | Adopted | All |
| 2025.EX25.4 | RapidTO: Transit Priority on Dufferin Street and Bathurst Street | Amended | All |
| 2025.EX25.4a | Transit Priority Measures on Dufferin Street and Bathurst Street | No actn | All |
| 2025.EX25.5 | 2025 Winter Maintenance Program Review | Adopted | All |
| 2025.EX25.5a | Winter Maintenance Program Review - Phase 1 | No actn | All |
| 2025.EX25.6 | Mayor’s Economic Action Plan in Response to United States Tariffs - Update to Council | Amended | All |
| 2025.EX25.6a | Mayor’s Economic Action Plan in Response to United States Tariffs - Update to Council | No actn | All |
| 2025.EX25.7 | Capital Variance Report for the Twelve Months Ended December 31, 2024 | Adopted | All |
| 2025.EX25.8 | Operating Variance Report for the Year Ended December 31, 2024 | Adopted | All |
| 2025.EX25.9 | Capital Variance Report for the Four Months Ended April 30, 2025 | Adopted | All |
| 2025.EX25.10 | Operating Variance Report for the Four Months Ended April 30, 2025 | Adopted | All |
| 2025.EX25.11 | Deferred Revenue (Obligatory Reserve Funds),Reserves and Discretionary Reserve Funds as at December 31, 2024 | Adopted | All |
| 2025.EX25.12 | Annual Report on City Loans and Loan Guarantees | Adopted | All |
| 2025.EX25.13 | Association of Community Centres Settlement of Operating Results for Year Ended 2023 | Adopted | All |
| 2025.EX25.14 | ConnectTO Program Update | Amended | All |
| 2025.EX25.16 | City of Toronto 2025-2029 Disability Inclusion Action Plan | Adopted | All |
| 2025.EX25.18 | Amendment to the Composition of the Board of Directors of Heritage Toronto | Adopted | All |
| 2025.EX25.19 | 2025 Levy on Railway Roadways and Rights-of-Way and on Power Utility Transmission and Distribution Corridors | Adopted | All |
| 2025.EX25.20 | 2025 Heads and Beds Levy on Institutions | Amended | All |
| 2025.EX25.21 | Toronto Water 2025 Capital Budget and 2026-2034 Capital Plan Adjustments | Adopted | All |
| 2025.EX25.23 | Build Toronto Inc. 2024 Annual General Meeting and Audited Financial Statements | Adopted | All |
| 2025.EX25.24 | Casa Loma Corporation - Annual General Meeting and 2024 Audited Financial Statements | Adopted | All |
| 2025.EX25.25 | Lakeshore Arena Corporation - Annual General Meeting and 2024 Audited Financial Statements | Adopted | All |
| 2025.EX25.26 | Toronto Community Housing Corporation - Annual General Meeting and 2024 Audited Consolidated Financial Statements | Adopted | All |
| 2025.EX25.27 | Toronto Pan Am Sports Centre Annual General Meeting and 2024 Audited Financial Statements | Adopted | All |
| 2025.EX25.28 | Toronto Port Lands Company - Annual General Meeting and 2024 Audited Financial Statements | Adopted | All |
| 2025.EX25.29 | Toronto Seniors Housing Corporation Annual General Meeting and 2024 Audited Financial Statements | Adopted | All |
| 2025.EX25.31 | A Better Way to Replace your Furnace: Helping Homeowners Switch to Heat Pumps | Amended | All |
| 2025.AU9.1 | 2024 Audited Financial Statements - Consolidated City, Sinking Funds, and Consolidated Trust Funds | Adopted | All |
| 2025.AU9.2 | City of Toronto Audit Findings Report for the Year Ended December 31, 2024 | Adopted | All |
| 2025.AU9.3 | Financial Statements and Audit Findings for the Year Ended December 31, 2024 - Agencies | Adopted | All |
| 2025.AU9.3a | CreateTO - 2024 Financial Statements and Audit Results | No actn | All |
| 2025.AU9.3b | Exhibition Place - 2024 Financial Statements and Audit Results | No actn | All |
| 2025.AU9.3c | Heritage Toronto - 2024 Financial Statements and Audit Results | No actn | All |
| 2025.AU9.3d | Sankofa Square - 2024 Financial Statements and Audit Results | No actn | All |
| 2025.AU9.3e | TO Live - 2024 Financial Statements and Audit Results | No actn | All |
| 2025.AU9.3f | Toronto Atmospheric Fund - 2024 Consolidated Financial Statements | No actn | All |
| 2025.AU9.3g | Toronto Parking Authority - 2024 Financial Statements and Audit Results | No actn | All |
| 2025.AU9.3h | Toronto Public Library - 2024 Financial Statements and Audit Results | No actn | All |
| 2025.AU9.3i | Toronto Transit Commission - 2024 Consolidated Financial Statements and Audit Findings Report | No actn | All |
| 2025.AU9.3j | Toronto Zoo - 2024 Financial Statements and Audit Results | No actn | All |
| 2025.AU9.4 | Status of the Financial Statement Audits of the City’s Agencies and Corporations for the Year Ended December 31, 2024 | Adopted | All |
| 2025.AU9.5 | Auditor General's 2025 Consolidated Follow-up Report Status of Outstanding Recommendations for City Divisions, Agencies and Corporations | Adopted | All |
| 2025.AU9.6 | 2025 Winter Maintenance Program Follow-Up: Status of Auditor General’s Previous Recommendations | Amended | All |
| 2025.AU9.7 | Audit of Transportation Services: Improving Utility Cut Permit and Inspection Processes | Adopted | All |
| 2025.AU9.8 | Audit of the City's Low Dollar Value Purchases: Increasing Efficiency and Cost Savings While Balancing Other Procurement Objectives and Maintaining Compliance | Adopted | All |
| 2025.AU9.9 | FIFA World Cup 2026 - Toronto, Governance Lessons Learned for Bidding and Planning to Host Future Mega Events | Amended | All |
| 2025.AU9.10 | Fraud Investigation Involving Multiple City of Toronto Electricity Accounts | Adopted | All |
| 2025.AU9.11 | Audit of the Toronto Transit Commission’s Non-Union Workforce Planning and Management | Adopted | All |
| 2025.AU9.12 | Audit of Parks Branch Operations - Phase 1 and 2: July 2025 Status Update | Adopted | All |
| 2025.AU9.14 | Community Centres - 2024 Audited Financial Statements | Adopted | All |
| 2025.AU9.15 | Arenas - 2024 and 2023 Audited Financial Statements and Status of Outstanding 2024 Audited Financial Statements | Adopted | All |
| 2025.AU9.16 | Business Improvement Areas - Update on the 2023 and 2024 Audited Financial Statements | Adopted | All |
| 2025.AU9.17 | Award of Doc4989142973 to KPMG LLP for Non-Exclusive External Audit Services and Other Professional Services for the City and Certain Agencies and Corporations | Adopted | All |
| 2025.AU9.18 | Auditor General's Office - Report on the Results of Applying Specified Auditing Procedures to Financial Information Other Than Financial Statements for the Year Ended December 31, 2024 | Adopted | All |
| 2025.HL26.1 | Appointment of Medical Officer of Health | Amended | All |
| 2025.HL26.1a | Appointment of Medical Officer of Health | No actn | All |
| 2025.HL26.4 | Downtown Community Outreach Response and Engagement (CORE) Program | Adopted | All |
| 2025.CA27.1 | Appointment of Public Members to the Two-Spirit, Lesbian, Gay, Bisexual, Transgender, and Queer (2SLGBTQ+) Advisory Committee | Amended | All |
| 2025.CA28.1 | Appointment of a Public Member to the Toronto Public Library Board | Adopted | All |
| 2025.CA28.2 | Appointment of a Public Member to the Toronto Zoo Board | Adopted | All |
| 2025.NC20.1 | Appointment of Public Members to the Toronto Community Housing Corporation Board of Directors | Adopted | All |
| 2025.NC20.1a | Appointment of Tenant Directors to the Toronto Community Housing Corporation Board of Directors | No actn | All |
| 2025.EC22.1 | Toronto’s Early Years and Child Care Service Plan, 2025-2030 | Amended | All |
| 2025.EC22.4 | Updated Coyote Coexistence and Response Strategy | Adopted | All |
| 2025.EC22.5 | Rat Response Plan | Adopted | All |
| 2025.EC22.6 | Proposed Licensing Regulations for Animal-Related Businesses | Adopted | All |
| 2025.EC22.7 | Business Licence and Permit Applications Action Plan: Chapter 545, Licensing (2025 to 2029) | Adopted | All |
| 2025.EC22.8 | Queen Street West Business Improvement Area Minor Boundary Expansion | Adopted | 10 - Spadina - Fort York |
| 2025.EC22.9 | Changes to Business Improvement Area Boards of Management | Adopted | 8 - Eglinton - Lawrence, 12 - Toronto - St. Paul's, 15 - Don Valley West |
| 2025.GG23.1 | Ensuring Continued Transparency in the Procurement Process in the Absence of the Bid Award Panel | Adopted | All |
| 2025.GG23.2 | Request to Review Supplier Suspensions and Reinstate IPAC Paving Limited and Pave-1 Construction Limited | Amended | All |
| 2025.GG23.11 | Non-Competitive Contract with Nederman Canada Limited for Manufactured Parts and Services for Corporate Real Estate Management | Adopted | All |
| 2025.GG23.12 | Amendment to Blanket Contract 47024775 with DragonAgile Consulting Inc., for Atlassian Software Licences and Cloud Subscriptions | Adopted | All |
| 2025.GG23.13 | Amendment to Blanket Contract 47024834 with Graham Alarm Monitoring Ltd., and Non-Competitive Contract with Fire Monitoring of Canada Inc., for the Non-exclusive Supply of All Labour, Equipment, Material, and Supervision Required by CAN/ULC-S561 to Monitor Fire Alarm Systems | Adopted | All |
| 2025.GG23.14 | Amendment to Non-Competitive Purchase Order 6055315 with Osler, Hoskin and Harcourt LLP for Legal Services for Union Station | Adopted | 10 - Spadina - Fort York |
| 2025.GG23.15 | Award of Negotiated Request for Proposal Doc4833008494 to UAP Inc. (Operating as NAPA Auto Parts) for the Supply of Automotive Equipment Parts and Inventory Management Solution | Adopted | All |
| 2025.GG23.16 | Non-Competitive Contract with Fortran Traffic Systems Ltd., for the City's Transportation Services Vision Zero Project | Adopted | All |
| 2025.GG23.17 | Non-Competitive Contract with Kronos Canadian Systems Inc., for Proprietary Workforce Management Software Licenses, Cloud Subscriptions and Related Services | Adopted | All |
| 2025.GG23.18 | Non-competitive Procurement with Fer-Pal Construction Ltd., for Urgent Watermain Cured-in-Place Pipe Lining at Various Locations in Ward 6 | Adopted | 6 - York Centre |
| 2025.GG23.19 | Non-Competitive Contract with Fluree Europe Middle East and Asia for Proprietary Software Licences, Professional Services and Related Maintenance | Adopted | All |
| 2025.GG23.20 | Advancing Truth, Reconciliation and Justice: Nominal License Agreement with Aboriginal Legal Services Inc., for the Giiwedin Anang Council at 1125 Danforth Avenue | Adopted | 14 - Toronto - Danforth |
| 2025.GG23.21 | Below Market Lease Agreement with Network Child Care Services for Child Care Services - 292 Dundas Street West | Adopted | 11 - University - Rosedale |
| 2025.GG23.22 | Community Space Tenancy Lease Agreement with The Neighbourhood Group Community Services and Municipal Capital Facility Designation - 5220 Yonge Street | Adopted | 18 - Willowdale |
| 2025.GG23.23 | Lease Extension and Amending Agreement for Toronto Employment and Social Services - 700 Lawrence Avenue West | Adopted | 8 - Eglinton - Lawrence |
| 2025.GG23.25 | Acquisition of Future Toronto Public Library Site - St. Lawrence Branch | Adopted | 13 - Toronto Centre |
| 2025.GG23.26 | Application for Approval to Expropriate Laneway East of 129 Peter Street - Stage 1 | Adopted | 10 - Spadina - Fort York |
| 2025.GG23.27 | Application for Approval to Expropriate Property Interests near Summerhill Station for the Second Exit Project - Stage 1 | Adopted | 11 - University - Rosedale |
| 2025.IE23.1 | Review, Analysis and Service Delivery Model Recommendations for City-Wide Mechanical Litter Removal Operations | Adopted | All |
| 2025.IE23.2 | Joint Collection Schedule Discussions with Circular Materials | Adopted | All |
| 2025.IE23.5 | Toronto Transit Commission Traction Power Upgrade Projects - Lane Closure Information | Adopted | 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre |
| 2025.IE23.6 | Cycling Network Plan - 2025 Cycling Infrastructure and Missing Sidewalk Installation - Second Quarter Update | Amended | 1 - Etobicoke North, 2 - Etobicoke Centre, 4 - Parkdale - High Park, 5 - York South - Weston, 6 - York Centre, 8 - Eglinton - Lawrence, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 15 - Don Valley West, 16 - Don Valley East, 18 - Willowdale, 20 - Scarborough Southwest, 22 - Scarborough - Agincourt, 24 - Scarborough - Guildwood, 25 - Scarborough - Rouge Park |
| 2025.IE23.7 | Temporary Ramps for Stepped Entrances - Amendments to Chapter 743 | Amended | All |
| 2025.IE23.8 | Approach to Public Electric Vehicle Charging Delivery Model | Adopted | All |
| 2025.IE23.9 | Fossil Fuel Advocacy Advertising on City Assets | Amended | All |
| 2025.IE23.11 | Hesketh Court - Proposed New Sidewalk Construction | Adopted | 16 - Don Valley East |
| 2025.PH23.1 | Expanding Housing Options in Neighbourhoods - Garden Suites Monitoring Program - Final Report | Amended | All |
| 2025.PH23.2 | 3725 Bloor Street West - City-initiated Zoning By-law Amendment - Decision Report - Approval | Adopted | 3 - Etobicoke - Lakeshore |
| 2025.PH23.3 | Advancing Six Sites for the Homelessness Services Capital Infrastructure Strategy (HSCIS) - City-Initiated Official Plan Amendment and Six Zoning By-law Amendments - Decision Report - Approval | Amended | 3 - Etobicoke - Lakeshore, 6 - York Centre, 8 - Eglinton - Lawrence, 9 - Davenport, 18 - Willowdale, 20 - Scarborough Southwest |
| 2025.PH23.3a | Advancing Six Sites for the Homelessness Services Capital Infrastructure Strategy (HSCIS) - City-Initiated Official Plan Amendment and Six Zoning By-law Amendments - Supplementary Report | No actn | 3 - Etobicoke - Lakeshore, 6 - York Centre, 8 - Eglinton - Lawrence, 9 - Davenport, 18 - Willowdale, 20 - Scarborough Southwest |
| 2025.PH23.5 | From Concept to Construction: Creating More Homes Across the Housing Continuum | Amended | All |
| 2025.PH23.6 | Missing Middle and Midrise Housing Implementation Initiative | Amended | All |
| 2025.PH23.9 | Amendments to Municipal Code Chapter 103: Heritage | Adopted | All |
| 2025.PH23.10 | 877 and 885 Lawrence Avenue East - Proposed Designation By-law Under Part IV, Section 29 of the Ontario Heritage Act - Consideration of Objection | Adopted | 16 - Don Valley East |
| 2025.PH23.11 | 667 King Street West - Proposed Designation By-Law under Part IV, Section 29 of the Ontario Heritage Act - Consideration of Objection | Adopted | 10 - Spadina - Fort York |
| 2025.PH23.12 | 21, 23, 25, 27, 29, 31, 33, 35, and 37 Kensington Avenue - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | Adopted | 11 - University - Rosedale |
| 2025.PH23.12a | 21, 23, 25, 27, 29, 31, 33, 35, and 37 Kensington Avenue - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | No actn | 11 - University - Rosedale |
| 2025.PH23.13 | 324 Old Yonge Street - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | Adopted | 15 - Don Valley West |
| 2025.PH23.13a | 324 Old Yonge Street - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | No actn | 15 - Don Valley West |
| 2025.PH23.14 | City Foundation Drainage Policy | Adopted | All |
| 2025.EY24.1 | 720 Humberwood Boulevard - City-Initiated Zoning By-law Amendment to Re-allocate Section 37 Funds - Decision Report - Approval | Adopted | 1 - Etobicoke North |
| 2025.EY24.2 | 1276 Islington Avenue - Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 3 - Etobicoke - Lakeshore |
| 2025.EY24.3 | 4231, 4237 and 4241 Dundas Street West, Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 3 - Etobicoke - Lakeshore |
| 2025.EY24.4 | 1693, 1695 and 1705-1709 Weston Road and 10 Victoria Avenue East - Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 5 - York South - Weston |
| 2025.EY24.5 | 20 Wallasey Avenue - Zoning By-law Amendment and Draft Plan of Subdivision Applications - Decision Report - Approval | Adopted | 7 - Humber River - Black Creek |
| 2025.EY24.7 | 36 South Station Street - Residential Demolition Application | Adopted | 5 - York South - Weston |
| 2025.EY24.14 | Lake Shore Boulevard West - U-Turn Prohibitions | Adopted | 3 - Etobicoke - Lakeshore |
| 2025.NY25.2 | 47 Stadacona Drive and 22, 24, 26 and 28 Richelieu Road - Zoning By-law Amendment - Decision Report - Approval | Adopted | 6 - York Centre |
| 2025.NY25.2a | 47 Stadacona Drive and 22, 24, 26 and 28 Richelieu Road - Zoning By-law Amendment - Supplementary Report | No actn | — |
| 2025.NY25.3 | 47 Stadacona Drive and 22, 24, 26 and 28 Richlieu Road - Rental Housing Demolition Application - Decision Report - Approval | Adopted | 6 - York Centre |
| 2025.NY25.4 | 123 Garratt Boulevard (Taxiway West District) - Zoning By-law Amendment - Decision Report - Approval | Adopted | 6 - York Centre |
| 2025.NY25.5 | 123 Garratt Boulevard - Inclusion on the Heritage Register | Amended | 6 - York Centre |
| 2025.NY25.5a | 123 Garratt Boulevard - Inclusion on the Heritage Register | No actn | 6 - York Centre |
| 2025.NY25.6 | 2674-2704 Yonge Street and 19 Alexandra Boulevard - Official Plan Amendment and Zoning By-law Amendment - Decision Report - Approval | Amended | 8 - Eglinton - Lawrence |
| 2025.NY25.7 | 272, 284, 286, 288, 290 and 296 Lawrence Avenue West and 1507, 1525, 1537, 1539, 1545 and 1549 Avenue Road - Rental Housing Demolition Application - Decision Report - Approval | Adopted | 8 - Eglinton - Lawrence |
| 2025.NY25.8 | 1410 Eglinton Avenue West - Zoning By-law Amendment - Appeal Report | Adopted | 8 - Eglinton - Lawrence |
| 2025.NY25.9 | 133 and 141 Erskine Avenue - Rental Housing Demolition Application - Decision Report - Approval | Adopted | 15 - Don Valley West |
| 2025.NY25.10 | 5799-5915 Yonge Street and 46 and 47 Averill Crescent - Official Plan Amendment and Zoning By-law Amendment Application - Decision Report - Approval | Amended | 18 - Willowdale |
| 2025.NY25.11 | 110 Sheppard Avenue East - Official Plan Amendment and Zoning By-law Amendment - Decision Report - Refusal | Adopted | 18 - Willowdale |
| 2025.NY25.12 | 240-242 Finch Avenue West - Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 18 - Willowdale |
| 2025.NY25.13 | 30-36 Hendon Avenue - Official Plan Amendment and Zoning By-law Amendment - Decision Report - Refusal | Adopted | 18 - Willowdale |
| 2025.NY25.16 | Keele Street and Whitburn Crescent / Downsview Park Boulevard - Traffic Control Signal Modifications | Adopted | 6 - York Centre |
| 2025.NY25.26 | Dedicate Lands as Public Highway to Form Part of Esther Shiner Boulevard, Provost Drive, and McMahon Drive | Adopted | 17 - Don Valley North |
| 2025.NY25.31 | Renaming of Balmoral Park to Michael Mostyn Park | Adopted | 6 - York Centre |
| 2025.SC24.1 | 4610 Finch Avenue East - Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 23 - Scarborough North |
| 2025.SC24.2 | Our Scarborough Centre Secondary Plan Study - Status Report | Adopted | 21 - Scarborough Centre, 24 - Scarborough - Guildwood |
| 2025.SC24.3 | Kennedy Station Public Realm Master Plan - Final Report | Adopted | 20 - Scarborough Southwest, 21 - Scarborough Centre |
| 2025.SC24.5 | Kennedy Road and Brigstock Road - Traffic Control Signal | Adopted | 21 - Scarborough Centre |
| 2025.SC24.6 | Sheppard Avenue East and Brownspring Road - Traffic Control Signal | Adopted | 23 - Scarborough North |
| 2025.SC24.7 | Sheppard Avenue East and Rainbow Ridge Avenue - Traffic Control Signals | Adopted | 25 - Scarborough - Rouge Park |
| 2025.SC24.8 | Mid-Block Pedestrian Traffic Control Signal - Lawrence Avenue East, at a point 285 metres west of Kingston Road | Adopted | 24 - Scarborough - Guildwood |
| 2025.SC24.11 | Kingston Road, between Midland Avenue and Brimley Road/Brimley Road South - Speed Limit Review | Adopted | 20 - Scarborough Southwest |
| 2025.TE24.1 | 1930-1938 Bloor Street West and 3, 5 and 21 Quebec Avenue - Rental Housing Demolition Application - Decision Report - Approval | Adopted | 4 - Parkdale - High Park |
| 2025.TE24.2 | 340-376R Dufferin Street and 2 Melbourne Avenue - Official Plan and Zoning By-law Amendment - Decision Report - Approval | Adopted | 4 - Parkdale - High Park |
| 2025.TE24.3 | 358-360 Dufferin Street (including structure address at 350 Dufferin Street) - Alterations to and Demolition of Heritage Attributes of Designated Heritage Property under Sections 33 and 34 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | Adopted | 4 - Parkdale - High Park |
| 2025.TE24.3a | 358-360 Dufferin Street (including structure address at 350 Dufferin Street) - Alterations to and Demolition of Heritage Attributes of Designated Heritage Property under Sections 33 and 34 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | No actn | 4 - Parkdale - High Park |
| 2025.TE24.4 | 101-105 Spadina Avenue and 363 Adelaide Street West - Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 10 - Spadina - Fort York |
| 2025.TE24.5 | 126 - 130 Avenue Road - Zoning By-law Amendment, Application - Decision Report - Approval | Adopted | 11 - University - Rosedale |
| 2025.TE24.6 | 126, 128 and 130 Avenue Road - Rental Housing Demolition Application - Decision Report - Approval | Adopted | 11 - University - Rosedale |
| 2025.TE24.7 | 126, 128 and 130 Avenue Road - Demolition and New Construction on Designated Heritage Properties Under Part V, Section 42 of the Ontario Heritage Act - Approval | Adopted | 11 - University - Rosedale |
| 2025.TE24.7a | 126,128 and 130 Avenue Road - Demolition and New Construction on Designated Heritage Properties Under Part V, Section 42 of the Ontario Heritage Act - Approval | No actn | 11 - University - Rosedale |
| 2025.TE24.8 | 1675 and 1685 Eglinton Avenue West - Official Plan and Zoning By-law Amendment - Decision Report - Approval | Adopted | 12 - Toronto - St. Paul's |
| 2025.TE24.9 | 1675 and 1685 Eglinton Avenue West - Rental Housing Demolition Application - Decision Report - Approval | Adopted | 12 - Toronto - St. Paul's |
| 2025.TE24.10 | 1711-1741 Eglinton Avenue West - Official Plan and Zoning By-law Amendment - Decision Report - Approval | Adopted | 12 - Toronto - St. Paul's |
| 2025.TE24.11 | 1711-1741 Eglinton Avenue West - Rental Housing Demolition Application - Decision Report - Approval | Adopted | 12 - Toronto - St. Paul's |
| 2025.TE24.12 | 21-25 Imperial Street - Zoning By-law Amendment - Decision Report - Approval | Adopted | 12 - Toronto - St. Paul's |
| 2025.TE24.13 | 2-12 Cawthra Square - Official Plan and Zoning By-law Amendment Applications - Decision Report - Approval | Adopted | 13 - Toronto Centre |
| 2025.TE24.14 | 2-12 Cawthra Square - Rental Housing Demolition Application - Decision Report - Approval | Adopted | 13 - Toronto Centre |
| 2025.TE24.15 | 6 and 8 Cawthra Square - Alterations to Heritage Properties Designated Under Part IV of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | Adopted | 13 - Toronto Centre |
| 2025.TE24.15a | 6 and 8 Cawthra Square - Alterations to Heritage Properties Designated Under Part IV of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | No actn | 13 - Toronto Centre |
| 2025.TE24.16 | 2720, 2726 and 2734 Danforth Avenue - Zoning By-law Amendment - Decision Report - Approval | Adopted | 19 - Beaches - East York |
| 2025.TE24.17 | 276-294 Main Street - Extension of Part Lot Control Exemption Application - Decision Report - Approval | Adopted | 19 - Beaches - East York |
| 2025.TE24.18 | 462 Wellington Street West - Class 4 Noise Area Classification (NPC-300) | Adopted | 10 - Spadina - Fort York |
| 2025.TE24.19 | 699-707 Yonge Street, 1-17 Hayden Street, and 8 Charles Street East - Zoning By-law Amendment Application - Decision Report - Refusal | Adopted | 11 - University - Rosedale |
| 2025.TE24.20 | 445, 447, 449 and 451 Adelaide Street West - Demolition and New Construction on Designated Heritage Properties Under Part V, Section 42 of the Ontario Heritage Act - Refusal | Adopted | 10 - Spadina - Fort York |
| 2025.TE24.20a | 445, 447, 449 and 451 Adelaide Street West - Demolition and New Construction on Designated Heritage Properties Under Part V, Section 42 of the Ontario Heritage Act - Refusal | No actn | 10 - Spadina - Fort York |
| 2025.TE24.22 | 2 Old George Place - Alterations to a Designated Property in the North Rosedale Heritage Conservation District - Refusal | Amended | 11 - University - Rosedale |
| 2025.TE24.22a | 2 Old George Place - Alterations to a Designated Property in the North Rosedale Heritage Conservation District - Refusal | No actn | 11 - University - Rosedale |
| 2025.TE24.39 | Permanent Closure and Dedication of a portion of the public laneway abutting 1747 and 1753 St. Clair Avenue West | Adopted | 9 - Davenport |
| 2025.TE24.40 | 2025 Road Openings and Closures in the Port Lands: Don Roadway and Villiers Street | Adopted | 14 - Toronto - Danforth |
| 2025.TE24.41 | 1 Bloor Street West (Yonge Street at Bloor Street West) - Construction Staging Area Time Extension | Adopted | 11 - University - Rosedale |
| 2025.TE24.42 | 20-22 Front Street West - Construction Staging Area | Referred | 13 - Toronto Centre |
| 2025.TE24.43 | 53-55 Yonge Street - Construction Staging Area | Adopted | 13 - Toronto Centre |
| 2025.TE24.44 | 1134 Queen Street East - Construction Staging Area | Adopted | 14 - Toronto - Danforth |
| 2025.TE24.45 | Transit Priority Measures to Support Transit Diversions During King Street West and Dufferin Street Intersection Closure | Amended | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York |
| 2025.TE24.51 | King Street East - Commercial Loading Zone | Adopted | 13 - Toronto Centre |
| 2025.TE24.52 | Danforth Avenue - Removal of Taxicab Stand | Adopted | 19 - Beaches - East York |
| 2025.TE24.54 | Jones Avenue - Temporary Traffic and Parking By-law Amendments | Adopted | 14 - Toronto - Danforth |
| 2025.TE24.63 | Davenport Village Traffic Safety Plan - Left Turns on Foundry Avenue | Adopted | 9 - Davenport |
| 2025.TE24.66 | Ontario Line - Construction Update - Second Quarter 2025 | Adopted | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2025.TE24.69 | Temporary Traffic Amendments, Bathurst Street at Lennox Street | Adopted | 11 - University - Rosedale |
| 2025.TE24.72 | 2161 Yonge Street - Part Lot Control Exemption Application - Decision Report - Approval | Adopted | 12 - Toronto - St. Paul's |
| 2025.TE24.76 | Traffic and Parking Non-Delegated By-Law Changes for the 2025 Canadian National Exhibition (Non-Delegated) | Adopted | 4 - Parkdale - High Park, 10 - Spadina - Fort York |
| 2025.TE24.77 | 931 Kingston Road - Accessible Loading Zone | Adopted | 19 - Beaches - East York |
