Agenda
Agenda
Related view: Decisions — final actions
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Published schedule before the meeting—not the final vote sheet.
Toronto and East York Community Council · 2024-07-10
- 71 structured lines in this file · ward references on 12 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Scheduled disposition tags on file: Approved: 53 · Amended: 9 · Deferred: 3 · Other: 6
- 12 distinct ward reference values on scheduled lines.
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
20-22 Front Street West - Official Plan and Zoning By-law Amendme… — amended
AmendedHigh impact191-201 Sherbourne Street - Official Plan and Zoning By-law Amend… — amended
AmendedHigh impact38 Walmer Road - Alterations to and Demolition of Heritage Attrib… — amended
AmendedHigh impactRefusal of a Sidewalk Cafe Permit Application Located at 68 Wales… — amended
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
71 lines in this record.
| # | Item | Type | Wards |
|---|---|---|---|
| 2024.TE15.1 | Naming of a Public Lane East of Caroline Avenue, Extending Northerly from Eastern Avenue | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.2 | 1337-1355 King Street West - Official Plan and Zoning By-law Amendment, and Rental Housing Demolition Applications - Decision Report - Approval | ACTION | 4 - Parkdale - High Park |
| 2024.TE15.2a | 1337-1355 King Street West - Official Plan and Zoning By-law Amendment, and Rental Housing Demolition Applications - Supplementary Report | INFORM | 4 - Parkdale - High Park |
| 2024.TE15.3 | 1113-1125 Dundas Street West - Official Plan and Zoning By-law Amendment - Decision Report - Approval | ACTION | 10 - Spadina - Fort York |
| 2024.TE15.4 | 61-85 Hanna Avenue and 120 Lynn Williams Street - Draft Plan of Subdivision Application - Decision Report - Approval | ACTION | 10 - Spadina - Fort York |
| 2024.TE15.5 | 257-259 and 291 Lake Shore Boulevard East, 2 Small Street and 200 Queens Quay East (Quayside Blocks 1 and 2) - Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 10 - Spadina - Fort York |
| 2024.TE15.6 | 29-39 Pleasant Boulevard - Zoning Amendment Application - Decision Report - Approval | ACTION | 12 - Toronto - St. Paul's |
| 2024.TE15.7 | 20-22 Front Street West - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 13 - Toronto Centre |
| 2024.TE15.8 | 412-418 Church Street and 79-81 Granby Street - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 13 - Toronto Centre |
| 2024.TE15.9 | 191-201 Sherbourne Street - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 13 - Toronto Centre |
| 2024.TE15.10 | 400 Broadview Avenue - Official Plan and Zoning By-law Amendment - Decision Report - Approval | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.11 | 73, 77, 79 and 83 Woodbine Avenue and 3 Buller Avenue - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 19 - Beaches - East York |
| 2024.TE15.12 | 1266 Queen Street West - Official Plan and Zoning By-law Amendment Application - Decision Report - Refusal of Official Plan Amendment and Approval of Zoning By-law Amendment | ACTION | 4 - Parkdale - High Park |
| 2024.TE15.13 | 1650-1664 Dupont Street and 3 Osler Street - Official Plan and Zoning By-law Amendment Application - Decision Report - Refusal of Official Plan Amendment and Approval of Zoning By-law Amendment | ACTION | 9 - Davenport |
| 2024.TE15.14 | 409 Front Street East - Extension of Part Lot Control Exemption Application - Decision Report - Approval | ACTION | 13 - Toronto Centre |
| 2024.TE15.15 | 1050-1060 Eastern Avenue (Formerly 1555-1575 Queen Street East) - Extension of Part Lot Control Exemption Application - Approval | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.16 | 505 University Avenue - Official Plan Amendment Application - Refusal Report | ACTION | 11 - University - Rosedale |
| 2024.TE15.17 | 505 University Avenue - Zoning By-law Amendment Application - Appeal Report | ACTION | 11 - University - Rosedale |
| 2024.TE15.18 | 15 Elm Street - Demolition of a Designated Property | ACTION | 11 - University - Rosedale |
| 2024.TE15.18a | 15 Elm Street - Demolition of a Designated Property | ACTION | 11 - University - Rosedale |
| 2024.TE15.19 | 38 Walmer Road - Alterations to and Demolition of Heritage Attributes and Demolition of Buildings on a Designated Property - Refusal | ACTION | 11 - University - Rosedale |
| 2024.TE15.20 | 414, 416 and 418 Church Street and 79 and 81 Granby Street - Alterations to Attributes of Designated Heritage Properties Under Section 33 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | ACTION | 13 - Toronto Centre |
| 2024.TE15.20a | 414, 416 and 418 Church Street and 79 and 81 Granby Street - Alterations to Attributes of Designated Heritage Properties Under Section 33 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | ACTION | 13 - Toronto Centre |
| 2024.TE15.21 | 20 (22) Front Street West - Alterations to a Heritage Property Under Part V, Section 42 of the Ontario Heritage Act and Authority to Amend the Heritage Easement Agreement | ACTION | 13 - Toronto Centre |
| 2024.TE15.21a | 20 (22) Front Street West - Alterations to a Heritage Property Under Part V, Section 42 of the Ontario Heritage Act and Authority to Amend the Heritage Easement Agreement | ACTION | 13 - Toronto Centre |
| 2024.TE15.22 | 105 Maitland Street - Alterations to Heritage Attributes on Designated Heritage Properties Under Part IV, Section 33 of the Ontario Heritage Act | ACTION | 13 - Toronto Centre |
| 2024.TE15.22a | 105 Maitland Street - Alterations to Heritage Attributes on Designated Heritage Properties Under Part IV, Section 33 of the Ontario Heritage Act | ACTION | 13 - Toronto Centre |
| 2024.TE15.23 | Refusal of a Sidewalk Cafe Permit Application Located at 68 Wales Avenue, Leonard Avenue flankage | ACTION | 11 - University - Rosedale |
| 2024.TE15.24 | Refusal of a Sidewalk Cafe Permit Application Located at 740 St. Clair Avenue West, Rushton Road flankage | ACTION | 12 - Toronto - St. Paul's |
| 2024.TE15.25 | Application to Remove a Private Tree - 240 Dunvegan Road | ACTION | 12 - Toronto - St. Paul's |
| 2024.TE15.26 | Changes to Business Improvement Area Boards of Management | ACTION | 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale |
| 2024.TE15.27 | Encroachment Appeal - 308 Delaware Avenue | ACTION | 9 - Davenport |
| 2024.TE15.28 | Encroachment Appeal - 495-517 Wellington Street West - Proposed Ground Sign | ACTION | 10 - Spadina - Fort York |
| 2024.TE15.29 | 1 Bloor Street West (Balmuto Street) - Construction Staging Area Time Extension | ACTION | 11 - University - Rosedale |
| 2024.TE15.30 | Construction Staging Area Time Extension - Yorkville Avenue and Cumberland Street (33 Yorkville Avenue and 50 Cumberland Street) | ACTION | 11 - University - Rosedale |
| 2024.TE15.31 | 10 Prince Arthur Avenue - Construction Staging Area Time Extension | ACTION | 11 - University - Rosedale |
| 2024.TE15.32 | 50 Davisville Avenue - Construction Staging Area | ACTION | 12 - Toronto - St. Paul's |
| 2024.TE15.33 | Construction Staging Area - Delisle Avenue (1-11 Delisle Avenue and 1496-1510 Yonge Street) | ACTION | 12 - Toronto - St. Paul's |
| 2024.TE15.34 | Accessible Parking Spaces - July 2024 (Delegated) | ACTION | 4 - Parkdale - High Park, 9 - Davenport, 11 - University - Rosedale, 12 - Toronto - St. Paul's |
| 2024.TE15.35 | Pay-and-Display Parking - Various Streets | ACTION | 9 - Davenport, 11 - University - Rosedale |
| 2024.TE15.36 | Realignment of Permit Parking Area 5A to Exclude the Development Located at 914 Bathurst Street | ACTION | 11 - University - Rosedale |
| 2024.TE15.37 | Realignment of Permit Parking Area 5E to Exclude the Development Located at 100 Davenport Road | ACTION | 11 - University - Rosedale |
| 2024.TE15.38 | Realignment of Permit Parking Area 7F to Exclude the Development Located at 415 Broadview Avenue | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.39 | Realignment of Permit Parking Area 8B to Exclude the Development Located at 184 Chatham Avenue | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.40 | Pedestrian Crossing Protection - Leslie Street | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.41 | Corridor Safety Review - Mortimer Avenue, between Pape Avenue and Broadview Avenue | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.42 | Update on the Ontario Line Joint Corridor Noise Barrier and Retaining Walls | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.43 | Metrolinx Ontario Line - Gerrard Portal Construction | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.44 | Traffic Control Signals - Caledonia Road and Norman Avenue | ACTION | 9 - Davenport |
| 2024.TE15.45 | Two-Way Traffic Operation - Simpson Avenue | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.46 | Appointments to the Eastview Neighbourhood Community Centre Board of Management | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.47 | Appointment of New Board Members of the Ralph Thornton Community Centre | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.48 | Appointment to the Community Centre 55 Board of Management | ACTION | 19 - Beaches - East York |
| 2024.TE15.49 | Parking Amendments - Harbour Street | ACTION | 10 - Spadina - Fort York |
| 2024.TE15.50 | 360 Bloor Street East - Pedestrian Safety Improvements | ACTION | 11 - University - Rosedale |
| 2024.TE15.51 | Temporary Adjustments to Parking Regulations for 2024 Canadian National Exhibition (Delegated) | ACTION | 4 - Parkdale - High Park |
| 2024.TE15.52 | Temporary Adjustments to Parking Regulations for 2024 Canadian National Exhibition (Non Delegated) | ACTION | 4 - Parkdale - High Park |
| 2024.TE15.53 | Parking Amendments - Prince Arthur Avenue | ACTION | 11 - University - Rosedale |
| 2024.TE15.54 | Change Parking By-law on Thurloe Avenue | ACTION | 12 - Toronto - St. Paul's |
| 2024.TE15.55 | Install Traffic Calming Measures to Improve Safety along Heathdale Road | ACTION | 12 - Toronto - St. Paul's |
| 2024.TE15.56 | Install Traffic Calming Measures to Improve Safety along Maxwell Avenue | ACTION | 12 - Toronto - St. Paul's |
| 2024.TE15.57 | Parking Amendment - Blake Street | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.58 | Speed Humps on Pepler Avenue between Pape Avenue and O’Connor Drive | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.59 | Improving the Temporary 510 Replacement Bus Service on Spadina: Temporary Priority Bus Lane and Adjustments to Parking Regulations on Spadina Avenue | ACTION | 10 - Spadina - Fort York |
| 2024.TE15.60 | Parking Amendments - Stafford Street | ACTION | 10 - Spadina - Fort York |
| 2024.TE15.61 | Bickford Brewing By-The-Glass Permit application to the Alcohol and Gaming Commission of Ontario | ACTION | 11 - University - Rosedale |
| 2024.TE15.62 | No Stopping - Lisgar Street near Dundas Street West | ACTION | 9 - Davenport |
| 2024.TE15.63 | Intersection Safety Improvements - Wallace Avenue and Campbell Avenue | ACTION | 9 - Davenport |
| 2024.TE15.64 | Cycling Safety Around the Ontario Line Project | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.65 | Street Cleaning: Cyclist Safety in Toronto and East York | ACTION | 14 - Toronto - Danforth |
| 2024.TE15.66 | Introduction of By-laws | ACTION | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Financial Impact
- true
- Include Agenda Instructions
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.