Minutes
Minutes
Related view: Decisions — final actions
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Room record of what happened—pair with Decisions for final actions.
City Council · 2024-09-05
- 18 structured lines in this file · ward references on 8 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- This record describes City Council on 2024-09-05. The meeting is listed as Complete. 18 agenda lines include recorded outcomes. The most frequent outcomes in this record are Adopted (9), Amended (6), Received (3).
- Approved / confirmed: 12
- Amended: 6
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
2500 Don Mills Road - Official Plan Amendment and Zoning By-law A… — amended
AmendedHigh impact6125 Yonge Street - Official Plan Amendment and Zoning By-law Ame… — amended
AmendedHigh impact6355 Yonge Street - Official Plan Amendment and Zoning By-law Ame… — amended
AmendedHigh impact70-86 Lynn Williams Street - Zoning By-law Amendment Application-… — amended
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
18 lines in this record.
| # | Subject | Outcome | Wards |
|---|---|---|---|
| 2024.RM21.1 | Call to Order | Adopted | All |
| 2024.RM21.2 | Introduction of North York Community Council Report and New Business from City Officials | Adopted | All |
| 2024.RM21.3 | Declarations of Interest | Received | All |
| 2024.RM21.4 | Petitions | Received | All |
| 2024.RM21.5 | Presentations, Introductions and Announcements | Received | All |
| 2024.RM21.6 | Review of the Order Paper | Adopted | All |
| 2024.DM21.1 | 2500 Don Mills Road - Official Plan Amendment and Zoning By-law Amendment - Ontario Land Tribunal Hearing - Request for Directions | Amended | 17 - Don Valley North |
| 2024.NY16.1 | 6125 Yonge Street - Official Plan Amendment and Zoning By-law Amendment Applications - Decision Report - Approval | Amended | 18 - Willowdale |
| 2024.NY16.2 | 6355 Yonge Street - Official Plan Amendment and Zoning By-law Amendment - Decision Report - Approval | Amended | 18 - Willowdale |
| 2024.CC21.1 | Appointment of Interim Deputy City Manager, Community and Social Services | Adopted | All |
| 2024.CC21.2 | 80-86 Lynn Williams Street - Alteration and Demolition to Heritage Attributes at a Designated Property under Part IV of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement - Request for Directions | Adopted | 10 - Spadina - Fort York |
| 2024.CC21.3 | 70-86 Lynn Williams Street - Zoning By-law Amendment Application- Ontario Land Tribunal Hearing - Request for Directions | Amended | 10 - Spadina - Fort York |
| 2024.CC21.4 | 4195 Dundas Street West and 556, 558, 560, 562 and 564 Prince Edward Drive North - Official Plan Amendment and Zoning By-law Amendment Applications - Ontario Land Tribunal Hearing - Request for Directions | Amended | 3 - Etobicoke - Lakeshore |
| 2024.CC21.5 | 155 St Dennis Drive - Ontario Land Tribunal Hearing - Request for Directions | Amended | 16 - Don Valley East |
| 2024.CC21.6 | Expropriation of 300 Commissioners Street - Request for Directions Regarding Ontario Land Tribunal Hearing | Adopted | 14 - Toronto - Danforth |
| 2024.CC21.7 | 133 Summerhill Avenue - Toronto Local Appeal Body Hearing - Request for Directions | Adopted | 11 - University - Rosedale |
| 2024.CC21.8 | 14 McKenzie Avenue - Demolition of a Structure within the South Rosedale Heritage Conservation District and Approval of a Replacement Structure | Adopted | 11 - University - Rosedale |
| 2024.BL21.1 | Introduction of General Bills and Confirming Bills | Adopted | All |
Motions and supplemental record fields
Meeting Number
Current Process Id
Minutes Confirm Date
Publish Vice Chair Ind
Display Minutes Confirm Ind
Term Year
Tier
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Meeting Sessions
Meeting Session Id Meeting Id Start Date Start Time End Date End Time Session Type Cd In Camera
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.