Decisions
Decisions
Related view: Minutes — room record
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Final actions and disposition on the docket.
Etobicoke York Community Council · 2025-04-30
- 33 structured lines in this file · ward references on 6 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Approved / confirmed: 20
- Amended: 9
- Deferred / postponed / tabled: 3
- Additional listed outcomes: 1
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
1798-1812 Weston Road - Zoning By-law Amendment - Decision Report… — amended
AmendedHigh impact1736 and 1746 Weston Road - Non-Residential Demolition Application — amended
Amended18 Fallowfield Road - Application to Remove a Private Tree — amended
Amended21 Elderfield Crescent - Application to Remove a Private Tree — amended
Amended3210 Weston Road - Application for Fence Exemption — amended
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
33 lines in this record.
Approved / confirmed20 items
| # | Action | Wards |
|---|---|---|
| 2025.EY22.1 | 21-25 Windsor Street, 18 Buckingham Street, 60 Newcastle Street and 95 Portland Street - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | 3 - Etobicoke - Lakeshore |
| 2025.EY22.2 | 2595 St. Clair Avenue West - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | 5 - York South - Weston |
| 2025.EY22.4 | 1798, 1800, 1802, 1804, 1806, 1808, and 1812 Weston Road - Rental Housing Demolition Application- Decision Report - Approval | 5 - York South - Weston |
| 2025.EY22.5 | Mount Dennis Zoning By-law and Urban Design Guidelines Study - Status Report | 5 - York South - Weston |
| 2025.EY22.6 | Visioning Study for Jane and Wilson Area - Status Report | 7 - Humber River - Black Creek |
| 2025.EY22.14 | Assumption of Services Fernbrook Homes (Lawrence) Limited, 66M-2569, 14 110017 WET 12 SB, Wild Rose Gardens, Creekbank Road | 5 - York South - Weston |
| 2025.EY22.15 | Changes to the Lakeshore Village Business Improvement Area Board of Management | 3 - Etobicoke - Lakeshore |
| 2025.EY22.16 | 8-16 Locust Street - Construction Staging Area | 5 - York South - Weston |
| 2025.EY22.19 | Thistle Down Boulevard - Parking Amendments | 1 - Etobicoke North |
| 2025.EY22.20 | Thistle Down Boulevard - Traffic Calming (Speed Cushions) | 1 - Etobicoke North |
| 2025.EY22.22 | Dundas Street West at Dundas Street West - Traffic Regulation Amendments | 3 - Etobicoke - Lakeshore |
| 2025.EY22.23 | Earlington Avenue and Dundas Street West - Temporary Left-Turn Prohibition | 3 - Etobicoke - Lakeshore |
| 2025.EY22.25 | Twenty Sixth Street - Parking Amendment | 3 - Etobicoke - Lakeshore |
| 2025.EY22.26 | Accessible Parking Spaces - April 2025 (Delegated) | 5 - York South - Weston |
| 2025.EY22.27 | St. Clair Avenue West - Pay-and-Display Parking | 5 - York South - Weston |
| 2025.EY22.28 | Shaver Avenue South - Parking Amendments | 3 - Etobicoke - Lakeshore |
| 2025.EY22.29 | Goldthorne Avenue - Parking Amendments | 3 - Etobicoke - Lakeshore |
| 2025.EY22.30 | 720 Humberwood Boulevard - Reallocation of Section 37 Benefit Contribution | 1 - Etobicoke North |
| 2025.EY22.31 | Converting Ryding Avenue into a One-Way Street | 5 - York South - Weston |
| 2025.EY22.32 | Introduction of By-laws | 1 - Etobicoke North, 2 - Etobicoke Centre, 3 - Etobicoke - Lakeshore, 5 - York South - Weston, 7 - Humber River - Black Creek |
Amended9 items
| # | Action | Wards |
|---|---|---|
| 2025.EY22.3 | 1798-1812 Weston Road - Zoning By-law Amendment - Decision Report - Approval | 5 - York South - Weston |
| 2025.EY22.7 | 1736 and 1746 Weston Road - Non-Residential Demolition Application | 5 - York South - Weston |
| 2025.EY22.8 | 18 Fallowfield Road - Application to Remove a Private Tree | 1 - Etobicoke North |
| 2025.EY22.9 | 21 Elderfield Crescent - Application to Remove a Private Tree | 2 - Etobicoke Centre |
| 2025.EY22.10 | 3210 Weston Road - Application for Fence Exemption | 7 - Humber River - Black Creek |
| 2025.EY22.11 | 1 Jenson Court - Application for Fence Exemption | 1 - Etobicoke North |
| 2025.EY22.12 | 63 Glenaden Avenue East - Request for a Fence Exemption to the Toronto Municipal Code, Chapter 447 | 3 - Etobicoke - Lakeshore |
| 2025.EY22.18 | Permanent Closure of a Portion of Montesson Street | 3 - Etobicoke - Lakeshore |
| 2025.EY22.21 | Leigh Street and Feltham Avenue - All-Way Stop Control | 5 - York South - Weston |
Deferred / postponed / tabled3 items
| # | Action | Wards |
|---|---|---|
| 2025.EY22.13 | 95 Stavely Crescent - Application for Fence Exemption | 1 - Etobicoke North |
| 2025.EY22.17 | Torbarrie Road and Judy Sgro Avenue - Pedestrian Crossing Protection | 7 - Humber River - Black Creek |
| 2025.EY22.24 | Oakdale Road and Eddystone Avenue - Traffic Control Signals | 7 - Humber River - Black Creek |
Additional listed outcomes1 item
| # | Action | Wards |
|---|---|---|
| 2025.EY22.16a | 8-16 Locust Street (Supplementary Report) - Construction Staging Area | 5 - York South - Weston |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Speakers
- true
- Include Council Consider Date
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.