Minutes
Minutes
Related view: Decisions — final actions
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Room record of what happened—pair with Decisions for final actions.
City Council · 2024-11-13
- 168 structured lines in this file · ward references on 32 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- This record describes City Council on 2024-11-13. The meeting is listed as Complete. 168 agenda lines include recorded outcomes. The most frequent outcomes in this record are Adopted (120), Amended (32), No actn (8).
- Approved / confirmed: 125
- Amended: 32
- Deferred / postponed / tabled: 1
- Referred: 1
- Withdrawn: 1
- Additional listed outcomes: 8
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
Culture Connects: An Action Plan for Culture in Toronto (2025-203… — amended
AmendedHigh impactSidewalks to Skylines: An Action Plan for Toronto’s Economy (2025… — amended
AmendedHigh impactHousing Action Plan: As-of-Right Zoning for Mid-rise Buildings on… — amended
AmendedHigh impactImplementing a Rental Renovation Licence By-law to Address Renovi… — amended
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
168 lines in this record.
| # | Subject | Outcome | Wards |
|---|---|---|---|
| 2024.RM23.1 | Call to Order | Adopted | All |
| 2024.RM23.2 | Confirmation of Minutes | Amended | All |
| 2024.RM23.3 | Introduction of Committee Reports and New Business from the Mayor and City Officials | Adopted | All |
| 2024.RM23.4 | Declarations of Interest | Received | All |
| 2024.RM23.5 | Petitions | Received | All |
| 2024.RM23.6 | Presentations, Introductions and Announcements | Received | All |
| 2024.RM23.7 | Review of the Order Paper | Amended | All |
| 2024.DM23.1 | Extending Voting Opportunities in City Polls to 16- and 17-Year-Olds - by Councillor Dianne Saxe, seconded by Councillor Lily Cheng | Adopted | All |
| 2024.EX18.2 | Build More Homes: Expanding Incentives for Purpose Built Rental Housing | Adopted | All |
| 2024.EX18.3 | Ookwemin Minising and Biidaasige Park: Naming the New Island and Park in the Port Lands | Adopted | 14 - Toronto - Danforth |
| 2024.EX18.4 | ModernTO: Selection of Proponent for 610 Bay Street and 130 Elizabeth Street | Adopted | 11 - University - Rosedale |
| 2024.EX18.4a | Supplemental Report - ModernTO: Selection of Proponent for 610 Bay Street and 130 Elizabeth Street | No actn | 11 - University - Rosedale |
| 2024.EX18.6 | 2024 Chief Information Security Officer’s Report on Agencies and Corporations | Adopted | All |
| 2024.EX18.7 | CaféTO Business Improvement Area (BIA) Pilot Programs Update and Toronto Municipal Code Amendments for 2025 | Amended | All |
| 2024.EX18.8 | GO Expansion Program - 2024 Update | Amended | All |
| 2024.EX18.9 | Property Taxes: 2025 Interim Levy By-Law | Adopted | All |
| 2024.EX18.10 | Aboriginal Affairs Advisory Committee - Proposing Amendments to the Terms of Reference and Committee Procedures | Adopted | All |
| 2024.EX18.13 | Updating All of City of Toronto Relationship Frameworks to include Gender Inclusive Language | Adopted | All |
| 2024.EX18.14 | Federation of Canadian Municipalities (FCM) Report to City Council | Adopted | All |
| 2024.EX18.15 | Establishment of Ontario Rural Road Safety Program | Adopted | All |
| 2024.EX18.16 | Good Roads Board of Directors Meetings Update September 26 - September 27, 2024 | Adopted | All |
| 2024.EX18.17 | FIFA World Cup 2026 Toronto: Revenue Opportunities to Support Hosting Obligations, Procurement Plan Revisions, and Social Procurement and Community Workforce Development Updates | Adopted | All |
| 2024.AU6.1 | Audit of Parks Branch Operations - Phase 1: Improving Oversight of Day-to-Day Maintenance Helps to Ensure City Parks are Beautiful, Clean and Safe | Amended | All |
| 2024.AU6.2 | Reinforcing the Importance of Openness, Fairness and Transparency in City Procurement: An Audit of the Procurement and Implementation of the PayIt Unsolicited Proposal | Amended | All |
| 2024.AU6.3 | Cybersecurity Audit of Toronto Hydro: Overall Network Security and Cybersecurity Assessment of Select Critical Systems | Adopted | All |
| 2024.AU6.4 | Cybersecurity Audit of Toronto Community Housing and Toronto Seniors Housing Corporations - Phase One: Overall Network Security and Cybersecurity Assessment of Select Critical Systems | Adopted | All |
| 2024.AU6.5 | Arenas - 2023 and 2022 Audited Financial Statements and Status of Outstanding 2023 Audited Financial Statements | Adopted | All |
| 2024.AU6.6 | Community Centres - 2023 Audited Financial Statements | Adopted | All |
| 2024.AU6.7 | Results of 2024 External Quality Control Review | Adopted | All |
| 2024.EC16.1 | Culture Connects: An Action Plan for Culture in Toronto (2025-2035) | Amended | All |
| 2024.EC16.2 | Sidewalks to Skylines: An Action Plan for Toronto’s Economy (2025-2035) | Amended | All |
| 2024.EC16.3 | Update on Actions to Address Dangerous Dogs | Amended | All |
| 2024.EC16.4 | Update on Outstanding Directives Related to the Noise By-law | Adopted | All |
| 2024.EC16.5 | Changes to Fairbank Village Business Improvement Area Board of Management | Adopted | 8 - Eglinton - Lawrence, 9 - Davenport |
| 2024.EC16.9 | Reporting Noise Exemptions and Noise Complaints Transparently | Adopted | All |
| 2024.GG17.7 | Non-Competitive Contract with Rocket Software for Proprietary Court Management Software Licences, Professional Services and Related Maintenance | Adopted | All |
| 2024.GG17.8 | Non-Competitive Contracts with Intergraph Canada Ltd., and Quatro Group Software Systems Inc., for the Provision of Proprietary Fire Services Information and Technology Systems for Toronto Fire Services | Adopted | All |
| 2024.GG17.9 | Award of Collaborative Procurement Contract from Ontario Education Collaborative Marketplace Master Agreement OECM-2023-441-11 to Outdoor Outfits Ltd., for Toronto Paramedic Services via City Stores | Adopted | All |
| 2024.GG17.10 | 100 Ethennonnhawahstihnen Lane - Below Market Lease Agreement with Petit Pearson Child Care North York for Child Care Services | Adopted | 17 - Don Valley North |
| 2024.GG17.11 | Litigation Arising from the Construction of Ethennonnhawahstihnen' Community Recreation Centre and Library | Adopted | All |
| 2024.GG17.12 | 21 Western Battery Road - Below Market Lease Agreement with Network Child Care Service for Child Care Services | Adopted | 10 - Spadina - Fort York |
| 2024.GG17.13 | Expropriation of Easements to Construct the Black Creek Sanitary Trunk Sewer Relief System - Stage 2 | Adopted | 6 - York Centre, 7 - Humber River - Black Creek |
| 2024.IE17.2 | Meter Transmission Units Emergency and Emergency Non-Competitive Contract with Aclara Technologies LLC to Obtain Supply of Replacement Water Meter Transmission Units | Adopted | All |
| 2024.IE17.3 | Temporary Street Closure for Eastbound F.G. Gardiner Expressway and Northbound Don Valley Parkway - 2025 Toronto Triathlon Festival | Adopted | 4 - Parkdale - High Park, 10 - Spadina - Fort York, 13 - Toronto Centre, 14 - Toronto - Danforth, 16 - Don Valley East, 19 - Beaches - East York |
| 2024.IE17.4 | Parkside Drive Study Final Report | Adopted | 4 - Parkdale - High Park |
| 2024.IE17.5 | Enhanced Nighttime Security at Green P Parking Facilities | Amended | All |
| 2024.IE17.6 | Community Sport and Recreation Investment Fund Application: Stream 1 - Repair and Rehabilitation for the Jack Goodlad Park Basketball Court Rehabilitation Project | Amended | 21 - Scarborough Centre |
| 2024.PH16.1 | Housing Action Plan: As-of-Right Zoning for Mid-rise Buildings on Avenues and Updated Rear Transition Performance Standards - Final Report | Amended | All |
| 2024.PH16.1a | Housing Action Plan: As-of-Right Zoning for Mid-rise Buildings on Avenues and Updated Rear Transition Performance Standards - Supplementary Report | No actn | All |
| 2024.PH16.2 | Low-Rise Residential Lands in the Toronto and East York District of the City of Toronto, to Zoning By-law 569-2013 | Adopted | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2024.PH16.3 | Expanding Housing Options in Neighbourhoods - Beaches-East York Pilot Project - Official Plan and Zoning By-law Amendments - Decision Report - Approval | Adopted | 19 - Beaches - East York |
| 2024.PH16.4 | Implementing a Rental Renovation Licence By-law to Address Renovictions | Amended | All |
| 2024.PH16.6 | Authority to Enter into Municipal Housing Facility Agreements under the Community Housing Partnership Renewal Program | Adopted | 3 - Etobicoke - Lakeshore |
| 2024.PH16.7 | Tenancy Update: Beech Hall Housing Co-operative and Alexandra Park Housing Co-operative | Adopted | 5 - York South - Weston, 10 - Spadina - Fort York |
| 2024.PH16.10 | 28 Halton Street - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | Adopted | 10 - Spadina - Fort York |
| 2024.PH16.10a | 28 Halton Street - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | No actn | 10 - Spadina - Fort York |
| 2024.PH16.11 | 630 Spadina Avenue - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | Adopted | 11 - University - Rosedale |
| 2024.PH16.11a | 630 Spadina Avenue - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | No actn | 11 - University - Rosedale |
| 2024.PH16.12 | City Comments on Proposed amendment to Ontario Regulation 299/19 ADDITIONAL RESIDENTIAL UNITS, made under the Planning Act | Adopted | All |
| 2024.PH16.13 | Building More Missing Middle - Addressing Gaps in Multiplex Permissions | Amended | All |
| 2024.EY17.1 | 5359 Dundas Street West - Zoning By-law Amendment - Decision Report - Approval | Adopted | 3 - Etobicoke - Lakeshore |
| 2024.EY17.2 | 1828-1844 Weston Road - Zoning By-law Amendment and Rental Housing Demolition Applications - Decision Report - Approval | Amended | 5 - York South - Weston |
| 2024.EY17.10 | 230 Royal York Road - Construction Staging Area | Adopted | 3 - Etobicoke - Lakeshore |
| 2024.EY17.16 | Audley Street and Newcastle Street - Pay-and-Display Parking | Adopted | 3 - Etobicoke - Lakeshore |
| 2024.EY17.23 | Renaming of Rainbow Park | Adopted | 5 - York South - Weston |
| 2024.NY18.1 | 10 Elmwood Avenue - Official Plan Amendment and Zoning Amendment Applications - Decision Report - Approval | Adopted | 18 - Willowdale |
| 2024.NY18.1a | 10 Elmwood Avenue - Official Plan Amendment and Zoning Amendment Applications - Supplementary Report | No actn | 18 - Willowdale |
| 2024.NY18.2 | Leslie Street and the Wilket Creek Trail - Pedestrian Refuge Island | Adopted | 16 - Don Valley East |
| 2024.NY18.2a | Leslie Street and the Wilket Creek Trail - Pedestrian Refuge Island | No actn | 16 - Don Valley East |
| 2024.NY18.6 | 150 - 160 Cactus Avenue - Rental Housing Demolition Application - Decision Report - Approval | Amended | 18 - Willowdale |
| 2024.NY18.7 | 3140, 3170, and 3180 Dufferin Street, and 60 and 68 Apex Road - Official Plan Amendment, Zoning Amendment, Subdivision, and Site Plan Applications - Appeal Report | Adopted | 8 - Eglinton - Lawrence |
| 2024.NY18.8 | 444 - 466 Eglinton Avenue West - Official Plan and Zoning Amendment Application - Appeal Report | Adopted | 8 - Eglinton - Lawrence |
| 2024.NY18.9 | 99 and 109 Cartwright Avenue and 130 Bentworth Avenue - Zoning Amendment - Decision Report - Approval | Adopted | 8 - Eglinton - Lawrence |
| 2024.NY18.11 | 7 - 11 Rochefort Drive - Zoning By-law Amendment and Plan of Subdivision Applications - Appeal | Adopted | 16 - Don Valley East |
| 2024.NY18.12 | 230 and 240 The Donway West - Official Plan Amendment and Zoning Amendment Application - Decision Report - Approval | Adopted | 16 - Don Valley East |
| 2024.NY18.13 | 1800 Sheppard Avenue East - Official Plan Amendment - Decision Report - Approval | Amended | 17 - Don Valley North |
| 2024.NY18.14 | 4696 Yonge Street - Official Plan Amendment, Zoning By-law Amendment Applications - Decision Report - Refusal | Adopted | 18 - Willowdale |
| 2024.NY18.24 | Bayview Avenue - On-Street Pay-and-Display Parking | Adopted | 15 - Don Valley West |
| 2024.SC17.1 | 1151 Markham Road - Zoning Amendment - Decision Report - Approval | Adopted | 24 - Scarborough - Guildwood |
| 2024.SC17.2 | 1925 Victoria Park Avenue - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | Amended | 21 - Scarborough Centre |
| 2024.SC17.3 | 673 Warden Avenue - Class 4 Noise Area Classification (NPC-300) - Decision Report - Approval | Adopted | 20 - Scarborough Southwest |
| 2024.SC17.4 | 2740 Lawrence Avenue East- Part Lot Control Exemption Application - Decision Report - Approval | Adopted | 21 - Scarborough Centre |
| 2024.SC17.5 | 3051 to 3079 Pharmacy Avenue and 10 to 30 Calamint Lane - Part Lot Control Exemption Application - Decision Report - Approval | Adopted | 22 - Scarborough - Agincourt |
| 2024.SC17.5a | 3051 to 3079 Pharmacy Avenue and 10 to 30 Calamint Lane - Part Lot Control Exemption Application - Supplementary Report | No actn | 22 - Scarborough - Agincourt |
| 2024.SC17.12 | Meadowvale Road and Rotary Drive - Traffic Control Signals | Adopted | 25 - Scarborough - Rouge Park |
| 2024.SC17.13 | Morningside Avenue at Finch Avenue East/Staines Road - U-Turn Prohibition | Adopted | 25 - Scarborough - Rouge Park |
| 2024.SC17.25 | Village Green Square and Kennedy Road - Traffic Signal Concerns | Adopted | 22 - Scarborough - Agincourt |
| 2024.SC17.26 | Kingston Road and Audrey Avenue - Left Turn Prohibition | Adopted | 20 - Scarborough Southwest |
| 2024.TE17.3 | 100-104 Beverley Street - Zoning By-law Amendment - Decision Report - Approval | Adopted | 10 - Spadina - Fort York |
| 2024.TE17.4 | 555 University Avenue, 110 Elm Street and 170-180 Elizabeth Street - Official Plan Amendment - Decision Report - Approval | Adopted | 11 - University - Rosedale |
| 2024.TE17.5 | 90-110 Eglinton Avenue East - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 12 - Toronto - St. Paul's |
| 2024.TE17.6 | 150-164 Eglinton Avenue East, and 134 and 140 Redpath Avenue - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 12 - Toronto - St. Paul's |
| 2024.TE17.8 | 985 Woodbine Avenue and 2078, 2086, 2100, 2102 and 2106 Danforth Avenue - Zoning By-law Amendment and Rental Housing Demolition Applications - Decision Report - Approval | Amended | 19 - Beaches - East York |
| 2024.TE17.9 | 2026-2040 Queen Street East - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 19 - Beaches - East York |
| 2024.TE17.10 | 2915 St. Clair Avenue East - Zoning Amendment Application - Decision Report - Approval | Adopted | 19 - Beaches - East York |
| 2024.TE17.11 | 2461-2475 Dundas Street West - Zoning By-law Amendment Application - Decision Report - Refusal | Adopted | 4 - Parkdale - High Park |
| 2024.TE17.12 | 148-158 Avenue Road and 220-234 Davenport Road - Community Benefits Charge In-kind Contribution Value Report | Adopted | 11 - University - Rosedale |
| 2024.TE17.13 | 40-44 Mitchell Avenue - Demolition of Designated Heritage Buildings under Section 34 of the Ontario Heritage Act | Adopted | 10 - Spadina - Fort York |
| 2024.TE17.13a | 40-44 Mitchell Avenue - Demolition of Designated Heritage Buildings under Section 34 of the Ontario Heritage Act | No actn | 10 - Spadina - Fort York |
| 2024.TE17.20 | 3524 Dundas Street West - Construction Staging Area Time Extension | Adopted | 4 - Parkdale - High Park |
| 2024.TE17.22 | Construction Staging Area - 7 Hart House Circle | Adopted | 11 - University - Rosedale |
| 2024.TE17.24 | Maintenance of Bike Lanes around Construction Projects | Adopted | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2024.TE17.28 | Accessible Parking Spaces - October 2024 (Non-Delegated) | Adopted | 11 - University - Rosedale, 14 - Toronto - Danforth |
| 2024.TE17.30 | Pay-and-Display Parking - Various Streets (Non-Delegated) | Adopted | 13 - Toronto Centre |
| 2024.TE17.32 | Temporary Adjustments to Traffic and Parking Regulations for 2024 Distillery Winter Village (Non-delegated) | Adopted | 10 - Spadina - Fort York, 13 - Toronto Centre |
| 2024.TE17.40 | Permit Parking (Amendments and Variances) - Annette Street | Adopted | 4 - Parkdale - High Park |
| 2024.TE17.41 | Crawford Street Community Safety Zone | Referred | 10 - Spadina - Fort York |
| 2024.TE17.53 | Kingston Road and Columbine Avenue - Traffic Control Signals | Adopted | 19 - Beaches - East York |
| 2024.TE17.54 | Main Street - Parking Amendments | Adopted | 19 - Beaches - East York |
| 2024.CC23.1 | Respecting Local Democracy and Cities | Amended | All |
| 2024.CC23.2 | Council Member Appointments to the Toronto and Region Conservation Authority | Amended | All |
| 2024.CC23.3 | Updates on Addressing Workplace Harassment and Discrimination | Adopted | All |
| 2024.CC23.4 | Appointment of Public Members to the CreateTO Board | Amended | All |
| 2024.CC23.5 | Sherway Area Secondary Plan - City-initiated Official Plan Amendment and 25 The West Mall (Sherway Gardens Mall) - Official Plan Amendment Application - Ontario Land Tribunal Hearings - Request for Directions | Adopted | 3 - Etobicoke - Lakeshore |
| 2024.CC23.6 | 272, 284, 286, 288, 290, and 296 Lawrence Avenue West and 1507, 1525, 1537, 1539, 1545, and 1549 Avenue Road - Ontario Land Tribunal Hearing - Request for Directions | Amended | 8 - Eglinton - Lawrence |
| 2024.CC23.7 | 2111 Yonge Street - Alteration to and Demolition of Heritage Attributes at a Designated Property under Part IV of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement - Request for Directions | Adopted | 12 - Toronto - St. Paul's |
| 2024.CC23.8 | 2079-2111 Yonge Street, 9-11, 21, 31, 35 and part of 37 Hillsdale Avenue East, and 12-18 and part of 20 Manor Road East - Ontario Land Tribunal Hearing - Request for Directions | Amended | 12 - Toronto - St. Paul's |
| 2024.CC23.9 | 4800 Yonge Street - Request for Further Directions | Postpone | 18 - Willowdale |
| 2024.CC23.10 | 38 Walmer Road and 188 Lowther Avenue - Ontario Land Tribunal Hearing - Request for Directions | Amended | 11 - University - Rosedale |
| 2024.CC23.11 | 4630 Kingston Road - Ontario Land Tribunal Hearing - Request for Directions | Adopted | 25 - Scarborough - Rouge Park |
| 2024.CC23.12 | 685 Lake Shore Boulevard East - Ontario Land Tribunal Hearing - Request for Directions | Amended | 14 - Toronto - Danforth |
| 2024.CC23.13 | 69 Yorkville Avenue - Ontario Land Tribunal Hearing - Request for Directions | Amended | 11 - University - Rosedale |
| 2024.CC23.14 | 710 The West Mall - Ontario Land Tribunal Hearing - Request for Directions | Amended | 2 - Etobicoke Centre |
| 2024.CC23.15 | 40 Walmer Road - Zoning By-law Amendment - Request for Direction Report | Amended | 11 - University - Rosedale |
| 2024.CC23.16 | 49-59 Lawrence Avenue East - Ontario Land Tribunal Hearing - Request for Directions | Adopted | 15 - Don Valley West |
| 2024.CC23.17 | 50 - 90 Eglinton Avenue West and 17 - 41 Henning Avenue - Official Plan Amendment and Zoning By-law Amendment - Ontario Land Tribunal Hearing - Request for Directions | Adopted | 8 - Eglinton - Lawrence |
| 2024.CC23.18 | 50 Eglinton Avenue West - Alterations to a Designated Property under Sections 33 of the Ontario Heritage Act | Adopted | 8 - Eglinton - Lawrence |
| 2024.CC23.19 | 3374 Keele Street - Zoning Amendment Application - Request for Direction | Adopted | 6 - York Centre |
| 2024.CC23.20 | 53-63 Sheppard Avenue West and 62-68 Bogert Avenue - Official Plan Amendment and Zoning Amendment Applications - Request for Direction | Adopted | 18 - Willowdale |
| 2024.CC23.21 | 26 Millwood Road - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | Adopted | 12 - Toronto - St. Paul's |
| 2024.MM23.1 | Declaring Toronto a Paid-Plasma-Free Zone - by Councillor Chris Moise, seconded by Councillor Alejandra Bravo | Adopted | All |
| 2024.MM23.2 | 75 Glendora Avenue - Request for the City Solicitor to Attend at the Toronto Local Appeal Body - by Councillor Lily Cheng, seconded by Councillor James Pasternak | Adopted | 18 - Willowdale |
| 2024.MM23.3 | Authorization to Release Section 37 Funds for the Glen Road Pedestrian Bridge and Tunnel Project - by Councillor Chris Moise, seconded by Deputy Mayor Ausma Malik | Adopted | 11 - University - Rosedale |
| 2024.MM23.4 | Toronto Community Crisis Service Vehicle Exemption along King Street Priority Corridor - by Councillor Chris Moise, seconded by Deputy Mayor Ausma Malik | Adopted | — |
| 2024.MM23.5 | Authorization to Release Section 37 Funds for a Pedestrian Refuge Island on Leslie Street at Wilket Creek - by Councillor Jon Burnside, seconded by Councillor Shelley Carroll | Adopted | 16 - Don Valley East |
| 2024.MM23.6 | Proclaiming December as Christian Heritage Month - by Councillor Nick Mantas, seconded by Councillor Frances Nunziata | Adopted | All |
| 2024.MM23.7 | Commercial Property Assessed Clean Energy (C-PACE) Financing Tools - by Councillor Jennifer McKelvie, seconded by Councillor Shelley Carroll | Amended | All |
| 2024.MM23.8 | Re-Opening and Amending Item 2024.IE14.6 - New Golden Mile Environmental Assessment - Interim Report - by Councillor Jennifer McKelvie, seconded by Councillor Parthi Kandavel | Adopted | 16 - Don Valley East, 20 - Scarborough Southwest, 21 - Scarborough Centre |
| 2024.MM23.9 | Re-Opening and Amending Item 2024.NY12.8 - 680 and 688 Sheppard Avenue East - Rental Housing Demolition Application - Decision Report - Approval - by Councillor Shelley Carroll, seconded by Councillor Chris Moise | Adopted | 17 - Don Valley North |
| 2024.MM23.10 | Analyzing the Compensatory Aspects of a Councillor's Office - Councillor James Pasternak, seconded by Councillor Chris Moise | Amended | All |
| 2024.MM23.11 | Managing Sustainable Growth in the School Crossing Guard Program - by Councillor Shelley Carroll, seconded by Councillor Jennifer McKelvie | Adopted | All |
| 2024.MM23.12 | 16 Martindale Road - Request for City Solicitor to Attend at the Toronto Local Appeal Body - by Councillor Parthi Kandavel, seconded by Councillor Dianne Saxe | Adopted | 20 - Scarborough Southwest |
| 2024.MM23.13 | Providing Safety and Convenience for Midtown Residents: Moving Forward with a Pedestrian Scramble at Yonge and Eglinton - by Councillor Josh Matlow, seconded by Councillor Mike Colle | Adopted | 8 - Eglinton - Lawrence |
| 2024.MM23.14 | Provincial Overreach and Toronto’s Infrastructure - by Councillor Dianne Saxe, seconded by Councillor Amber Morley | Notadopt | All |
| 2024.MM23.15 | Exploring Vacant City of Toronto/Toronto Parking Authority Property at 1220 Wilson Avenue as Potential Park - by Councillor James Pasternak, seconded by Councillor Jon Burnside | Withdraw | 6 - York Centre |
| 2024.MM23.16 | 171 Pendrith Street - Request for City Solicitor to Attend at the Toronto Local Appeal Body - by Councillor Dianne Saxe, seconded by Councilor Parthi Kandavel | Adopted | 11 - University - Rosedale |
| 2024.MM23.17 | Authorization of a Private Family Mausoleum within the Mount Pleasant Cemetery at 375 Mount Pleasant Road - by Councillor Josh Matlow, seconded by Councillor Chris Moise | Adopted | 12 - Toronto - St. Paul's |
| 2024.MM23.18 | Protecting Tenants from Price-Fixing on Rental Apartments - by Councillor Josh Matlow, seconded by Councillor Alejandra Bravo | Adopted | All |
| 2024.MM23.19 | Re-Opening and Amending Item 2024.PH13.6 - Strategic Opportunity at 267 and 275 Merton Street - by Councillor Josh Matlow, seconded by Councillor Gord Perks | Adopted | 12 - Toronto - St. Paul's |
| 2024.MM23.20 | Renewal of Below Market Rent Lease Agreement with Toronto Azzurri Soccer Club - by Councillor James Pasternak, seconded by Councillor Anthony Perruzza | Adopted | 6 - York Centre |
| 2024.MM23.21 | Implementation of Permit Parking on John Perkins Bull Drive, William Duncan Road, Franco Basille Grove and Maria Iacampo Gardens, Permit Area 18A - by Councillor James Pasternak, seconded by Councillor Mike Colle | Adopted | 6 - York Centre |
| 2024.MM23.22 | Parkland obligations at 29, 35, 41 and 75 Basin Street - by Councillor Paula Fletcher, seconded by Deputy Mayor Malik | Adopted | 14 - Toronto - Danforth |
| 2024.MM23.23 | Re-Opening and Amending the decision on Item 2024.NY17.11 - 7 St. Dennis Drive and 10 Grenoble Drive - Official Plan Amendment and Zoning Amendment - Decision Report - Approval - by Councillor Jon Burnside, seconded by Councillor James Pasternak | Adopted | 16 - Don Valley East |
| 2024.MM23.24 | Exemption to the Policy for Policy for Accepting Potentially Contaminated Lands to be Conveyed to the City as a Condition of a Development Application Approval - Fedex Block - by Deputy Mayor Malik, seconded by Councillor Gord Perks | Adopted | 10 - Spadina - Fort York |
| 2024.MM23.25 | Downsview Community Recreation Centre: Intent to Enter into Lease Agreement - by Councillor James Pasternak, seconded by Councillor Anthony Perruzza | Amended | 6 - York Centre |
| 2024.MM23.26 | Toronto Transit Commission Environmental Report for the Conversion of the Scarborough Rapid Transit Right-of-Way, Busway Project - Tara Avenue and Mooregate Avenue Bus Stop - by Councillor Michael Thompson, seconded by Councillor Nick Mantas | Notadopt | 21 - Scarborough Centre, 22 - Scarborough - Agincourt |
| 2024.MM23.27 | Authority to Negotiate and Enter Operation and Maintenance Agreement with Toronto and Region Conservation Authority to Realize Meadoway, by Deputy Mayor McKelvie, seconded by Councillor Paul Ainslie | Adopted | All |
| 2024.MM23.28 | Showing Toronto’s Pride - 50 Years with the City of Toronto’s Flag - by Councillor Mike Colle, seconded by Councillor Frances Nunziata | Adopted | All |
| 2024.MM23.29 | Re-Opening and Amending Items 2024.IE10.1 and 2024.IE16.3 - Administrative Penalty System for Red Light Camera and Automated Speed Enforcement Violations - by Councillor Dianne Saxe, seconded by Deputy Mayor Jennifer McKelvie | Adopted | All |
| 2024.MM23.30 | Year-Round Non-Motorized Watercraft Storage Pilot - by Councillor Paula Fletcher, seconded by Deputy Mayor Jennifer McKelvie | Adopted | 14 - Toronto - Danforth |
| 2024.MM23.31 | Partial Reimbursement of Permit Fees for Toronto Music, Arts and Nature Alliance - by Councillor Paula Fletcher, seconded by Deputy Mayor Jennifer McKelvie | Adopted | 14 - Toronto - Danforth |
| 2024.MM23.32 | 80 Guestville Avenue - Revoking a Building Permit - by Councillor Frances Nunziata, seconded by Councillor Paula Fletcher | Adopted | 5 - York South - Weston |
| 2024.MM23.33 | Re-Opening and Amending Item 2024.MM22.36 - Alternative Space for Recreation Programming at Carmine Stefano Community Centre - by Councillor Anthony Perruzza, seconded by Mayor Olivia Chow | Adopted | 7 - Humber River - Black Creek |
| 2024.MM23.34 | Appointment of Fire Chief and General Manager, Toronto Fire Services - by Councillor Jennifer McKelvie, seconded by Councillor Chris Moise | Adopted | All |
| 2024.MM23.35 | Re-Opening and Amending Item 2024.TE13.42 - Keeping Dundas Street Streetcar Moving Through Chinatown: Temporary Adjustments to Parking Regulations on Dundas Street West - by Councillor Dianne Saxe, seconded by Deputy Mayor Ausma Malik | Adopted | 11 - University - Rosedale |
| 2024.MM23.36 | Alcohol and Gaming Commission of Ontario Liquor Licence Application - 142 George Street File 2847929 - by Councillor Chris Moise, seconded by Councillor Shelley Carroll | Adopted | 13 - Toronto Centre |
| 2024.MM23.37 | Re-Opening and Amending Item 2024.CC20.26 - 10 Huntley Street - Ontario Land Tribunal Hearing - Request for Directions - by Councillor Chris Moise, seconded by Councillor Shelley Carroll | Adopted | 13 - Toronto Centre |
| 2024.BL23.1 | Introduction of General Bills and Confirming Bills | Adopted | All |
Motions and supplemental record fields
Meeting Number
Current Process Id
Minutes Confirm Date
Publish Vice Chair Ind
Display Minutes Confirm Ind
Term Year
Tier
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Meeting Sessions
Meeting Session Id Meeting Id Start Date Start Time End Date End Time Session Type Cd In Camera
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.