Decisions
Decisions
Related view: Minutes — room record
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Final actions and disposition on the docket.
Toronto and East York Community Council · 2024-12-04
- 75 structured lines in this file · ward references on 12 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Approved / confirmed: 54
- Amended: 9
- Deferred / postponed / tabled: 5
- Referred: 1
- Withdrawn: 1
- Additional listed outcomes: 5
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
452 Bathurst Street - Zoning By-law Amendment Application and Cit… — amended
AmendedHigh impact45 St. Clair Avenue West - Official Plan and Zoning By-law Amendm… — amended
AmendedHigh impact536-538 St. Clair Avenue West - Zoning By-law Amendment Applicati… — amended
AmendedHigh impact70-86 Lynn Williams Street - Zoning By-law Amendment - Decision R… — deferred
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
75 lines in this record.
Approved / confirmed54 items
| # | Action | Wards |
|---|---|---|
| 2024.TE18.1 | 2400-2440 Dundas Street West - Zoning By-law Amendment - Decision Report - Approval | 4 - Parkdale - High Park |
| 2024.TE18.2 | 952 King Street West - Zoning By-law Amendment Application - Decision Report - Approval | 10 - Spadina - Fort York |
| 2024.TE18.7 | 325 Gerrard Street East (Regent Park Phases 4 and 5) - City-Initiated Zoning By-law Amendment - Decision Report - Approval | 13 - Toronto Centre |
| 2024.TE18.8 | 307 Sherbourne Street - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | 13 - Toronto Centre |
| 2024.TE18.9 | Designation of the Teiaiagon-Baby Point Heritage Conservation District under Part V of the Ontario Heritage Act | 4 - Parkdale - High Park |
| 2024.TE18.10 | Designation of the West Queen West Heritage Conservation District Plan under Part V of the Ontario Heritage Act | 9 - Davenport, 10 - Spadina - Fort York |
| 2024.TE18.11 | 53 Strachan Avenue - Inclusion on the Heritage Register | 10 - Spadina - Fort York |
| 2024.TE18.12 | 81 Isabella Street - Inclusion on the Heritage Register | 13 - Toronto Centre |
| 2024.TE18.17 | Changes to Business Improvement Area Boards of Management | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 12 - Toronto - St. Paul's |
| 2024.TE18.19 | 316-336 Campbell Avenue - Construction Staging Area (Phase 1) | 9 - Davenport |
| 2024.TE18.25 | Accessible Parking Spaces - December 2024 (Delegated) | 4 - Parkdale - High Park, 9 - Davenport, 11 - University - Rosedale, 19 - Beaches - East York |
| 2024.TE18.26 | Accessible Parking Space - December 2024 (Non-Delegated) | 9 - Davenport |
| 2024.TE18.27 | Realignment of Permit Parking - Area 7L to Exclude the Developments Located at 100 and 130 River Street | 13 - Toronto Centre |
| 2024.TE18.28 | Introduction of New Overnight On-Street Permit Parking - Area 7L and Exclusion of Various Addresses | 13 - Toronto Centre |
| 2024.TE18.30 | Parking Amendments - Yonge Street | 12 - Toronto - St. Paul's |
| 2024.TE18.31 | Metrolinx Ontario Line - Temporary Parking By-law Amendments on Church Street | 13 - Toronto Centre |
| 2024.TE18.32 | Metrolinx Ontario Line - Temporary Traffic and Parking By-law Amendments on Strange Street | 14 - Toronto - Danforth |
| 2024.TE18.33 | Turn Prohibition - Donlands Avenue and O'Connor Drive | 14 - Toronto - Danforth |
| 2024.TE18.34 | Reappointment of Board Members on the Cecil Community Centre Board of Management | 11 - University - Rosedale |
| 2024.TE18.35 | Appointments to the Central Eglinton Community Centre Board of Management | 12 - Toronto - St. Paul's |
| 2024.TE18.36 | Appointment of Public Members to the Moss Park Arena Board | 13 - Toronto Centre |
| 2024.TE18.38 | Traffic Calming and Parking Amendment - Dale Avenue | 11 - University - Rosedale |
| 2024.TE18.39 | Reduction of length of Accessible Loading Zone at 90 Dunn Avenue (formerly 150 Dunn Avenue) to accommodate Wheel Trans service | 4 - Parkdale - High Park |
| 2024.TE18.40 | Alberta Avenue - Road Safety Review | 9 - Davenport |
| 2024.TE18.41 | Davenport Road and Osler Street - Intersection Safety Review | 9 - Davenport |
| 2024.TE18.42 | Delaware Avenue North - Parking Amendments | 9 - Davenport |
| 2024.TE18.43 | Geary Avenue Mobility and Public Realm Strategy - Implementation Plan | 9 - Davenport |
| 2024.TE18.44 | Gladstone Avenue and Peel Avenue - Parking Amendments | 9 - Davenport |
| 2024.TE18.45 | Installation of Speed Humps on Gladstone Avenue, between Hallam Street and Dupont Street | 9 - Davenport |
| 2024.TE18.46 | Installation of Speed Humps on Harrison Street, between Dovercourt Road and Ossington Avenue | 9 - Davenport |
| 2024.TE18.47 | Installation of Speed Humps on Rusholme Road, between Dundas Street West and College Street | 9 - Davenport |
| 2024.TE18.48 | Installation of Speed Humps on Westport Avenue, between Old Weston Road and the public lane east of Old Weston Road and south of Davenport Road | 9 - Davenport |
| 2024.TE18.49 | Harrison Street - Parking Amendments | 9 - Davenport |
| 2024.TE18.50 | McRoberts Avenue - Road Safety Review | 9 - Davenport |
| 2024.TE18.51 | Ward Street - Parking Amendments | 9 - Davenport |
| 2024.TE18.52 | King Street at Bathurst Street Taxi Stand Adjustment | 10 - Spadina - Fort York |
| 2024.TE18.53 | Speed Hump Installation - Beatrice Street, between College Street and Montrose Avenue | 11 - University - Rosedale |
| 2024.TE18.54 | Speed Hump Installation - Berryman Street | 11 - University - Rosedale |
| 2024.TE18.55 | Speed Hump Installation - Clinton Street | 11 - University - Rosedale |
| 2024.TE18.56 | Speed Hump Installation - Devonshire Place between Bloor Street West and Hoskin Avenue | 11 - University - Rosedale |
| 2024.TE18.57 | Speed Hump Installation - Manning Avenue, between College Street and Bloor Street West | 11 - University - Rosedale |
| 2024.TE18.58 | Amending Parking Restrictions on Chiltern Hill Road | 12 - Toronto - St. Paul's |
| 2024.TE18.59 | Traffic Calming Measures on Hector Avenue | 12 - Toronto - St. Paul's |
| 2024.TE18.60 | Commercial Loading Zone - Jordan Street | 13 - Toronto Centre |
| 2024.TE18.61 | Implementation of Permit Parking on Shuter Street between Parliament Street and Sumach Street, Permit Area 7C | 13 - Toronto Centre |
| 2024.TE18.62 | Implementing Traffic Calming in Regent Park - Nicholas Avenue and Sumach Street | 13 - Toronto Centre |
| 2024.TE18.63 | Additional Speed Hump - Victor Avenue | 14 - Toronto - Danforth |
| 2024.TE18.64 | Installation of Backlit Chevrons Signs in Order to Increase Safety at Woodbine Avenue and Lake Shore Boulevard East Curve | 19 - Beaches - East York |
| 2024.TE18.65 | Traffic Calming - Barrington Avenue | 19 - Beaches - East York |
| 2024.TE18.66 | Addressing Traffic Concerns on Austin Terrace | 12 - Toronto - St. Paul's |
| 2024.TE18.67 | Re-Installing a Traffic Control Personnel (TCP) at the intersection of Yonge Street and Heath Street West | 12 - Toronto - St. Paul's |
| 2024.TE18.68 | Changes to Danforth Business Improvement Area Boards of Management | 19 - Beaches - East York |
| 2024.TE18.69 | Traffic Calming at Macpherson Avenue/Yonge Street | 11 - University - Rosedale |
| 2024.TE18.70 | Introduction of By-laws | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
Amended9 items
| # | Action | Wards |
|---|---|---|
| 2024.TE18.4 | 452 Bathurst Street - Zoning By-law Amendment Application and City-Initiated Official Plan Amendment - Decision Report - Approval | 11 - University - Rosedale |
| 2024.TE18.5 | 45 St. Clair Avenue West - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | 12 - Toronto - St. Paul's |
| 2024.TE18.6 | 536-538 St. Clair Avenue West - Zoning By-law Amendment Application - Decision Report - Approval | 12 - Toronto - St. Paul's |
| 2024.TE18.13 | 8 Pailton Crescent - Residential Demolition Application | 12 - Toronto - St. Paul's |
| 2024.TE18.14 | 33 Pleasant Boulevard - Residential Demolition Application | 12 - Toronto - St. Paul's |
| 2024.TE18.16 | Refusal of a Sidewalk Cafe Permit Application Located at 2 Irwin Avenue, local road frontage | 13 - Toronto Centre |
| 2024.TE18.20 | 31 and 33 Parliament Street - Construction Staging Area | 10 - Spadina - Fort York |
| 2024.TE18.22 | 363-391 Yonge Street - Construction Staging Area | 13 - Toronto Centre |
| 2024.TE18.29 | Pay-and-Display Parking - Berryman Street | 11 - University - Rosedale |
Deferred / postponed / tabled5 items
| # | Action | Wards |
|---|---|---|
| 2024.TE18.3 | 70-86 Lynn Williams Street - Zoning By-law Amendment - Decision Report - Approval | 10 - Spadina - Fort York |
| 2024.TE18.18 | Encroachment Appeal - 495-517 Wellington Street West - Proposed Ground Sign | 10 - Spadina - Fort York |
| 2024.TE18.21 | 95 St. Joseph Street - Construction Staging Area | 11 - University - Rosedale |
| 2024.TE18.23 | Ontario Line - Fourth Quarter Construction Update | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2024.TE18.24 | Summary of Traffic Impacts related to the proposed Ontario Place (955 Lake Shore Boulevard West) Redevelopment | 10 - Spadina - Fort York |
Referred1 item
| # | Action | Wards |
|---|---|---|
| 2024.TE18.37 | Crawford Street Community Safety Zone | 10 - Spadina - Fort York |
Withdrawn1 item
| # | Action | Wards |
|---|---|---|
| 2024.TE18.15 | Refusal of a Sidewalk Cafe Permit Application located at 160 Pears Avenue, Unit 110 | 11 - University - Rosedale |
Additional listed outcomes5 items
| # | Action | Wards |
|---|---|---|
| 2024.TE18.9a | Designation of the Teiaiagon-Baby Point Heritage Conservation District under Part V of the Ontario Heritage Act | 4 - Parkdale - High Park |
| 2024.TE18.10a | Designation of the West Queen West Heritage Conservation District Plan under Part V of the Ontario Heritage Act | 9 - Davenport, 10 - Spadina - Fort York |
| 2024.TE18.11a | 53 Strachan Avenue - Inclusion on the Heritage Register | 10 - Spadina - Fort York |
| 2024.TE18.12a | 81 Isabella Street - Inclusion on the Heritage Register | 13 - Toronto Centre |
| 2024.TE18.20a | 31 and 33 Parliament Street - Construction Staging Area - Supplementary Report | 10 - Spadina - Fort York |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Speakers
- true
- Include Council Consider Date
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.