Decisions
Decisions
Related view: Minutes — room record
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Final actions and disposition on the docket.
General Government Committee · 2025-02-25
- 28 structured lines in this file · ward references on 11 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Approved / confirmed: 25
- Amended: 3
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
Cancellation, Reduction or Refund of Property of Taxes or Payment… — amended
AmendedHigh impact311 Enhancements — amended
AmendedAward of Doc4932357916 to EllisDon Civil Ltd., for Rehabilitation… — amended
AmendedStatus of iOS AirDrop Functionality on City Devices — approved
Amendment to Blanket Contract Number 47023957 with Peter Young Lt… — approved
Amendment to Blanket Contract Number 47024067 with 2281610 Ontari… — approved
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
28 lines in this record.
Approved / confirmed25 items
| # | Action | Wards |
|---|---|---|
| 2025.GG19.1 | Status of iOS AirDrop Functionality on City Devices | All |
| 2025.GG19.3 | Amendment to Blanket Contract Number 47023957 with Peter Young Ltd, operating as IPS, for Grounds Maintenance Services at Various City Locations | All |
| 2025.GG19.4 | Amendment to Blanket Contract Number 47024067 with 2281610 Ontario Inc., Downtown Ford for the Supply and Delivery of Twenty-Four (24) Latest Model Truck Chassis and Regular Cab 19,000 Pounds (8,618 Kilograms) Gross Vehicle Weight Rating, 4-Wheel Drive, Dual Rear Wheels and Custom Utility Body | All |
| 2025.GG19.5 | Amendment to Purchase Order 6054751 with Atlas Constructors Inc., for Major Upgrades and Reconstruction of Scarborough Gardens Arena for the Parks and Recreation Division | 20 - Scarborough Southwest |
| 2025.GG19.6 | Amendment to Purchase Order Number 6043796 with WSP Canada Inc. and Purchase Order Number 6052068 with Maple Reinders Constructors Limited for Rehabilitation and Upgrades of Seven Group Six Sewage Pumping Stations at Various Locations | 3 - Etobicoke - Lakeshore, 4 - Parkdale - High Park |
| 2025.GG19.7 | Amendment to Purchase Order Number 6052995 with Aquicon Construction Company Limited for the Construction of the New Net Zero Rouge River Community Recreation Centre, Childcare Centre and Joyce Trimmer Park Improvements for the Parks and Recreation Division | 25 - Scarborough - Rouge Park |
| 2025.GG19.8 | Amendment to Purchase Order Number 6056433 with Stantec Consulting Ltd., for Professional Services for the Replacement of Glen Road Pedestrian Bridge and Tunnel | 11 - University - Rosedale, 13 - Toronto Centre |
| 2025.GG19.9 | 300 Progress Avenue - Award of Ariba Document Number 4502108451 to Pomerleau Inc., for the Construction of a New Multi-Function Paramedic Station | 21 - Scarborough Centre |
| 2025.GG19.10 | Award of Doc4510705018 to Pomerleau Inc., for the Construction of the New Western North York Community Recreation and Childcare Centre for the Parks and Recreation Division | 7 - Humber River - Black Creek |
| 2025.GG19.11 | Amendment to Blanket Contract 47024775 with DragonAgile Consulting Inc., for Atlassian Product Software Licences | All |
| 2025.GG19.12 | Award of Doc4871235686 to Clearway Construction Inc., for the Basement Flooding Protection Program, Phase 4 | 19 - Beaches - East York |
| 2025.GG19.13 | Non-Competitive Contract with Teleflex Medical Canada Inc., for the Supply and Delivery of Medical Supplies and Equipment for Toronto Paramedic Services | All |
| 2025.GG19.14 | Award of Doc4747531748 to Walker Environmental Group Inc., for Processing Services for Yard Waste Material and Digester Solids Material for Solid Waste Management Services | All |
| 2025.GG19.15 | Award of Provincial Vendor of Record and Non-competitive Procurement for the Supply of Paging and Mobile Devices, Accessories and Services | All |
| 2025.GG19.16 | Non-Competitive Contract with Comprint Systems Incorporated for Election Services Applications and Maintenance | All |
| 2025.GG19.17 | Suspension of Duron Ontario Ltd. | All |
| 2025.GG19.18 | Potential Litigation Arising from the Construction of Certain Sanitary Sewer Upgrades in the Vicinity of 1215 York Mills Road | All |
| 2025.GG19.19 | 486 Front Street West - Below Market Sublease Agreement with Macaulay Centres for Children For Child Care Services | 10 - Spadina - Fort York |
| 2025.GG19.20 | 75 Hyde Avenue - Expropriation of a Permanent Easement for the Construction of the Black Creek Sanitary Trunk Sewer Relief System - Stage 2 | 5 - York South - Weston |
| 2025.GG19.21 | 32 to 50 Larwood Boulevard - Expropriation of Portions of Properties - Stage 2 | 20 - Scarborough Southwest |
| 2025.GG19.22 | Review and Recommendations on Underground Locates | All |
| 2025.GG19.23 | City of Toronto Employee Security Cards | All |
| 2025.GG19.24 | Public Reporting of Performance and Service Standards | All |
| 2025.GG19.27 | Award of Doc4863856516 to GFL Environmental Inc., for Containerized Multi-Residential Collection of Waste Materials for Solid Waste Management Services | All |
| 2025.GG19.28 | Introduction of By-law | All |
Amended3 items
| # | Action | Wards |
|---|---|---|
| 2025.GG19.2 | Cancellation, Reduction or Refund of Property of Taxes or Payment in Lieu of Taxes - February 25th, 2025 | All |
| 2025.GG19.25 | 311 Enhancements | All |
| 2025.GG19.26 | Award of Doc4932357916 to EllisDon Civil Ltd., for Rehabilitation of Kipling Avenue and Islington Avenue and three F.G. Gardiner Expressway Bridges (ID229, ID272, ID416, ID417, ID423) for Engineering and Construction Services | 3 - Etobicoke - Lakeshore |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Speakers
- true
- Include Council Consider Date
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.