Decisions
Decisions
Related view: Minutes — room record
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Status summary
Final actions and disposition on the docket.
General Government Committee · 2024-09-17
- 17 structured lines in this file · ward references on 6 lines.
Top takeaways
Counts and lines derived only from fields in this file—not predictions or editorial ratings.
- Approved / confirmed: 16
- Amended: 1
Items needing attention
Amendments, deferrals, referrals, non-approval, and title-keyword matches ranked by CivicBeam—up to eight. Hover or focus tags for what each label means.
Cancellation, Reduction or Refund of Property of Taxes or Payment… — amended
AmendedHigh impactApportionment of Property Taxes - September 17, 2024 Hearing — approved
High impactStatus of Outstanding Payments in Lieu of Tax Amounts for Federal… — approved
High impactAmendment to Purchase Order Number 6054910 with Deloitte LLP for… — approved
High impact
Item-by-item record
Expand rows for detail. Filters apply to this list only (same data as the summaries above).
Filter item list
17 lines in this record.
Approved / confirmed16 items
| # | Action | Wards |
|---|---|---|
| 2024.GG16.1 | Apportionment of Property Taxes - September 17, 2024 Hearing | All |
| 2024.GG16.3 | Status of Outstanding Payments in Lieu of Tax Amounts for Federal, Provincial and Municipal Properties | All |
| 2024.GG16.4 | Amendment to Blanket Contract Numbers 47022996, 47022997 and 47022999 with Acklands Grainger Inc., for the Supply and Delivery of Industrial Supplies, Equipment, and Services | All |
| 2024.GG16.5 | Amendment to Purchase Order Number 6052120 with Black & McDonald Limited for Rehabilitation and Upgrades of Seven Group Five Sewage Pumping Stations at Various Locations | 4 - Parkdale - High Park, 10 - Spadina - Fort York |
| 2024.GG16.6 | Amendment to Purchase Order Number 6054910 with Deloitte LLP for Provision of Tax Recovery and Tax Advisory Services for Accounting Services | All |
| 2024.GG16.7 | Award of 2 Contracts of Tender Doc4377242742 to Drainstar Contracting Ltd. and GIP Paving Inc. for Construction Services and Amendment of Professional Services During Construction Purchase Order No. 6052519 with CH2M Hill Canada Ltd. for the Fairbank Silverthorn Basement Flooding Protection Project | 5 - York South - Weston, 8 - Eglinton - Lawrence, 9 - Davenport, 12 - Toronto - St. Paul's |
| 2024.GG16.8 | Award of Ariba Document Number 4476450575 and RFP-24ECS-BE-01GA to Stantec Consulting Ltd. for Owner's Engineer Technical Advisory services for the Rehabilitation of the F.G. Gardiner Expressway, Section 4, from Grand Magazine Street to York Street | 10 - Spadina - Fort York |
| 2024.GG16.9 | Revisions to Award of Doc4254143011 to Aquicon Construction Co. Ltd., for the Construction of the Davisville Aquatic Community Centre Net Zero Building for the Parks, Forestry and Recreation Division | 12 - Toronto - St. Paul's |
| 2024.GG16.10 | Award of Negotiated Request for Proposal Document Number 4395356509 to Alpine Building Maintenance Inc., and Impact Cleaning Services Ltd., for the Supply and Delivery of Custodial Services at Various City of Toronto locations | All |
| 2024.GG16.11 | Amendment to Non-Competitive Blanket Contract Number 47019415 with Toronto Hydro Electric Systems Ltd., for Operations and Maintenance Costs for Co-Owned Solar Photovoltaic Systems for Corporate Real Estate Management | All |
| 2024.GG16.12 | Award of Doc4553928310 to GFL Environmental Inc., for Curbside Collection Services in District 2 for Solid Waste Management Services | 4 - Parkdale - High Park, 5 - York South - Weston, 6 - York Centre, 7 - Humber River - Black Creek, 8 - Eglinton - Lawrence, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 18 - Willowdale |
| 2024.GG16.13 | Non-Competitive Contract with Medical Priority Consultants Incorporated for the Provision of Medical Priority Dispatch Training and Quality Assurance Support for Toronto Paramedic Services | All |
| 2024.GG16.14 | Administrative Penalty Tribunal Chair's 2023 Annual Report | All |
| 2024.GG16.15 | Improving the Public Spaces around Nathan Phillips Square and Toronto City Hall | All |
| 2024.GG16.16 | iOS AirDrop Functionality for Members of Council | All |
| 2024.GG16.17 | Introduction of By-law | All |
Amended1 item
| # | Action | Wards |
|---|---|---|
| 2024.GG16.2 | Cancellation, Reduction or Refund of Property of Taxes or Payment in Lieu of Taxes - September 17th, 2024 | All |
Source verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Speakers
- true
- Include Council Consider Date
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
Alerts are not active until you save a monitor and add an email recipient.
Report data issue — opens your email app with this page’s record type, identifier, and URL prefilled. CivicBeam does not store reports on this site.